Connect with us

Companies

Gold and Silver are up 20-30% in Six Months, Outperforming all the Major Indexes

Gold and silver are outclassing major US and Aussie stock market indexes, which are up 7% over the same period. … Read More
The post Gold Digger: Gold…

Share this article:

Published

on

This article was originally published by Stockhead
  • Gold and silver edged higher Tuesday to US$1996/oz and US$25.15/oz
  • Unhedged Gold Road Resources (ASX:GOR) sells 41,818oz in March quarter at a record average price of A$2,764 per ounce
  • Small Cap Standouts: Metalstech, Los Cerros

Our Gold Digger column wraps all the news driving ASX stocks with exposure to precious metals.

 

Over the past month gold has rallied whenever there are expectations that any of the big risks on the table — mega-cap tech earnings, looming debt ceiling drama, key US data points — will force the Fed to cut rates, OANDA senior analyst Ed Moya says.

“Gold is trying to get back where it belongs, above the US$2,000 an ounce level,” he says.

“A weakening dollar is helping send bullion higher as investors start to grow more confident that the Fed will have to deliver more rate cuts next year.

“Wall Street sees something breaking and that allows the Fed to shift gears from its inflation fighting mode.”

“Gold’s bullish outlook is based on the amount of risk that is on the table: earnings risk, slower lending, financial stability concerns, and sticky inflation.”

Gold and silver edged higher Tuesday to US$1996/oz and US$25.15/oz.

They are now up a respective 20% and 30% over the past six months to outclass all the major indexes.

Over the same period the ASX 200 is up 7.7%, NASDAQ up 7.5%, S&P 500 up 7.2% and the Dow Jones up 6.4%.

Besides crypto, you’d struggle to find an asset class that has performed better than precious metals.

 

How did ASX gold stocks perform Monday?

A fairly soft day as quarterly reports continue to trickle in.

Unhedged Gold Road Resources (ASX:GOR) was one of the good ones as its flagship 50%-owned Gruyere JV delivered quarterly gold production of 82,604oz (100% basis) (December quarter: 74,201 ounces).

AISC of A$1,399/oz was a big improvement on the December quarter (A$1,622 per ounce) and sets it apart as one of the lowest cost operations on the ASX.

GOR gold sales totalled 41,818oz at a record average price of A$2,764 per ounce. Gold Road’s production is fully unhedged, which means it is exposed to any upside in the gold price.

FY23 guidance is unchanged at between 340,000-370,000oz (170,000-185,000oz attributable) at an AISC between A$1,540 and A$1,660 per attributable ounce.

It also says grades are anticipated to lift through 2023 as mining progresses through higher-grade fresh ore.

In a post presso Q&A the company refused to be drawn into what it would/could do with its growing cash pile of $127.9 million. It also has listed investments with a market value of ~$480.5m.

Most of that is tied up in a 19.73% stake in emerging mid-tier De Grey Mining (ASX:DEG), which is expected to release a DFS on the +10.6Moz Mallina gold project mid-year.

 

 

Winners & Losers

Here’s how ASX-listed precious metals stocks are performing:

Scroll or swipe to reveal table. Click headings to sort. Best viewed on a laptop.

Stocks missing from this list? Email [email protected]

 
Code Company % Monday % Week % Month % YTD % 12 month return Price Market Cap
OAU Ora Gold Limited 50% 0% 50% -40% -72% 0.003 $7,873,850
MTC Metalstech Ltd 33% 20% 13% -26% 31% 0.385 $51,461,831
SIH Sihayo Gold Limited 25% 25% 150% 25% -17% 0.0025 $12,204,256
MTH Mithril Resources 25% 25% 25% -29% -75% 0.0025 $6,526,180
THR Thor Energy PLC 25% 25% 25% -17% -69% 0.005 $5,904,451
BAT Battery Minerals Ltd 17% -13% -13% -13% -63% 0.0035 $8,848,327
TSO Tesoro Gold Ltd 16% 29% 24% 0% -53% 0.036 $32,658,890
BTR Brightstar Resources 14% 14% 0% -6% -47% 0.016 $11,656,804
TAR Taruga Minerals 11% 5% 25% -17% -9% 0.02 $12,708,482
G88 Golden Mile Res Ltd 11% -9% 40% 3% -65% 0.021 $5,005,213
LEX Lefroy Exploration 9% 13% 44% 13% -13% 0.295 $43,323,661
CDR Codrus Minerals Ltd 9% 0% 39% -4% 32% 0.125 $4,649,450
IPT Impact Minerals 8% 8% 30% 86% -16% 0.013 $29,776,447
CAZ Cazaly Resources 8% 0% 8% -18% -28% 0.028 $9,667,367
CLA Celsius Resource Ltd 7% 0% 7% 0% -38% 0.016 $28,090,775
DTR Dateline Resources 6% 0% 6% -49% -85% 0.019 $11,588,752
ERM Emmerson Resources 5% 4% 4% 7% -35% 0.08 $41,397,944
TTM Titan Minerals 5% 8% 3% -4% -36% 0.064 $86,087,664
VRC Volt Resources Ltd 5% -8% 10% -27% -59% 0.011 $41,363,951
KAI Kairos Minerals Ltd 5% 0% 5% -4% -27% 0.022 $41,245,963
HMG Hamelingoldlimited 5% 5% 28% -21% -26% 0.115 $12,100,000
BYH Bryah Resources Ltd 4% 0% 33% -8% -59% 0.024 $6,468,830
BM8 Battery Age Minerals 4% -1% 1% -27% -27% 0.365 $25,976,357
GIB Gibb River Diamonds 4% 0% -18% -18% -25% 0.049 $9,940,944
FML Focus Minerals Ltd 4% -6% 4% -25% -21% 0.1925 $53,013,349
GBZ GBM Rsources Ltd 4% -19% -6% -33% -76% 0.029 $15,768,496
GRL Godolphin Resources 4% 15% 35% 6% -41% 0.088 $10,061,403
MEI Meteoric Resources 3% 20% 30% 183% 782% 0.15 $251,449,152
LCL Los Cerros Limited 3% 3% -3% -46% -70% 0.031 $23,829,134
RDT Red Dirt Metals Ltd 3% 6% 43% -2% -21% 0.465 $200,298,371
ZNC Zenith Minerals Ltd 3% 10% -13% -38% -63% 0.165 $56,272,967
RED Red 5 Limited 3% -13% 18% -20% -61% 0.165 $553,517,341
FG1 Flynngold 3% -21% -5% -26% -52% 0.074 $7,406,895
G50 Gold50Limited 3% 0% -9% -20% -20% 0.2 $11,103,885
EMR Emerald Res NL 3% 3% 15% 53% 45% 1.815 $1,051,027,740
BBX BBX Minerals Ltd 3% -9% -29% -22% -34% 0.082 $40,457,718
KAU Kaiser Reef 3% 14% 14% 24% 0% 0.205 $28,339,536
SVL Silver Mines Limited 2% -13% 36% 13% -8% 0.225 $308,953,071
SPD Southernpalladium 2% -6% -2% -37% 0% 0.51 $21,539,164
AGC AGC Ltd 2% -4% 0% -13% -46% 0.052 $5,100,000
HAV Havilah Resources 2% -10% -15% -17% 49% 0.275 $85,492,587
ICL Iceni Gold 2% -7% -30% -21% -59% 0.063 $7,948,179
TCG Turaco Gold Limited 2% -6% -2% 12% -38% 0.065 $27,373,867
OZM Ozaurum Resources 2% 10% 55% -2% -66% 0.065 $8,128,000
ANX Anax Metals Ltd 1% 1% 18% 34% -43% 0.071 $28,657,638
SMI Santana Minerals Ltd 1% -8% -4% 10% -1% 0.72 $105,632,095
PDI Predictive Disc Ltd 1% 4% 4% 4% -11% 0.1875 $331,245,962
SPQ Superior Resources 1% -8% -28% -28% 1% 0.0405 $68,048,817
DCN Dacian Gold Ltd 1% -1% 5% -16% -70% 0.084 $100,994,478
YRL Yandal Resources 1% -6% -4% -11% -68% 0.087 $13,571,065
IGO IGO Limited 1% 4% 16% 4% -1% 13.97 $10,473,013,854
LM8 Lunnonmetalslimited 1% -1% 16% 30% 6% 1.16 $126,371,447
BGL Bellevue Gold Ltd 1% -8% 14% 23% 40% 1.385 $1,553,804,627
ADT Adriatic Metals 1% -2% -1% 15% 40% 3.63 $802,691,529
CHN Chalice Mining Ltd 0% 0% 25% 26% 9% 7.92 $2,970,168,361
CMM Capricorn Metals 0% -10% -6% -3% -3% 4.46 $1,672,123,879
SSR SSR Mining Inc. 0% -8% 4% -4% -32% 22.12 $405,741,521
NPM Newpeak Metals 0% 0% 0% 0% 0% 0.001 $9,145,132
FFX Firefinch Ltd 0% 0% 0% 0% -46% 0.2 $236,569,315
GED Golden Deeps 0% -6% -6% -17% -63% 0.0075 $8,664,200
DCX Discovex Res Ltd 0% 0% 0% 0% -61% 0.003 $9,907,704
NMR Native Mineral Res 0% 0% -29% -64% -80% 0.04 $4,805,549
AQX Alice Queen Ltd 0% 0% 50% -25% -80% 0.0015 $3,795,431
SLZ Sultan Resources Ltd 0% 8% -25% -51% -73% 0.042 $4,337,944
PNX PNX Metals Limited 0% 0% 0% -29% -42% 0.003 $16,141,874
NXM Nexus Minerals Ltd 0% 3% 6% -15% -51% 0.17 $55,327,063
FAU First Au Ltd 0% -14% 100% 50% -60% 0.006 $6,568,700
ARL Ardea Resources Ltd 0% -2% -11% -43% -78% 0.405 $69,458,623
GWR GWR Group Ltd 0% -4% -26% 37% -52% 0.081 $26,018,549
IVR Investigator Res Ltd 0% -10% 52% 52% -4% 0.064 $91,978,881
GTR Gti Energy Ltd 0% 13% -17% -17% -58% 0.009 $16,132,352
BNZ Benzmining 0% -12% -5% -9% -45% 0.375 $27,395,550
PUA Peak Minerals Ltd 0% -20% -20% -33% -75% 0.004 $4,165,506
MRZ Mont Royal Resources 0% -14% -40% -43% -73% 0.099 $6,779,784
SMS Starmineralslimited 0% 0% 4% 1% -64% 0.073 $2,200,351
PRX Prodigy Gold NL 0% 0% 0% -8% -46% 0.011 $19,226,711
AAU Antilles Gold Ltd 0% 0% -3% 23% -45% 0.037 $18,030,501
CWX Carawine Resources 0% 2% -1% -3% -54% 0.097 $19,091,294
RND Rand Mining Ltd 0% 0% -3% -2% -16% 1.33 $75,645,028
BMR Ballymore Resources 0% -9% -6% 0% -21% 0.15 $14,447,618
GMR Golden Rim Resources 0% 0% 11% 10% -55% 0.034 $20,114,005
WA8 Warriedarresourltd 0% -7% -7% -24% 0% 0.13 $56,037,646
WCN White Cliff Min Ltd 0% -20% -20% -43% -74% 0.008 $7,672,435
WRM White Rock Min Ltd 0% 0% 0% -5% -69% 0.063 $17,508,200
ASR Asra Minerals Ltd 0% 10% 0% -45% -61% 0.011 $16,138,305
MCT Metalicity Limited 0% 0% -33% -33% -74% 0.002 $7,009,079
CTO Citigold Corp Ltd 0% -9% 0% -17% -38% 0.005 $14,368,295
M2R Miramar 0% 11% 11% -38% -74% 0.05 $3,906,087
MHC Manhattan Corp Ltd 0% 0% 0% -9% -67% 0.005 $14,681,393
TRY Troy Resources Ltd 0% 0% 0% 0% 0% 0.0295 $62,920,961
CGN Crater Gold Min Ltd 0% 0% 0% 0% 0% 0.014499 $17,965,037
SVG Savannah Goldfields 0% 0% -8% -13% -18% 0.165 $31,159,992
GUL Gullewa Limited 0% -2% -2% -8% -32% 0.055 $10,767,521
MGV Musgrave Minerals 0% -4% 21% 10% -39% 0.23 $135,977,828
VMC Venus Metals Cor Ltd 0% -3% 30% 44% -3% 0.195 $34,725,343
NAE New Age Exploration 0% 0% -17% -29% -64% 0.005 $7,179,495
VKA Viking Mines Ltd 0% 0% 10% 10% -15% 0.011 $11,277,843
XTC Xantippe Res Ltd 0% 14% -20% -20% -71% 0.004 $42,320,399
NML Navarre Minerals Ltd 0% -6% 3% -27% -67% 0.03 $45,086,374
BC8 Black Cat Syndicate 0% -5% 29% 25% -25% 0.445 $118,621,182
NVA Nova Minerals Ltd 0% -1% -18% -47% -54% 0.36 $75,920,319
WWI West Wits Mining Ltd 0% -6% 33% 0% -54% 0.016 $35,888,276
RML Resolution Minerals 0% -9% -17% -38% -69% 0.005 $5,398,731
AAJ Aruma Resources Ltd 0% 3% 45% 51% -33% 0.08 $12,556,920
AL8 Alderan Resource Ltd 0% 0% 14% 14% -69% 0.008 $4,859,271
GMN Gold Mountain Ltd 0% 0% -25% -57% -63% 0.003 $5,909,798
TBA Tombola Gold Ltd 0% 0% 0% 0% -54% 0.026 $33,129,243
GSR Greenstone Resources 0% -10% -18% -44% -49% 0.018 $21,838,831
HRN Horizon Gold Ltd 0% 6% 9% 19% -12% 0.37 $46,317,207
QML Qmines Limited 0% -3% -6% -9% -48% 0.15 $13,531,355
RDN Raiden Resources Ltd 0% -20% 5% -16% -68% 0.004 $7,418,330
AUC Ausgold Limited 0% -4% 4% 11% -34% 0.052 $117,665,561
SFM Santa Fe Minerals 0% -8% -5% -31% -50% 0.055 $4,005,033
PNR Pantoro Limited 0% 0% 7% -25% -77% 0.072 $218,075,081
X64 Ten Sixty Four Ltd 0% 0% 0% -11% -37% 0.57 $130,184,182
SI6 SI6 Metals Limited 0% 0% 0% -17% -50% 0.005 $7,476,973
HAW Hawthorn Resources 0% 21% -2% -26% -50% 0.085 $28,476,327
BGD Bartongoldholdings 0% 0% 5% 15% -10% 0.23 $19,856,612
KWR Kingwest Resources 0% -6% 0% -11% -83% 0.031 $8,733,531
RVR Red River Resources 0% 0% 0% 0% -71% 0.073 $37,847,908
RGL Riversgold 0% 7% 7% -47% -78% 0.016 $15,127,483
AUT Auteco Minerals 0% -23% -7% -22% -49% 0.04 $92,513,452
CBY Canterbury Resources 0% 0% -8% -10% -40% 0.037 $5,347,371
TMZ Thomson Res Ltd 0% 0% 0% -74% -89% 0.005 $4,349,755
TAM Tanami Gold NL 0% -3% 0% -10% -44% 0.035 $41,128,397
WMC Wiluna Mining Corp 0% 0% 0% 0% -74% 0.205 $74,238,031
BMO Bastion Minerals 0% -6% -18% -32% -86% 0.023 $3,666,466
IDA Indiana Resources 0% -6% -2% -15% -29% 0.047 $23,674,126
NSM Northstaw 0% -4% -19% -19% -56% 0.125 $15,015,875
MDI Middle Island Res 0% 3% -15% -11% -77% 0.034 $4,162,220
POL Polymetals Resources 0% 81% 76% 33% 225% 0.325 $14,684,375
RDS Redstone Resources 0% 25% 0% 25% -9% 0.01 $7,368,324
NAG Nagambie Resources 0% -2% -7% -35% -14% 0.043 $23,034,833
HXG Hexagon Energy 0% -15% 0% -35% -75% 0.011 $5,642,075
AVW Avira Resources Ltd 0% 0% 50% 0% -50% 0.003 $6,401,370
LCY Legacy Iron Ore 0% 20% 6% -5% -42% 0.018 $115,322,872
MAT Matsa Resources 0% -2% 16% 16% -39% 0.043 $17,716,199
ZAG Zuleika Gold Ltd 0% -22% 0% -33% -53% 0.014 $7,322,709
SBR Sabre Resources 0% -12% -8% -39% -67% 0.023 $6,704,182
SAU Southern Gold 0% 14% 26% -4% -53% 0.024 $7,206,847
CEL Challenger Exp Ltd 0% -9% 39% -9% -52% 0.16 $177,063,740
CHZ Chesser Resources 0% -6% -18% -9% -33% 0.077 $45,322,304
AQI Alicanto Min Ltd 0% -9% -11% -9% -61% 0.039 $20,912,331
KTA Krakatoa Resources 0% 0% 10% -25% -75% 0.033 $11,375,427
ARN Aldoro Resources 0% -6% -21% 3% -44% 0.165 $22,179,918
NES Nelson Resources. 0% 0% 25% -29% -73% 0.005 $2,942,972
PKO Peako Limited 0% 0% -10% -38% -50% 0.009 $4,236,583
GNM Great Northern 0% 0% -14% -25% -50% 0.003 $5,127,153
TRM Truscott Mining Corp 0% 0% 0% 15% -2% 0.047 $7,856,382
DEX Duke Exploration 0% 0% 0% 0% -66% 0.053 $5,587,240
MOM Moab Minerals Ltd 0% 0% 0% -22% -75% 0.007 $4,773,744
AWJ Auric Mining 0% -4% 13% -19% -40% 0.052 $6,804,699
ENR Encounter Resources 0% -3% 16% -19% -9% 0.145 $51,551,238
SNG Siren Gold 0% -16% 11% -42% -74% 0.105 $14,097,175
STN Saturn Metals 0% -8% -5% 0% -55% 0.18 $27,278,734
AYM Australia United Min 0% 0% 0% 0% -57% 0.003 $5,527,732
ANL Amani Gold Ltd 0% 0% 0% 0% -50% 0.001 $25,143,441
GCY Gascoyne Res Ltd 0% 0% 30% -22% -49% 0.13 $90,172,954
PNT Panthermetalsltd 0% 0% -26% -44% -57% 0.105 $3,228,750
PGO Pacgold 0% 5% 12% 17% -46% 0.42 $23,083,962
KIN KIN Min NL 0% -14% -14% -42% -59% 0.038 $44,769,721
CLZ Classic Min Ltd 0% 0% -50% -89% -99% 0.001 $5,426,262
ORN Orion Minerals Ltd 0% -6% 7% -6% -42% 0.015 $81,986,412
PXX Polarx Limited 0% -18% 27% -30% -30% 0.014 $18,941,257
GMD Genesis Minerals 0% 24% 30% 9% -16% 1.36 $566,622,299
RRL Regis Resources 0% -12% 13% 3% -5% 2.13 $1,615,755,480
DEG De Grey Mining -1% -3% 4% 28% 21% 1.645 $2,583,731,244
AGG AngloGold Ashanti -1% -6% 24% 31% 25% 7.7 $691,360,179
SXG Southern Cross Gold -1% -13% 6% -13% 0% 0.7 $63,327,305
GAL Galileo Mining Ltd -1% -3% -1% -21% 190% 0.695 $138,337,449
PRU Perseus Mining Ltd -1% -8% 0% 9% 16% 2.29 $3,159,801,807
NCM Newcrest Mining -1% -4% 11% 39% -1% 28.63 $25,843,268,155
CYL Catalyst Metals -1% -1% 2% -15% -47% 1 $176,431,671
GOR Gold Road Res Ltd -1% -3% 9% 6% 8% 1.795 $1,957,334,825
GBR Greatbould Resources -1% -7% 0% -2% -25% 0.089 $43,653,742
MI6 Minerals260Limited -1% -3% 47% 29% -9% 0.44 $104,130,000
NST Northern Star -1% -6% 17% 25% 21% 13.59 $15,811,750,075
AZS Azure Minerals -1% -1% 47% 87% 22% 0.42 $165,850,331
AAR Astral Resources NL -1% -7% 8% 13% -13% 0.081 $54,563,618
MKR Manuka Resources. -1% -14% 44% -8% -74% 0.078 $42,728,735
MKG Mako Gold -1% -10% -14% -5% -55% 0.038 $18,158,577
MZZ Matador Mining Ltd -1% -5% -14% -39% -74% 0.07 $22,380,537
SLR Silver Lake Resource -2% -8% 6% 3% -43% 1.225 $1,157,531,695
TIE Tietto Minerals -2% -25% 3% -16% 17% 0.595 $657,954,131
HRZ Horizon -2% -2% 18% -3% -55% 0.059 $41,819,021
WGX Westgold Resources. -2% -8% 26% 65% -22% 1.44 $693,857,299
SBM St Barbara Limited -2% -11% -14% -26% -61% 0.575 $477,676,862
KNB Koonenberrygold -2% -8% 4% -11% -44% 0.055 $4,242,361
OKR Okapi Resources -2% -11% -14% -17% -67% 0.125 $23,407,191
ASO Aston Minerals Ltd -2% -11% -7% 23% -37% 0.098 $111,473,093
BRB Breaker Res NL -2% -10% 22% 45% 66% 0.465 $156,944,198
RSG Resolute Mining -2% -11% 17% 120% 36% 0.44 $958,052,956
EVN Evolution Mining Ltd -2% -5% 19% 15% -21% 3.44 $6,459,257,443
HMX Hammer Metals Ltd -2% -12% 57% 25% -15% 0.085 $71,462,439
ADN Andromeda Metals Ltd -2% -13% -5% -5% -60% 0.042 $133,730,363
CPM Coopermetalslimited -3% 12% 54% 57% -18% 0.37 $15,616,100
NWM Norwest Minerals -3% -10% 23% -31% -33% 0.037 $9,400,106
MLS Metals Australia -3% -5% 0% -19% -78% 0.036 $22,460,339
MEU Marmota Limited -3% -5% -5% -25% -25% 0.036 $39,175,621
BNR Bulletin Res Ltd -3% -1% 0% -5% -59% 0.088 $26,569,995
KCC Kincora Copper -3% 1% 0% -4% -33% 0.07 $8,586,739
RXL Rox Resources -3% -9% 17% 100% -15% 0.35 $80,767,534
ALK Alkane Resources Ltd -3% -9% 17% 59% -29% 0.85 $523,943,518
MAU Magnetic Resources -3% -27% -25% -42% -66% 0.495 $117,051,314
DRE Dreadnought Resources Ltd -3% -14% 8% -38% 48% 0.065 $221,952,791
BCN Beacon Minerals -3% -9% 14% 14% -11% 0.032 $123,973,350
LYN Lycaonresources -3% -9% -18% -42% -64% 0.16 $5,431,594
GSM Golden State Mining -3% -16% 0% -26% -60% 0.032 $3,861,469
MBK Metal Bank Ltd -3% 10% 7% -6% -51% 0.032 $9,124,022
TUL Tulla Resources -3% -3% 21% -4% -51% 0.32 $106,195,321
SFR Sandfire Resources -3% -7% 16% 20% 17% 6.53 $3,079,451,595
KZR Kalamazoo Resources -3% -9% 11% -26% -65% 0.155 $24,174,490
SVY Stavely Minerals Ltd -3% -9% -16% -37% -60% 0.155 $52,203,795
A8G Australasian Metals -3% -3% 0% -18% -69% 0.155 $6,587,279
KRM Kingsrose Mining Ltd -3% -9% 0% -6% -24% 0.061 $47,409,171
CST Castile Resources -3% -9% 1% -4% -46% 0.091 $22,738,828
TBR Tribune Res Ltd -3% -4% 9% -4% -21% 3.87 $209,872,308
RMS Ramelius Resources -3% -12% 20% 43% -13% 1.33 $1,200,716,923
USL Unico Silver Limited -3% -15% 4% -15% -38% 0.145 $37,403,575
FEG Far East Gold -3% 0% -3% -40% -12% 0.29 $45,914,463
PRS Prospech Limited -3% -32% 21% 4% -38% 0.028 $2,944,758
WAF West African Res Ltd -3% -10% -2% -17% -28% 0.98 $1,038,931,413
ALY Alchemy Resource Ltd -3% -7% 0% -39% -26% 0.014 $17,082,106
TLM Talisman Mining -3% 0% 4% 0% -22% 0.14 $27,222,227
TMB Tambourahmetals -4% 34% 25% 19% -54% 0.125 $5,355,038
KCN Kingsgate Consolid. -4% -9% -21% -17% -16% 1.44 $378,027,780
MEG Megado Minerals Ltd -4% 2% 26% 7% -73% 0.048 $7,152,778
GML Gateway Mining -4% -17% 12% -20% -63% 0.048 $13,316,677
SRN Surefire Rescs NL -4% 5% 28% 92% 0% 0.023 $37,952,723
MEK Meeka Metals Limited -4% -8% 7% -32% -8% 0.046 $51,245,229
KSN Kingston Resources -4% -15% 18% 36% -39% 0.11 $47,800,170
MM8 Medallion Metals. -5% -19% -16% -32% -62% 0.105 $25,369,577
GSN Great Southern -5% -9% 11% -31% -67% 0.02 $13,933,647
SKY SKY Metals Ltd -5% -5% 27% 19% -46% 0.057 $22,607,008
PNM Pacific Nickel Mines -5% 4% 32% 14% -21% 0.095 $38,000,424
AZY Antipa Minerals Ltd -5% -10% 6% -10% -58% 0.019 $71,860,817
MXR Maximus Resources -5% -10% 6% -8% -55% 0.037 $12,443,175
TGM Theta Gold Mines Ltd -5% 1% 33% 18% -38% 0.08 $52,656,338
PGD Peregrine Gold -5% -10% -4% -9% -31% 0.35 $20,750,262
ARV Artemis Resources -6% 6% 13% -32% -75% 0.017 $28,105,531
MRR Minrex Resources Ltd -6% 0% -24% -50% -78% 0.016 $18,442,748
AME Alto Metals Limited -6% -4% -3% -4% -30% 0.064 $41,671,453
EMC Everest Metals Corp -6% 16% 7% 1% -43% 0.08 $11,001,814
TMS Tennant Minerals Ltd -6% -6% 7% 3% -44% 0.032 $25,820,736
BEZ Besragoldinc -6% 13% 275% 333% 280% 0.225 $84,926,853
ICG Inca Minerals Ltd -6% -17% -29% -35% -86% 0.015 $7,736,232
OBM Ora Banda Mining Ltd -6% -12% 4% 73% 184% 0.145 $249,726,735
TG1 Techgen Metals Ltd -6% -13% 16% -12% -49% 0.072 $4,951,957
XAM Xanadu Mines Ltd -7% -7% 30% 48% 19% 0.043 $75,339,913
AMI Aurelia Metals Ltd -7% -3% 33% 12% -71% 0.14 $185,615,582
CY5 Cygnus Metals Ltd -7% 8% 15% -29% 59% 0.27 $54,266,021
KAL Kalgoorliegoldmining -7% -18% -20% -52% -74% 0.04 $3,333,404
STK Strickland Metals -7% -7% 8% 0% -40% 0.04 $66,862,510
S2R S2 Resources -7% -19% -7% -24% -21% 0.13 $57,412,813
EM2 Eagle Mountain -7% -24% -24% -26% -70% 0.125 $41,170,527
TMX Terrain Minerals -8% 0% 20% 0% -45% 0.006 $7,040,795
AM7 Arcadia Minerals -8% 9% -17% -15% -42% 0.175 $8,872,599
MOH Moho Resources -8% 38% 38% 5% -66% 0.022 $4,983,893
CAI Calidus Resources -9% -28% -13% -24% -80% 0.205 $98,898,939
A1G African Gold Ltd. -9% -14% -7% -17% -52% 0.069 $12,867,652
PUR Pursuit Minerals -10% 0% -10% 13% -45% 0.018 $51,725,955
FAL Falconmetalsltd -10% -11% -5% 25% 4% 0.35 $69,030,000
CDT Castle Minerals -11% 0% -11% -24% -71% 0.016 $20,240,874
MVL Marvel Gold Limited -12% -6% -17% -42% -67% 0.015 $11,986,604
REZ Resourc & En Grp Ltd -13% -13% 8% -13% -70% 0.014 $7,996,893
ADV Ardiden Ltd -13% -13% 8% 0% -50% 0.007 $21,506,683
HCH Hot Chili Ltd -13% 2% 21% 27% -31% 1.11 $152,292,638
RMX Red Mount Min Ltd -14% -14% -25% -40% -68% 0.003 $7,951,479
CXU Cauldron Energy Ltd -14% -14% 0% -14% -59% 0.006 $6,520,981
LRL Labyrinth Resources -14% -8% 33% -29% -76% 0.012 $13,432,823
ADG Adelong Gold Limited -15% -21% 10% 57% -69% 0.011 $6,939,690
DTM Dart Mining NL -17% -20% 58% 9% -23% 0.06 $11,204,680
AVM Advance Metals Ltd -20% -11% 0% -20% -53% 0.008 $5,820,441
EMU EMU NL -20% 0% 0% -59% -87% 0.002 $3,625,053
M24 Mamba Exploration -20% 0% 33% -17% -14% 0.12 $9,147,501

 

METALSTECH (ASX:MTC)

MTC is focused bringing the mothballed 1.5Moz gold, 10.93Moz silver Sturec mine in Slovakia back into production.

It got a speeding ticket Monday from the ASX after gaining +30% on volume, on no news.

In response it told the ASX ‘we don’t know what’s going on BUT drilling continues at Sturec and we are working towards a resource update and progress towards a pre-feasibility study’.

A recent scoping study on a combined open pit/underground operation deliver a pre-tax NPV of up to $846m with a pre-tax IRR of 102.5%, at a gold price above $US2,000oz.

MTC estimates low all-in sustaining costs of $US753/oz which would provide it with a nice profit margin.

In December it got a $3m cash injection from Chifeng, one of China’s biggest precious metals miners with a market cap of ~$7 billion.

The placement, done at 40c per share, increased Chifeng’s stake in MTC to 9%. The Chinese co had also been increasing its position via on-market buying.

 

 

LOS CERROS (ASX:LCL)

The advanced South American gold stock recently diversified, inking a deal to buy five large projects in PNG prospective for copper, nickel, and gold from private company Footprint Resources.

It gives LCL some juicy exploration targets to play with, in a jurisdiction known for its monster mineral deposits.

It also gives the company options as it waits for “greater clarity on new government mine development policies” in Colombia, where left-leaning Gustavo Petro won Colombia’s June 19 presidential election.

LCL will focus initially on the Kusi target within the Ono project, where old drilling pulled up hits like 35m @ 3.04g/t Au from 136m.

Maiden drilling results announced Monday hit the good stuff, including 15.2m @ 4.45g/t Au (from 138.2m) within a broader interval of 76.4m @ 1.34g/t Au (from 106.9m). Nice and thick.

Assays from holes 2 and 3 are pending, while drilling of hole 4 has now commenced.

“The first drill hole is considered a strong success and has given us added comfort that the Kusi Upper Limestone skarn mineralisation is a worthy target capable of delivering large tonnage and grade,” MD Jason Stirbinskis says.

“Our 3,000m drilling program remains on schedule and on budget, with the next drill results release expected in the second half of May.”

 

The post Gold Digger: Gold and silver are up 20-30% in six months, handily outperforming all the major indexes appeared first on Stockhead.

tsx-ssrm ssr-mining-inc ssr mining inc

Share this article:

Companies

Dolly Varden consolidates Big Bulk copper-gold porphyry by acquiring southern-portion claims – Richard Mills

2023.12.22
Dolly Varden Silver’s (TSXV:DV, OTCQX:DOLLF) stock price shot up 16 cents for a gain of 20% Thursday, after announcing a consolidation of…

Share this article:

Published

on

Continue Reading
Companies

GoldTalks: Going big on ASX-listed gold stocks

Aussie investors are spoiled for choice when it comes to listed goldies, says Kyle Rodda. Here are 3 blue chips … Read More
The post GoldTalks: Going…

Share this article:

Published

on

Continue Reading
Companies

Gold Digger: ‘Assured growth’ – central bank buying spree set to drive gold higher in 2024

Central banks will drive the price of gold higher in 2024, believe various analysts Spot gold prices seem stable to … Read More
The post Gold Digger:…

Share this article:

Published

on

Continue Reading

Trending