Connect with us

Companies

Gold Record ‘not that far away’ Says Analyst. We Damn Sell Hope So

How far away could we be from a record gold price? Experts reckon there’s a strong chance it may not … Read More
The post Gold Digger: Gold record ‘not…

Share this article:

Published

on

This article was originally published by Stockhead
  • Gold has enjoyed a stellar week and is now up more than 20% over the past six months
  • OANDA senior market analyst Ed Moya says a run to record territory is “not that far away” 
  • All the winners and losers this week in the ASX listed precious metals space

Our Gold Digger column wraps all the news driving ASX stocks with exposure to precious metals.

 

You may have seen us get just a little worked up about gold this week, as we damn well should.

Some price reporters have bullion trading just US$8 below the magisterial US$2000/oz mark. That’s a gain of more than 20% in the past six months.

Gold fever has been getting hotter in the past six months. Pic: Kitco

If it crosses it could be third time in just three years we’ve passed the once unobtainable milestone, a resistance level that has, since the early days of the invasion of Ukraine by Russia, been an impenetrable fortress.

It’s not hard to see why, even with another 0.25% rate hike by Jerome Powell and his robot elders at the US Fed this week, investors are flocking to the safe haven of gold.

Pessimism has invaded capital markets since the rate-hike cycle began in the States, and especially since Silicon Valley Bank collapsed and Credit Suisse almost toppled in a flaming s**t storm of a month for the financial sector.

Gold could be, like Obi Wan Kenobi, our only hope.

Just how good could this gold rally be?

OANDA senior market analyst Ed Moya is pretty bullish.

“Gold is becoming a favorite trade on Wall Street as many traders remain nervous post-Fed and over how quickly will US authorities be able to contain further banking turmoil,” he said.

“Gold is rising after jobless claims reminded traders that the labor market is still tight, complicating a growing number of Fed rate cut bets. Gold is going to shine here and it seems positioned to find a home above the $2000 level.

“A run to record territory is not that far away and could happen if financial stability concerns do not ease.”

Is now the time for gold miners?

 

They have been weighed down by operational struggles for the past year or so, with higher costs a major bugbear.

But maybe, just maybe, sustained higher prices could relieve the margin pressure to return them to strong profitability.

 

Winners & Losers

Here’s how ASX-listed precious metals stocks are performing:

Scroll or swipe to reveal table. Click headings to sort. Best viewed on a laptop.

Stocks missing from this list? Email [email protected]

 
CODE COMPANY PRICE DAY RETURN % WEEK RETURN % MONTH RETURN % 6 MONTH RETURN % YEAR RETURN % MARKET CAP
MRR Minrex Resources Ltd 0.023 10% -12% -28% -53% -63% $ 22,782,217.56
NPM Newpeak Metals 0.001 0% 0% 0% 0% 0% $ 9,145,131.70
ASO Aston Minerals Ltd 0.1 0% 3% 3% 14% -38% $ 111,353,093.40
MTC Metalstech Ltd 0.355 -1% -10% -27% -15% 27% $ 63,838,652.40
FFX Firefinch Ltd 0.2 0% 0% 0% 0% -35% $ 236,569,315.40
GED Golden Deeps 0.008 0% 0% -20% -47% -20% $ 9,241,813.71
G88 Golden Mile Res Ltd 0.016 0% 7% -25% -50% -74% $ 3,273,436.10
DCX Discovex Res Ltd 0.003 0% 0% 0% -33% -55% $ 9,907,704.29
NMR Native Mineral Res 0.056 0% 0% -16% -63% -74% $ 6,727,769.16
AQX Alice Queen Ltd 0.001 0% -33% 0% -60% -88% $ 2,530,287.61
SLZ Sultan Resources Ltd 0.045 -6% -18% -13% -57% -71% $ 3,997,650.67
MKG Mako Gold 0.042 -2% 11% 5% -19% -52% $ 20,281,008.44
KSN Kingston Resources 0.092 0% 5% -8% 6% -41% $ 38,240,136.35
AMI Aurelia Metals Ltd 0.1 -9% -13% -5% -56% -81% $ 136,118,093.76
PNX PNX Metals Limited 0.0025 0% 25% -17% -47% -47% $ 13,451,561.80
GIB Gibb River Diamonds 0.051 -2% -15% -18% -7% -7% $ 10,998,491.14
KCN Kingsgate Consolid. 2.02 12% 34% 33% 29% 36% $ 398,376,815.40
TMX Terrain Minerals 0.0055 10% 10% -21% -31% -21% $ 5,415,996.54
BNR Bulletin Res Ltd 0.089 2% -1% -19% -32% -53% $ 25,542,425.70
NXM Nexus Minerals Ltd 0.165 0% -6% -8% -18% -63% $ 53,699,795.99
SKY SKY Metals Ltd 0.049 11% 9% -2% -6% -44% $ 16,578,472.68
LM8 Lunnonmetalslimited 1.075 0% 13% 12% 19% 17% $ 118,116,836.53
CST Castile Resources 0.095 6% 4% -1% -17% -42% $ 21,771,218.43
YRL Yandal Resources 0.09 1% -2% 1% -42% -60% $ 14,044,474.03
FAU First Au Ltd 0.0045 50% 50% 13% -25% -59% $ 3,284,349.80
ARL Ardea Resources Ltd 0.5 0% 8% -19% -45% -71% $ 85,751,386.00
GWR GWR Group Ltd 0.095 0% -14% 64% 16% -39% $ 30,515,582.23
AGG AngloGold Ashanti 6.35 1% 11% 27% 66% 0% $ 560,224,764.20
IVR Investigator Res Ltd 0.042 2% 5% 11% -13% -38% $ 58,923,806.70
GTR Gti Energy Ltd 0.0095 -5% 7% -12% -46% -70% $ 15,054,835.79
IPT Impact Minerals 0.01 0% 25% 25% 43% -6% $ 24,813,705.56
BNZ Benzmining 0.375 -4% -6% -13% -26% -40% $ 28,649,640.63
MOH Moho Resources 0.018 0% -5% 13% -40% -67% $ 3,737,919.67
BBX BBX Minerals Ltd 0.11 -4% -8% -29% 57% -29% $ 56,432,969.63
PUA Peak Minerals Ltd 0.004 0% -20% -20% -50% -69% $ 4,165,506.47
MRZ Mont Royal Resources 0.155 0% -18% -18% -33% -35% $ 10,614,813.54
SMS Starmineralslimited 0.074 6% 14% 6% -16% -63% $ 2,109,925.86
MVL Marvel Gold Limited 0.017 0% -11% -11% -37% -63% $ 11,986,604.29
PRX Prodigy Gold NL 0.01 -9% 0% -17% -9% -51% $ 19,226,711.00
AAU Antilles Gold Ltd 0.039 5% -3% 26% -20% -47% $ 18,030,493.57
CWX Carawine Resources 0.098 0% 0% -2% 2% -54% $ 19,288,111.86
RND Rand Mining Ltd 1.39 0% 7% 2% -7% -11% $ 79,057,585.79
CAZ Cazaly Resources 0.027 4% 0% -7% -25% -38% $ 9,667,366.62
BMR Ballymore Resources 0.15 -12% -3% -9% -23% -19% $ 16,373,967.52
DRE Dreadnought Resources Ltd 0.061 0% -6% -29% -49% 49% $ 200,917,421.42
ZNC Zenith Minerals Ltd 0.19 -3% -7% -17% -36% -43% $ 68,582,678.58
REZ Resourc & En Grp Ltd 0.013 0% -13% 8% -41% -68% $ 6,497,475.26
LEX Lefroy Exploration 0.215 0% 0% -4% -33% -34% $ 34,498,470.43
ERM Emmerson Resources 0.07 -4% -4% -5% -14% -44% $ 39,763,814.52
AM7 Arcadia Minerals 0.22 13% 2% 0% -27% -10% $ 9,106,088.94
ADT Adriatic Metals 3.85 0% 13% 20% 80% 48% $ 848,265,240.90
GMR Golden Rim Resources 0.032 10% 10% 7% -32% -56% $ 17,156,062.67
CYL Catalyst Metals 0.945 -2% -4% -29% -21% -53% $ 168,570,854.20
CHN Chalice Mining Ltd 6.28 1% 4% 1% 66% -15% $ 2,337,737,074.74
KAL Kalgoorliegoldmining 0.055 2% -11% -29% -58% -69% $ 4,181,468.40
MLS Metals Australia 0.037 0% -5% -26% -18% -57% $ 22,460,339.07
ADN Andromeda Metals Ltd 0.042 -2% 2% -13% -11% -78% $ 133,730,362.58
MEI Meteoric Resources 0.125 -7% 37% 0% 793% 793% $ 206,237,452.05
SRN Surefire Rescs NL 0.023 10% 28% 64% 64% 77% $ 33,208,633.02
SIH Sihayo Gold Limited 0.0025 150% 67% 25% 0% -50% $ 6,102,128.09
WA8 Warriedarresourltd 0.14 0% -7% -7% 0% -7% $ 60,348,233.68
HMX Hammer Metals Ltd 0.054 -2% -2% -20% 13% -49% $ 45,177,404.20
WCN White Cliff Min Ltd 0.009 0% -10% -18% -57% -65% $ 7,056,489.69
AVM Advance Metals Ltd 0.008 0% 0% -11% -38% -47% $ 4,656,352.55
WRM White Rock Min Ltd 0.063 0% 0% 3% -24% -70% $ 17,373,120.66
ASR Asra Minerals Ltd 0.012 0% 20% -8% -54% -56% $ 17,605,424.11
MCT Metalicity Limited 0.002 0% 0% -33% -50% -65% $ 7,009,078.68
AME Alto Metals Limited 0.068 5% 11% 6% -1% -31% $ 39,833,006.14
CTO Citigold Corp Ltd 0.005 0% 0% 0% -17% -38% $ 14,168,295.46
TIE Tietto Minerals 0.615 8% 6% -10% 24% 5% $ 619,890,669.30
SMI Santana Minerals Ltd 0.74 0% 9% -5% -1% 36% $ 110,095,422.52
M2R Miramar 0.043 -16% -14% -40% -59% -73% $ 3,604,768.89
MHC Manhattan Corp Ltd 0.0055 10% 10% -15% -27% -63% $ 8,773,307.11
GRL Godolphin Resources 0.0635 0% 15% -14% -29% -58% $ 7,516,459.88
TRY Troy Resources Ltd 0.0295 0% 0% 0% 0% 0% $ 62,920,961.44
CGN Crater Gold Min Ltd 0.014499 0% 0% 0% 0% 0% $ 17,965,036.68
SVG Savannah Goldfields 0.1675 -4% 2% -12% -30% -30% $ 33,048,476.65
EMC Everest Metals Corp 0.07 -11% -7% -19% -44% -50% $ 8,408,215.61
GUL Gullewa Limited 0.056 0% 0% 2% -7% -25% $ 10,963,293.60
CY5 Cygnus Metals Ltd 0.22 7% -20% -27% 5% 26% $ 37,694,213.46
G50 Gold50Limited 0.215 0% -2% 2% 54% -14% $ 12,242,745.22
ADV Ardiden Ltd 0.007 0% 0% 0% -13% -50% $ 18,818,347.49
AAR Astral Resources NL 0.081 0% 9% 7% -9% -22% $ 53,898,208.30
MGV Musgrave Minerals 0.2 11% 11% 14% -15% -42% $ 106,417,430.82
AGS Alliance Resources 0 0% -100% -100% -100% -100% $ 41,303,448.03
VMC Venus Metals Cor Ltd 0.155 0% 15% 7% -6% -14% $ 27,602,195.87
NAE New Age Exploration 0.006 0% 0% 0% -25% -50% $ 8,615,393.46
VKA Viking Mines Ltd 0.011 10% 10% 0% 29% -8% $ 10,252,584.31
LCL Los Cerros Limited 0.033 -6% 14% -7% 16% -73% $ 25,219,584.43
MTH Mithril Resources 0.002 0% 100% -33% -60% -82% $ 6,526,180.37
ADG Adelong Gold Limited 0.0115 5% 15% 21% 15% -62% $ 5,872,045.21
RMX Red Mount Min Ltd 0.004 0% 0% -20% -33% -53% $ 9,087,404.15
PRS Prospech Limited 0.017 0% -23% -29% -47% -62% $ 1,501,076.08
XTC Xantippe Res Ltd 0.004 -11% -20% -33% -50% -43% $ 47,610,448.62
TTM Titan Minerals 0.061 2% 7% -2% -2% -38% $ 84,676,391.16
NML Navarre Minerals Ltd 0.029 -6% 0% -15% -36% -70% $ 46,589,253.62
RXL Rox Resources 0.29 0% 14% 100% 9% -25% $ 65,062,735.40
MZZ Matador Mining Ltd 0.082 0% 1% -3% -25% -70% $ 25,847,944.39
KZR Kalamazoo Resources 0.14 4% -3% -15% -30% -53% $ 20,225,615.49
BCN Beacon Minerals 0.028 0% 0% -7% 17% -24% $ 105,189,508.79
MAU Magnetic Resources 0.68 3% 0% -3% -24% -53% $ 151,478,171.46
BC8 Black Cat Syndicate 0.375 4% 6% -3% 10% -34% $ 95,814,703.08
EM2 Eagle Mountain 0.18 3% 6% -14% -25% -63% $ 53,369,201.03
EMR Emerald Res NL 1.505 0% 0% 9% 34% 34% $ 890,701,474.50
BYH Bryah Resources Ltd 0.019 19% -5% -10% -30% -60% $ 4,500,055.58
HCH Hot Chili Ltd 0.9 2% 3% -5% -10% -32% $ 105,410,394.30
WAF West African Res Ltd 0.975 2% 2% 8% -8% -27% $ 977,516,748.39
MEU Marmota Limited 0.038 -5% -5% -5% -19% -19% $ 42,352,023.00
NVA Nova Minerals Ltd 0.455 3% 7% -19% -39% -35% $ 92,791,501.44
DCN Dacian Gold Ltd 0.078 -3% -7% -13% -6% -69% $ 97,344,075.04
SVL Silver Mines Limited 0.17 0% 10% 21% 0% -29% $ 238,683,339.31
PGD Peregrine Gold 0.405 -2% 1% -5% -31% -15% $ 16,267,800.80
ICL Iceni Gold 0.083 0% 4% -17% -17% -25% $ 10,640,303.52
FG1 Flynngold 0.08 1% -4% -1% -30% -40% $ 8,127,009.42
WWI West Wits Mining Ltd 0.013 0% 8% 0% -19% -64% $ 28,069,347.01
RML Resolution Minerals 0.006 0% 0% -14% -45% -67% $ 6,478,477.15
AAJ Aruma Resources Ltd 0.057 4% -3% -15% -7% -40% $ 8,632,882.67
AL8 Alderan Resource Ltd 0.007 0% 0% 0% -26% -70% $ 4,047,862.56
GMN Gold Mountain Ltd 0.004 0% 0% -20% -43% -64% $ 7,879,730.46
MEG Megado Minerals Ltd 0.037 -10% -3% -30% -54% -60% $ 5,865,277.88
HMG Hamelingoldlimited 0.099 0% 10% -1% -32% -36% $ 10,890,000.00
HMG Hamelingoldlimited 0.099 0% 10% -1% -32% -36% $ 10,890,000.00
TBA Tombola Gold Ltd 0.026 0% 0% 0% -28% -28% $ 33,129,242.98
BM8 Battery Age Minerals 0.34 -6% -7% -33% -32% -15% $ 26,718,538.68
TBR Tribune Res Ltd 3.7 6% 7% 5% 5% -21% $ 183,638,269.50
FML Focus Minerals Ltd 0.165 6% -3% 0% 32% -34% $ 44,416,589.98
GSR Greenstone Resources 0.021 0% 0% -13% -68% -43% $ 25,361,258.50
VRC Volt Resources Ltd 0.0105 5% -5% -13% -60% -13% $ 39,394,238.79
ARV Artemis Resources 0.014 0% 17% -13% -71% -79% $ 21,859,857.19
HRN Horizon Gold Ltd 0.35 0% 17% 9% -1% -15% $ 43,813,574.35
CLA Celsius Resource Ltd 0.014 -7% -13% -18% 0% -46% $ 27,858,060.65
QML Qmines Limited 0.17 10% 6% -3% 31% -28% $ 13,982,399.96
RDN Raiden Resources Ltd 0.005 25% 25% -9% -38% -55% $ 6,618,329.83
TCG Turaco Gold Limited 0.065 -3% 0% 2% 30% -38% $ 28,657,016.82
KCC Kincora Copper 0.067 -4% -3% -4% 12% -50% $ 8,348,218.62
GBZ GBM Rsources Ltd 0.027 -10% -7% -31% -33% -78% $ 16,882,967.34
DTM Dart Mining NL 0.044 -2% 16% 5% -48% -48% $ 7,002,925.20
MKR Manuka Resources. 0.075 -3% 17% -7% -50% -72% $ 38,715,717.96
AUC Ausgold Limited 0.0495 3% -1% 1% 15% -18% $ 97,414,777.97
ANX Anax Metals Ltd 0.062 11% -6% -13% -6% -30% $ 22,926,110.31
EMU EMU NL 0.002 0% 0% -33% -64% -84% $ 2,900,042.56
SFM Santa Fe Minerals 0.058 0% -15% -23% -32% -64% $ 4,223,489.76
SSR SSR Mining Inc. 21.33 2% 4% 6% 1% -24% $ 390,595,721.48
PNR Pantoro Limited 0.059 -3% 18% 0% -67% -80% $ 124,784,263.08
CMM Capricorn Metals 4.57 0% -1% 20% 63% 16% $ 1,717,214,859.75
X64 Ten Sixty Four Ltd 0.57 0% 0% 0% -6% -39% $ 130,184,181.57
SI6 SI6 Metals Limited 0.005 0% -9% 0% -29% -50% $ 7,476,972.96
HAW Hawthorn Resources 0.083 0% -3% -17% -8% 11% $ 27,806,295.88
BGD Bartongoldholdings 0.21 -5% 0% -10% 31% -21% $ 18,993,281.34
SVY Stavely Minerals Ltd 0.185 3% 9% -26% 12% -55% $ 58,706,769.06
KWR Kingwest Resources 0.031 3% 7% -21% -30% -82% $ 8,451,804.54
AGC AGC Ltd 0.055 2% 12% -5% -21% -38% $ 5,400,000.00
AGC AGC Ltd 0.055 2% 12% -5% -21% -38% $ 5,400,000.00
RVR Red River Resources 0.073 0% 0% 0% -14% -68% $ 37,847,907.62
RGL Riversgold 0.015 7% -6% -32% -63% -75% $ 13,236,548.00
TSO Tesoro Gold Ltd 0.029 0% -3% 4% -14% -61% $ 30,551,864.56
OKR Okapi Resources 0.135 -4% -4% -25% -50% -53% $ 23,121,347.06
CPM Coopermetalslimited 0.275 4% 17% -7% -20% -30% $ 10,890,175.27
MM8 Medallion Metals. 0.12 0% 14% -14% -27% -49% $ 16,794,607.08
TRN Torrens Mining 0 0% -100% -100% -100% -100% $ 9,218,941.94
AUT Auteco Minerals 0.041 0% 0% -2% 4% -47% $ 94,826,288.30
CBY Canterbury Resources 0.04 0% 0% 0% 14% -47% $ 5,760,941.20
LYN Lycaonresources 0.17 -8% -8% -23% -51% -60% $ 6,089,968.75
SFR Sandfire Resources 5.85 1% 5% -8% 52% 6% $ 2,654,542,101.68
NCM Newcrest Mining 26.28 2% 6% 13% 57% 3% $ 23,066,624,695.82
TMZ Thomson Res Ltd 0.005 0% 0% -23% -79% -90% $ 4,349,755.19
TAM Tanami Gold NL 0.035 0% -5% -5% -22% -39% $ 41,128,396.61
WMC Wiluna Mining Corp 0.205 0% 0% 0% 0% -74% $ 74,238,030.68
NWM Norwest Minerals 0.029 0% -9% -22% -34% -56% $ 6,441,114.22
ALK Alkane Resources Ltd 0.7475 3% 11% 13% 1% -32% $ 434,124,629.20
BMO Bastion Minerals 0.028 0% -7% -24% -69% -83% $ 4,463,524.38
IDA Indiana Resources 0.047 -4% -11% -16% -24% -22% $ 24,559,036.13
GSM Golden State Mining 0.032 0% -9% -20% -30% -62% $ 3,744,454.53
NSM Northstaw 0.14 -7% 0% -24% -10% -53% $ 18,019,050.00
GSN Great Southern 0.018 0% -5% -22% -50% -64% $ 11,943,125.69
RED Red 5 Limited 0.1375 2% 2% 2% -38% -65% $ 433,584,794.70
DEG De Grey Mining 1.5275 1% 5% 14% 53% 25% $ 2,357,362,041.65
THR Thor Energy PLC 0.004 0% -11% -33% -60% -71% $ 5,912,451.38
CDR Codrus Minerals Ltd 0.09 3% -5% -22% 20% -10% $ 3,517,410.00
MDI Middle Island Res 0.042 0% 5% -16% -38% -65% $ 5,141,565.32
BAT Battery Minerals Ltd 0.0035 -13% 0% -13% -22% -61% $ 11,740,969.38
POL Polymetals Resources 0.18 20% -5% -8% 16% 24% $ 6,777,403.80
RDS Redstone Resources 0.01 0% 0% 0% 43% -9% $ 7,368,323.96
NAG Nagambie Resources 0.047 -4% -8% -15% -38% -16% $ 26,248,996.05
BGL Bellevue Gold Ltd 1.225 5% 8% 20% 64% 25% $ 1,315,445,863.20
GBR Greatbould Resources 0.087 2% 2% 5% -6% -30% $ 36,632,021.77
KAI Kairos Minerals Ltd 0.02 3% 25% 0% -46% -23% $ 38,299,823.07
KAU Kaiser Reef 0.165 -8% -3% -3% -13% -30% $ 25,505,582.76
HRZ Horizon 0.047 0% 7% -19% -32% -62% $ 29,273,772.11
CAI Calidus Resources 0.24 7% 4% 2% -55% -75% $ 98,898,939.00
CDT Castle Minerals 0.017 0% -23% -26% -37% -74% $ 19,116,380.73
RSG Resolute Mining 0.385 3% 22% 60% 105% 32% $ 798,377,463.38
MXR Maximus Resources 0.036 3% 6% 3% -31% -45% $ 11,166,951.88
EVN Evolution Mining Ltd 2.96 3% 9% 6% 49% -32% $ 5,266,496,835.53
AXE Archer Materials 0.445 0% -3% -19% -43% -54% $ 110,790,407.12
CXU Cauldron Energy Ltd 0.008 0% 0% 14% -31% -45% $ 7,452,544.01
RDT Red Dirt Metals Ltd 0.3075 -2% -16% -20% -49% -53% $ 140,145,859.35
ALY Alchemy Resource Ltd 0.014 0% -7% -13% -30% 8% $ 16,493,067.58
HXG Hexagon Energy 0.012 9% 4% -25% -25% -77% $ 5,642,074.91
OBM Ora Banda Mining Ltd 0.13 0% 0% 24% 132% 145% $ 185,352,990.42
SLR Silver Lake Resource 1.13 3% 2% 8% 1% -47% $ 1,022,718,766.30
VAN Vango Mining Ltd 0 0% -100% -100% -100% -100% $ 59,217,068.70
AVW Avira Resources Ltd 0.003 0% 50% 20% -25% -50% $ 6,401,370.00
LCY Legacy Iron Ore 0.017 0% -6% 6% -11% -11% $ 108,916,045.38
PDI Predictive Disc Ltd 0.17 3% -6% -3% 0% -21% $ 294,629,285.94
MAT Matsa Resources 0.037 0% -5% -8% -3% -41% $ 15,244,170.94
ZAG Zuleika Gold Ltd 0.013 0% 0% -13% -32% -57% $ 6,799,658.13
GML Gateway Mining 0.044 0% -10% -4% -51% -66% $ 11,718,675.89
SBM St Barbara Limited 0.65 5% 8% 16% -15% -57% $ 506,255,819.90
SBR Sabre Resources 0.028 17% 4% -15% -53% -44% $ 6,995,668.49
STK Strickland Metals 0.036 -5% -8% -8% -12% -32% $ 59,087,292.88
SAU Southern Gold 0.023 0% 15% 10% -32% -56% $ 6,906,561.42
CEL Challenger Exp Ltd 0.125 4% -7% -7% -31% -62% $ 125,497,804.68
LRL Labyrinth Resources 0.014 -7% 40% -22% -44% -67% $ 14,392,310.15
NST Northern Star 11.59 1% 4% 11% 55% 12% $ 13,155,376,062.40
OZM Ozaurum Resources 0.042 0% -13% -25% -58% -63% $ 5,334,000.00
TG1 Techgen Metals Ltd 0.066 8% 5% -18% -60% -40% $ 3,374,327.67
XAM Xanadu Mines Ltd 0.037 -5% 12% 23% 23% 23% $ 63,875,143.45
CHZ Chesser Resources 0.089 0% -3% -1% 11% -23% $ 52,385,519.97
AQI Alicanto Min Ltd 0.037 -3% -16% -26% -22% -62% $ 16,956,117.45
KTA Krakatoa Resources 0.029 0% 4% -28% -53% -37% $ 9,996,587.59
ARN Aldoro Resources 0.2 0% -15% 8% -9% -40% $ 22,582,463.40
WGX Westgold Resources. 1.18 3% 9% 24% 48% -44% $ 544,666,139.50
MBK Metal Bank Ltd 0.029 -3% 12% 38% -28% -55% $ 8,294,565.60
A8G Australasian Metals 0.17 0% 10% 0% -42% -66% $ 6,998,983.98
TAR Taruga Minerals 0.014 -7% -13% -18% -56% -48% $ 10,590,401.78
DTR Dateline Resources 0.019 0% 6% -47% -78% -80% $ 12,112,158.34
GOR Gold Road Res Ltd 1.61 2% 3% 11% 26% -2% $ 1,697,668,032.38
S2R S2 Resources 0.14 8% 4% 0% 0% -22% $ 53,311,897.86
NES Nelson Resources. 0.006 20% 20% 0% -57% -65% $ 2,942,971.64
TLM Talisman Mining 0.14 0% 4% -10% -3% -22% $ 26,283,529.58
BEZ Besragoldinc 0.1625 20% 306% 242% 312% 139% $ 47,771,354.88
PRU Perseus Mining Ltd 2.33 4% 8% 19% 61% 23% $ 3,063,117,373.12
SPQ Superior Resources 0.051 -2% -2% -14% -2% 13% $ 88,463,461.74
PUR Pursuit Minerals 0.02 0% -9% -20% 43% 0% $ 23,745,017.34
RMS Ramelius Resources 1.15 3% 3% 34% 74% -26% $ 973,672,268.17
PKO Peako Limited 0.01 0% 0% -17% -52% -38% $ 3,792,152.82
ICG Inca Minerals Ltd 0.02 0% 0% -26% -44% -85% $ 9,657,067.46
A1G African Gold Ltd. 0.07 0% -1% -21% 4% -58% $ 11,851,784.77
OAU Ora Gold Limited 0.0025 0% -17% -17% -50% -75% $ 9,842,312.83
GNM Great Northern 0.0035 0% -13% 0% -22% -30% $ 5,981,678.42
KRM Kingsrose Mining Ltd 0.058 0% -6% -11% 14% -28% $ 43,646,538.10
BTR Brightstar Resources 0.016 0% 23% -11% 7% -41% $ 13,266,061.17
RRL Regis Resources 1.86 3% 4% 4% 26% -11% $ 1,366,596,924.25
M24 Mamba Exploration 0.076 -5% -31% -57% -48% -53% $ 4,878,667.04
TRM Truscott Mining Corp 0.047 0% 0% -68% 19% 47% $ 7,856,381.82
DEX Duke Exploration 0.053 0% 0% 0% 6% -72% $ 5,587,240.23
MOM Moab Minerals Ltd 0.008 0% 14% -11% -50% -71% $ 5,455,707.86
KNB Koonenberrygold 0.053 0% 0% -36% -35% -46% $ 4,015,091.53
AWJ Auric Mining 0.0445 0% -3% -1% -42% -48% $ 5,823,251.80
AZS Azure Minerals 0.28 -2% 4% -5% 44% -22% $ 111,217,280.52
ENR Encounter Resources 0.12 4% -4% -14% -11% -23% $ 40,885,464.82
SNG Siren Gold 0.095 0% -10% -30% -56% -68% $ 12,754,586.76
STN Saturn Metals 0.165 -6% 3% 6% -35% -58% $ 26,520,991.70
USL Unico Silver Limited 0.135 -7% 0% 8% -4% -45% $ 36,156,789.36
PNM Pacific Nickel Mines 0.074 3% -5% 6% -24% -36% $ 27,076,416.48
AYM Australia United Min 0.003 0% 0% 0% -40% -50% $ 5,527,732.46
BRB Breaker Res NL 0.395 5% 42% 39% 76% 58% $ 122,565,309.00
ANL Amani Gold Ltd 0.001 0% 0% 0% -33% -33% $ 24,693,441.13
GCY Gascoyne Res Ltd 0.1 0% -5% -40% -57% -67% $ 60,898,433.80
HAV Havilah Resources 0.325 3% 5% -7% 2% 81% $ 99,741,351.15
GCY Gascoyne Res Ltd 0.1 0% -5% -40% -57% -67% $ 60,898,433.80
PNT Panthermetalsltd 0.13 -7% 8% -13% -37% -53% $ 4,305,000.00
MEK Meeka Metals Limited 0.043 2% 2% -7% -35% -9% $ 44,839,575.14
GMD Genesis Minerals 1.06 4% 5% -1% 9% -30% $ 423,409,179.78
PGO Pacgold 0.37 6% 9% -3% -27% -51% $ 19,236,635.25
FEG Far East Gold 0.32 10% 10% -3% -57% 0% $ 44,383,980.90
MI6 Minerals260Limited 0.32 4% 3% 10% 21% -37% $ 67,650,000.00
IGO IGO Limited 11.945 1% -1% -10% -19% -9% $ 8,966,050,905.92
GAL Galileo Mining Ltd 0.625 -5% 12% -20% -48% 191% $ 129,444,327.19
TUL Tulla Resources 0.27 -5% 15% 6% -40% -55% $ 91,714,140.57
RXL Rox Resources 0.29 0% 14% 100% 9% -25% $ 65,062,735.40
KIN KIN Min NL 0.044 -4% -2% -15% -40% -56% $ 54,194,925.21
CLZ Classic Min Ltd 0.0015 50% -25% -50% -91% -99% $ 1,837,781.97
TGM Theta Gold Mines Ltd 0.056 2% -13% -11% -19% -55% $ 34,045,499.02
KCN Kingsgate Consolid. 2.02 12% 34% 33% 29% 36% $ 398,376,815.40
FAL Falconmetalsltd 0.355 -1% -5% 8% 73% -1% $ 63,720,000.00
SXG Southern Cross Gold 0.67 -4% 13% 5% 168% 0% $ 62,429,045.68
SPD Southernpalladium 0.515 3% -3% -10% -49% 0% $ 21,539,163.50
ORN Orion Minerals Ltd 0.012 -4% -20% -27% -29% -56% $ 60,903,259.85

The post Gold Digger: Gold record ‘not that far away’ says analyst. We damn well hope so appeared first on Stockhead.

tsx-ssrm ssr-mining-inc ssr mining inc

Share this article:

Companies

Dolly Varden consolidates Big Bulk copper-gold porphyry by acquiring southern-portion claims – Richard Mills

2023.12.22
Dolly Varden Silver’s (TSXV:DV, OTCQX:DOLLF) stock price shot up 16 cents for a gain of 20% Thursday, after announcing a consolidation of…

Share this article:

Published

on

Continue Reading
Companies

GoldTalks: Going big on ASX-listed gold stocks

Aussie investors are spoiled for choice when it comes to listed goldies, says Kyle Rodda. Here are 3 blue chips … Read More
The post GoldTalks: Going…

Share this article:

Published

on

Continue Reading
Companies

Gold Digger: ‘Assured growth’ – central bank buying spree set to drive gold higher in 2024

Central banks will drive the price of gold higher in 2024, believe various analysts Spot gold prices seem stable to … Read More
The post Gold Digger:…

Share this article:

Published

on

Continue Reading

Trending