Connect with us

Companies

Gold Digger: Miners go full-turtle as costs hit ‘unprecedented’ high, but Aussie gold producers have a secret weapon

Last quarter, global average all-in sustaining cost for gold producers reached ‘unprecedented’ all-time high Major gold miner valuations down 21% ……

Share this article:

Published

on

This article was originally published by Stockhead
  • Last quarter, global average all-in sustaining cost for gold producers reached ‘unprecedented’ all-time high
  • Major gold miner valuations down 21% to-date in Q3, “a retracement not seen since last major goldie bear market in 2013”: Metals Focus
  • The good news — gold, Bitcoin to outperform commodities over the next 10 years, analyst says

Our Gold Digger column wraps all the news driving ASX stocks with exposure to precious metals.

 

Last quarter the global average all-in sustaining cost (AISC) for gold producers reached an all-time high of $US1,289/oz, an 18% year-on-year  rise for the second consecutive quarter.

AISC is a widely used metric to measure all direct and recurring costs required to mine and process gold. A low AISC also makes for healthy profit margins as well as insulation against gold price variations.

Metals Focus calls these increases unprecedented.

“The modest 3% y/y average gold price increase in Q2 did little to dampen the loss of profitability as AISC margins fell 20% y/y,” it says.

“Critically, the 10% fall in the gold price since the end of the quarter, in addition to ongoing cost inflation, looks set to produce a margin squeeze in Q3.22 unparalleled in recent years.

Unsurprisingly, gold miners’ equity valuations have suffered.

The HUI, an index tracking major gold miner share prices, has fallen 21% to-date in Q3, a retracement not seen since the start of the last major gold producer bear market in 2013, says Metals Focus.

HUI gold index performance over the year-to-date.

 

Aussie producer margins partially protected by weak dollar

Gold investor sentiment waxes and wanes based on the USD price, which is battling to stay above $US1,600/oz at present.

Meanwhile, our local gold producers have a price buffer – regardless of increasing AISC — thanks to a weakening Aussie dollar.

Just check out the performance of the USD and AUD gold price over the same 3-month period:

Gold prices over the past 3 months. Dark (USD), Light (AUD) Sources: FastMarkets, ICE Benchmark Administration, Thomson Reuters, World Gold Council

USD gold is down 7.93%, while the AUD gold price has dropped just 3.7%.

 

Gold, bitcoin to outperform commodities over next decade, analyst says

Respected Bloomberg Intelligence senior commodity strategist, Mike McGlone expects to see an end to the US Federal Reserve’s rate hiking by the end of the year, which he says ought to spur a rally for Bitcoin and gold.

In fact, the outlook for the rest of the decade favours Bitcoin and gold over commodities, he says.

“The most central banks in history hike[d] rates with the world tilting toward recession. Lower commodity and risk-asset prices may be the only way out with deflationary implications, which should buoy the price of gold and its digital version, Bitcoin,” he says.

 

Winners & Losers

Here’s how ASX-listed precious metals stocks are performing:

Scroll or swipe to reveal table. Click headings to sort. Best viewed on a laptop.

Stocks missing from this list? Email [email protected]

 

CODE COMPANY 1 WEEK RETURN % 1 MONTH RETURN % 6 MONTH RETURN % 1 YEAR RETURN % PRICE MARKET CAP
ALY Alchemy Resource Ltd 26% 33% 104% 108% 0.0265 $19,061,519.10
CBY Canterbury Resources 26% 0% -37% -54% 0.044 $5,174,338.26
TTM Titan Minerals 25% 43% -16% -19% 0.08 $103,022,942.58
RDN Raiden Resources Ltd 25% 11% -17% -58% 0.01 $14,845,518.70
BTR Brightstar Resources 25% -5% -29% -41% 0.02 $12,937,217.38
ICG Inca Minerals Ltd 20% -11% -70% -69% 0.042 $19,757,684.30
TAM Tanami Gold NL 10% -4% -21% -38% 0.045 $52,879,367.07
CYL Catalyst Metals 8% -1% -34% -31% 1.29 $127,500,711.66
AVM Advance Metals Ltd 8% 30% -19% -19% 0.013 $6,212,406.23
AGG AngloGold Ashanti 8% 0% -35% -3% 4.05 $355,938,982.35
CY5 Cygnus Gold Limited 8% -4% 59% 100% 0.27 $39,740,035.05
CLA Celsius Resource Ltd 8% 8% -48% -46% 0.014 $21,039,606.60
AWV Anova Metals Ltd 7% 23% 14% -24% 0.016 $22,373,318.80
X64 Ten Sixty Four Ltd 7% 13% -25% -9% 0.65 $136,773,780.60
GAL Galileo Mining Ltd 6% 0% 466% 398% 1.245 $232,941,746.80
SSR SSR Mining Inc. 6% 10% -22% 8% 22.05 $371,788,873.20
MTC Metalstech Ltd 6% 42% 63% -3% 0.425 $71,665,773.70
MGV Musgrave Minerals 5% -5% -25% -13% 0.2475 $132,440,372.51
MEU Marmota Limited 5% -3% 18% 10% 0.0495 $52,940,028.75
RMS Ramelius Resources 5% -19% -55% -48% 0.695 $591,367,655.56
VAN Vango Mining Ltd 5% 3% 38% -37% 0.04 $50,397,505.28
PRU Perseus Mining Ltd 5% -2% -23% 9% 1.51 $1,979,525,792.90
GMD Genesis Minerals 5% -14% -33% -24% 1.01 $343,612,663.68
KCN Kingsgate Consolid. 5% 0% 8% -6% 1.575 $357,432,531.60
DCN Dacian Gold Ltd 5% -8% -59% -55% 0.09 $111,945,686.30
MDI Middle Island Res 5% -3% -43% -29% 0.068 $8,202,020.87
PDI Predictive Disc Ltd 4% -11% -11% 4% 0.1825 $307,375,179.48
HMX Hammer Metals Ltd 4% -9% -60% -21% 0.05 $40,182,903.54
AWJ Auric Mining 4% -11% -6% -41% 0.08 $4,741,334.36
QML Qmines Limited 4% 0% -48% -60% 0.14 $11,592,992.88
G50 Gold50Limited 4% 0% -38% -38% 0.145 $8,256,735.15
OBM Ora Banda Mining Ltd 4% 4% 16% -32% 0.059 $82,439,238.18
WGX Westgold Resources. 3% -7% -57% -50% 0.835 $374,161,956.70
MM8 Medallion Metals. 3% -8% -30% -22% 0.175 $24,492,135.33
SLR Silver Lake Resource 3% -9% -47% -14% 1.1575 $1,025,590,040.20
RRL Regis Resources 3% 3% -27% -24% 1.5325 $1,102,337,850.50
NST Northern Star 3% 4% -28% -9% 7.755 $8,726,795,402.78
CMM Capricorn Metals 3% -19% -27% 40% 2.92 $1,032,033,510.60
ERM Emmerson Resources 3% -15% -37% 24% 0.082 $43,032,073.25
MEG Megado Minerals Ltd 3% -18% -25% -11% 0.082 $8,723,903.84
RDT Red Dirt Metals Ltd 2% 6% -7% -11% 0.625 $204,177,431.15
ARN Aldoro Resources 2% -8% -29% -49% 0.225 $22,407,146.33
ARV Artemis Resources 2% 44% -27% -40% 0.049 $65,251,556.25
KRM Kingsrose Mining Ltd 2% -2% -32% 13% 0.052 $39,131,378.99
GIB Gibb River Diamonds 2% -5% -16% -28% 0.055 $11,633,019.48
EVN Evolution Mining Ltd 1% -14% -54% -41% 2.04 $3,642,304,557.98
NAG Nagambie Resources 1% 14% 54% 17% 0.083 $43,104,277.27
KSN Kingston Resources 1% 7% -47% -54% 0.088 $36,792,299.63
RND Rand Mining Ltd 0% 0% -5% 2% 1.5 $85,313,941.50
NCM Newcrest Mining 0% -3% -37% -26% 16.815 $14,728,321,386.56
NPM Newpeak Metals 0% 0% 0% -50% 0.001 $8,853,750.03
FFX Firefinch Ltd 0% 0% -39% -4% 0.2 $236,248,644.20
GED Golden Deeps 0% -7% 27% 40% 0.014 $16,173,174.00
AQX Alice Queen Ltd 0% 20% -57% -70% 0.003 $6,600,750.28
PNX PNX Metals Limited 0% 0% -20% -36% 0.004 $17,776,231.23
NXM Nexus Minerals Ltd 0% -18% -57% -36% 0.205 $61,041,861.51
CST Castile Resources 0% -12% -36% -43% 0.115 $24,846,485.79
FAU First Au Ltd 0% -14% -45% -59% 0.006 $5,588,465.69
ARL Ardea Resources Ltd 0% 1% -44% 113% 0.9 $157,007,439.10
IPT Impact Minerals 0% -13% -40% -55% 0.007 $17,369,593.89
PUA Peak Minerals Ltd 0% -10% -36% -40% 0.009 $9,372,336.76
MRZ Mont Royal Resources 0% -25% -12% -45% 0.23 $15,418,268.73
SMS Starmineralslimited 0% 4% -56% 0% 0.088 $2,603,040.00
MVL Marvel Gold Limited 0% -3% -39% -59% 0.028 $19,720,942.36
WCN White Cliff Min Ltd 0% 31% -13% 62% 0.021 $15,699,670.60
MCT Metalicity Limited 0% -20% -31% -58% 0.004 $15,564,177.03
CTO Citigold Corp Ltd 0% 0% -25% -45% 0.006 $17,001,954.55
MHC Manhattan Corp Ltd 0% -11% -45% -38% 0.008 $13,736,508.24
TRY Troy Resources Ltd 0% 0% 0% 0% 0.0295 $62,920,961.44
CGN Crater Gold Min Ltd 0% 0% 0% 0% 0.017 $21,063,473.65
TSC Twenty Seven Co. Ltd 0% 14% -29% -43% 0.002 $7,079,025.75
GUL Gullewa Limited 0% 0% -20% -33% 0.06 $11,454,186.00
MTH Mithril Resources 0% -17% -58% -62% 0.005 $17,641,398.25
DDD 3D Resources Limited 0% -50% -71% -75% 0.001 $4,431,872.09
RMX Red Mount Min Ltd 0% -14% -37% -33% 0.006 $10,675,365.08
BCN Beacon Minerals 0% -4% -33% -23% 0.024 $86,405,667.93
BC8 Black Cat Syndicate 0% -6% -43% -36% 0.33 $69,548,106.88
ICL Iceni Gold 0% -3% -14% -58% 0.095 $12,306,857.09
WWI West Wits Mining Ltd 0% -11% -53% -64% 0.016 $30,150,565.08
RML Resolution Minerals 0% -17% -44% -52% 0.01 $10,045,835.02
PF1 Pathfinder Resources 0% 0% 25% 43% 0.5 $26,560,505.00
TBR Tribune Res Ltd 0% -3% -27% -31% 3.5 $182,064,227.19
EMU EMU NL 0% -43% -58% -75% 0.008 $4,398,515.87
SFM Santa Fe Minerals 0% 5% -45% 0% 0.085 $6,189,597.07
WMC Wiluna Mining Corp 0% 0% -73% -75% 0.205 $74,238,030.68
DEG De Grey Mining 0% 13% -12% 10% 1.025 $1,474,281,731.18
OKU Oklo Resources Ltd 0% 3% 70% 25% 0.15 $78,226,971.90
HXG Hexagon Energy 0% 6% -65% -78% 0.017 $8,206,654.42
AVW Avira Resources Ltd 0% 0% -20% -33% 0.004 $8,475,160.00
BRV Big River Gold Ltd 0% 2% 15% 23% 0.3575 $88,866,903.13
SBR Sabre Resources 0% -14% 20% 20% 0.006 $16,739,136.05
CHZ Chesser Resources 0% -8% -37% -44% 0.079 $46,461,725.69
GNM Great Northern 0% -11% -27% -56% 0.004 $6,836,203.90
ANL Amani Gold Ltd 0% 50% -25% -25% 0.0015 $35,540,161.69
KIN KIN Min NL 0% -1% -23% -33% 0.073 $71,299,463.09
CLZ Classic Min Ltd 0% -13% -89% -89% 0.016 $7,611,315.75
MAU Magnetic Resources -1% -8% -35% -42% 0.945 $223,898,147.06
PGD Peregrine Gold -1% -17% 27% 49% 0.595 $23,039,325.82
CWX Carawine Resources -1% -5% -55% -53% 0.095 $13,094,262.97
IDA Indiana Resources -2% 5% 8% 16% 0.064 $30,963,508.42
GOR Gold Road Res Ltd -2% 0% -24% 4% 1.25 $1,327,105,881.34
GBR Greatbould Resources -2% -2% -22% -35% 0.098 $42,287,217.30
DEX Duke Exploration -2% -25% -70% -79% 0.049 $4,420,346.45
AAR Astral Resources NL -2% -7% -28% 0% 0.078 $46,501,980.64
ASO Aston Minerals Ltd -2% -3% -47% -32% 0.085 $94,650,129.39
AUC Ausgold Limited -2% -14% -36% 17% 0.042 $85,237,930.72
GRL Godolphin Resources -2% -12% -45% -45% 0.083 $10,416,511.34
BEZ Besragoldinc -3% -3% -44% 0% 0.039 $6,702,148.44
PRS Prospech Limited -3% 18% -31% -58% 0.033 $2,150,973.17
GSN Great Southern -3% -6% -37% -38% 0.033 $18,365,465.15
CHN Chalice Mining Ltd -3% -6% -44% -35% 3.91 $1,444,981,224.96
POL Polymetals Resources -3% 0% 7% 11% 0.155 $6,383,317.26
KTA Krakatoa Resources -3% -2% 15% -11% 0.062 $21,372,014.85
GML Gateway Mining -3% -8% -38% -57% 0.087 $19,662,953.61
BGL Bellevue Gold Ltd -3% -9% -27% -13% 0.72 $736,990,964.78
E2M E2 Metals -3% 4% -42% -49% 0.14 $25,887,201.99
S2R S2 Resources -4% -4% -23% 52% 0.135 $46,328,731.15
TLM Talisman Mining -4% -18% -27% -10% 0.135 $25,814,180.84
SMI Santana Minerals Ltd -4% -22% 21% 319% 0.67 $97,440,610.08
MKG Mako Gold -4% -24% -42% -43% 0.05 $19,494,321.70
SKY SKY Metals Ltd -4% -19% -50% -49% 0.05 $18,839,173.50
FML Focus Minerals Ltd -4% -7% -50% -48% 0.125 $35,819,830.63
PGO Pacgold -4% 4% -26% 96% 0.48 $26,381,671.20
WAF West African Res Ltd -4% -18% -20% 11% 1.035 $1,021,052,020.00
NML Navarre Minerals Ltd -4% -4% -53% -53% 0.045 $64,704,561.71
DTR Dateline Resources -4% -11% -9% -2% 0.089 $44,263,421.24
SVY Stavely Minerals Ltd -5% -2% -63% -60% 0.1575 $50,057,971.68
HAV Havilah Resources -5% -27% 69% 69% 0.305 $96,574,959.05
REZ Resourc & En Grp Ltd -5% -17% -55% -52% 0.02 $9,996,115.78
FEG Far East Gold -5% 56% 140% 0% 0.685 $90,307,535.40
THR Thor Mining PLC -5% 6% -32% -41% 0.0095 $10,991,633.25
LCY Legacy Iron Ore -5% -10% -5% 36% 0.019 $121,729,697.78
ZAG Zuleika Gold Ltd -5% -14% -40% -22% 0.018 $9,909,461.88
CDR Codrus Minerals Ltd -5% -24% -32% -57% 0.071 $2,840,000.00
CAZ Cazaly Resources -5% -13% -17% -19% 0.035 $13,720,406.34
XTC Xantippe Res Ltd -6% -6% 6% 325% 0.0085 $65,161,838.80
MI6 Minerals260Limited -6% -19% -50% 0% 0.255 $57,200,000.00
GCY Gascoyne Res Ltd -6% -34% -17% -19% 0.25 $102,248,460.96
SVL Silver Mines Limited -6% -3% -31% -11% 0.165 $213,152,303.60
EMR Emerald Res NL -6% -9% -7% 9% 1.055 $643,948,566.56
SFR Sandfire Resources -6% -22% -36% -28% 3.695 $1,538,181,030.00
GWR GWR Group Ltd -6% -7% -50% -42% 0.078 $25,054,899.09
AAU Antilles Gold Ltd -6% -6% -35% -47% 0.046 $19,372,963.89
ALK Alkane Resources Ltd -6% -4% -37% -20% 0.68 $399,373,104.20
YRL Yandal Resources -6% -9% -40% -69% 0.15 $17,413,732.95
ADN Andromeda Metals Ltd -6% -27% -76% -70% 0.044 $139,950,379.44
CAI Calidus Resources -6% -16% -48% -7% 0.51 $218,890,852.50
TUL Tulla Resources -6% -15% -27% -1% 0.435 $70,495,423.68
LM8 Lunnonmetalslimited -7% -6% -2% 102% 0.84 $93,944,088.59
ZNC Zenith Minerals Ltd -7% -10% -25% 37% 0.28 $96,533,438.12
GMR Golden Rim Resources -7% -9% -44% -53% 0.042 $13,812,189.42
LCL Los Cerros Limited -7% -20% -76% -80% 0.028 $18,218,167.94
A8G Australasian Metals -7% -5% -43% -36% 0.275 $11,939,443.26
RSG Resolute Mining -7% -24% -38% -50% 0.205 $215,322,776.96
AGC AGC Ltd -7% -3% -19% -48% 0.068 $4,605,455.31
IGO IGO Limited -7% 9% -2% 58% 13.75 $10,548,740,635.09
HRN Horizon Gold Ltd -7% -20% -20% -8% 0.33 $41,309,941.53
SRN Surefire Rescs NL -7% -7% 4% 0% 0.013 $20,557,725.20
BYH Bryah Resources Ltd -7% -4% -46% -52% 0.026 $6,702,083.38
CXU Cauldron Energy Ltd -7% 30% -7% -59% 0.013 $6,960,346.60
HAW Hawthorn Resources -7% 2% 22% 53% 0.089 $30,349,920.78
GBZ GBM Rsources Ltd -7% -33% -71% -67% 0.038 $20,149,699.86
KAL Kalgoorliegoldmining -7% 0% -22% 0% 0.125 $9,054,325.00
ASR Asra Minerals Ltd -7% 32% -11% -17% 0.025 $36,606,538.35
STN Saturn Metals -7% -7% -34% -37% 0.25 $32,474,794.25
SBM St Barbara Limited -8% -19% -49% -46% 0.73 $567,148,943.28
AXE Archer Materials -8% 3% -17% -57% 0.755 $188,835,077.32
RVR Red River Resources -8% -36% -64% -54% 0.08 $41,995,623.53
FG1 Flynngold -8% 5% -21% -27% 0.11 $7,046,715.50
TSO Tesoro Gold Ltd -8% -8% -57% -67% 0.033 $27,311,384.93
HRZ Horizon -8% -10% -43% -37% 0.066 $41,634,811.97
TG1 Techgen Metals Ltd -8% -20% 27% -21% 0.165 $6,631,262.40
BRB Breaker Res NL -9% -7% -17% -19% 0.215 $68,426,595.09
KAU Kaiser Reef -9% -9% -32% -24% 0.16 $20,774,514.24
TMZ Thomson Res Ltd -9% -19% -55% -78% 0.021 $16,513,705.15
GSR Greenstone Resources -9% -22% 68% 148% 0.062 $67,421,036.10
TIE Tietto Minerals -9% -12% -15% 20% 0.4375 $474,992,095.60
RXL Rox Resources -9% 9% -35% -29% 0.255 $42,235,236.75
PRX Prodigy Gold NL -9% -30% -53% -72% 0.01 $5,826,276.06
VMC Venus Metals Cor Ltd -9% -9% -17% -21% 0.15 $24,011,802.45
STK Strickland Metals -9% -26% -29% -30% 0.04 $55,298,746.72
G88 Golden Mile Res Ltd -9% -15% -52% -37% 0.029 $6,137,692.68
NMR Native Mineral Res -9% 21% -34% -33% 0.145 $6,935,280.84
XAM Xanadu Mines Ltd -9% -3% 0% -3% 0.029 $40,955,546.24
TAR Taruga Minerals -9% 21% 4% -43% 0.029 $17,919,495.44
SPQ Superior Resources -9% -16% 12% 300% 0.048 $81,658,580.06
PNM Pacific Nickel Mines -9% 5% -18% 15% 0.086 $24,414,827.04
BNR Bulletin Res Ltd -10% -10% -45% 78% 0.1175 $33,647,976.50
BGD Bartongoldholdings -10% -13% -44% -20% 0.14 $12,034,291.22
PNR Pantoro Limited -10% -12% -45% -21% 0.1625 $252,198,217.28
EM2 Eagle Mountain -10% 0% -48% -68% 0.23 $61,030,301.83
AL8 Alderan Resource Ltd -10% -18% -59% -82% 0.009 $5,204,394.72
ADT Adriatic Metals -10% -9% -20% -36% 1.96 $423,518,542.92
MKR Manuka Resources. -10% -16% -55% -61% 0.13 $41,472,955.25
MLS Metals Australia -10% -20% -54% 8% 0.043 $27,316,628.60
KCC Kincora Copper -10% 0% -52% -63% 0.06 $4,782,967.74
MEK Meeka Metals Limited -11% -20% 18% 40% 0.059 $63,506,535.90
GSM Golden State Mining -11% -34% -52% -66% 0.041 $4,797,582.36
NAE New Age Exploration -11% 33% -33% -27% 0.008 $11,487,191.28
CEL Challenger Exp Ltd -11% -16% -49% -43% 0.16 $172,410,356.25
OAU Ora Gold Limited -11% -11% -50% -44% 0.008 $7,873,850.26
KNB Koonenberrygold -11% 0% -27% -48% 0.08 $6,060,515.52
AM7 Arcadia Minerals -11% 8% 8% 49% 0.275 $14,009,367.60
AMI Aurelia Metals Ltd -11% -26% -59% -34% 0.195 $247,487,443.20
MOH Moho Resources -11% 0% -51% -57% 0.027 $4,817,763.16
BBX BBX Minerals Ltd -12% -16% -47% -69% 0.061 $29,203,288.50
NWM Norwest Minerals -12% -24% -40% -50% 0.038 $8,440,080.71
ANX Anax Metals Ltd -12% -15% -29% -34% 0.06 $25,960,202.24
MOM Moab Minerals Ltd -12% -45% -45% -40% 0.015 $10,229,452.23
MZZ Matador Mining Ltd -12% -16% -64% -73% 0.097 $28,222,495.90
WRM White Rock Min Ltd -12% -20% -66% -75% 0.074 $14,070,872.13
MRR Minrex Resources Ltd -12% -17% -28% 175% 0.044 $45,484,569.56
SLZ Sultan Resources Ltd -12% -20% -43% -50% 0.088 $7,329,026.23
MXR Maximus Resources -12% -4% -30% -49% 0.044 $14,031,853.79
LYN Lycaonresources -12% 9% -24% 0% 0.31 $9,894,812.50
AUT Auteco Minerals -12% -22% -55% -53% 0.036 $76,509,943.10
A1G African Gold Ltd. -12% -16% -62% -64% 0.072 $8,478,133.29
TMX Terrain Minerals -13% 0% 0% -22% 0.007 $5,325,327.06
ADV Ardiden Ltd -13% -13% -46% -42% 0.007 $18,678,347.49
AAJ Aruma Resources Ltd -13% -16% -44% -40% 0.056 $8,868,324.92
GMN Gold Mountain Ltd -13% 0% -13% -65% 0.007 $11,008,342.53
RGL Riversgold -13% 6% -27% 38% 0.035 $27,906,837.70
OKR Okapi Resources -13% 17% -16% -53% 0.245 $33,305,017.76
RDS Redstone Resources -13% -22% -22% -30% 0.007 $5,894,659.17
NES Nelson Resources. -13% 8% -33% -64% 0.014 $4,414,457.46
SNG Siren Gold -13% -20% -49% -30% 0.175 $20,319,356.46
PNT Panthermetalsltd -13% -24% -29% 0% 0.175 $5,642,500.00
NSM Northstaw -13% -4% -55% -55% 0.135 $16,217,145.00
BMO Bastion Minerals -13% -25% -47% -68% 0.079 $5,998,411.54
TCG Turaco Gold Limited -13% -25% -60% -56% 0.046 $19,674,966.77
MEI Meteoric Resources -13% 8% -7% -52% 0.013 $21,368,163.19
M2R Miramar -13% -27% -46% -55% 0.091 $5,840,986.33
M24 Mamba Exploration -14% 25% -17% -34% 0.125 $5,271,875.38
TBA Tombola Gold Ltd -14% 0% -14% -23% 0.031 $38,216,945.94
KWR Kingwest Resources -14% -43% -76% -72% 0.037 $10,705,619.08
AME Alto Metals Limited -14% -20% -33% -24% 0.06 $32,072,250.72
SI6 SI6 Metals Limited -14% -25% -40% -50% 0.006 $8,929,134.47
SAU Southern Gold -14% -12% -42% -55% 0.03 $6,399,862.68
HCH Hot Chili Ltd -15% 10% -32% -50% 0.92 $111,681,267.61
MAT Matsa Resources -15% -15% -51% -39% 0.034 $13,972,457.08
LEX Lefroy Exploration -15% -3% -14% -25% 0.28 $40,844,907.04
VRC Volt Resources Ltd -16% 29% 53% -23% 0.0245 $79,695,930.65
RED Red 5 Limited -16% -24% -49% -7% 0.19 $448,811,200.66
DRE Dreadnought Resources Ltd -16% -8% 155% 169% 0.097 $298,168,288.00
KAI Kairos Minerals Ltd -16% 19% 10% 7% 0.032 $60,886,898.22
BMR Ballymore Resources -16% -5% -3% -35% 0.185 $13,593,444.99
IVR Investigator Res Ltd -16% 2% -38% -30% 0.042 $57,289,487.25
NVA Nova Minerals Ltd -16% -27% -24% -50% 0.63 $126,726,279.75
CDT Castle Minerals -17% -19% -55% 92% 0.025 $24,987,324.60
AQI Alicanto Min Ltd -17% -22% -64% -64% 0.04 $16,424,544.68
BNZ Benzmining -17% -15% -38% -39% 0.435 $30,493,541.76
PKO Peako Limited -17% -14% 0% -34% 0.019 $7,583,638.98
GTR Gti Energy Ltd -18% 3% -34% -41% 0.0165 $25,593,220.84
TRM Truscott Mining Corp -18% -18% 3% 10% 0.033 $5,209,727.95
AZS Azure Minerals -18% -20% -54% -47% 0.165 $54,378,751.18
CPM Coopermetalslimited -19% -39% -27% 0% 0.3 $11,341,933.74
DCX Discovex Res Ltd -20% -20% -48% -16% 0.004 $13,210,272.39
SIH Sihayo Gold Limited -20% -33% -60% -80% 0.002 $12,204,256.18
DTM Dart Mining NL -20% -42% -14% -31% 0.072 $11,146,331.52
BAT Battery Minerals Ltd -20% -20% -58% -71% 0.004 $11,700,969.38
LRL Labyrinth Resources -20% -17% -55% -46% 0.02 $19,214,068.61
OZM Ozaurum Resources -20% -16% -27% -38% 0.084 $5,925,860.00
PUR Pursuit Minerals -20% -14% -37% -73% 0.012 $11,978,150.33
HMG Hamelingoldlimited -21% -23% -23% 0% 0.115 $12,650,000.00
HMG Hamelingoldlimited -21% -23% -23% 0% 0.115 $12,650,000.00
ENR Encounter Resources -21% -30% -23% -42% 0.115 $42,066,019.20
KZR Kalamazoo Resources -21% -23% -49% -44% 0.185 $27,531,584.19
VKA Viking Mines Ltd -22% -13% -36% -53% 0.007 $7,176,809.02
MBK Metal Bank Ltd -25% -25% -50% -65% 0.003 $9,127,363.56
LNY Laneway Res Ltd -29% -17% -17% 16% 0.005 $39,228,098.46
AYM Australia United Min -33% -33% -43% -56% 0.004 $7,370,309.94


The post Gold Digger: Miners go full-turtle as costs hit ‘unprecedented’ high, but Aussie gold producers have a secret weapon appeared first on Stockhead.





tsx-ssrm
ssr-mining-inc
ssr mining inc

Share this article:

Companies

Dolly Varden consolidates Big Bulk copper-gold porphyry by acquiring southern-portion claims – Richard Mills

2023.12.22
Dolly Varden Silver’s (TSXV:DV, OTCQX:DOLLF) stock price shot up 16 cents for a gain of 20% Thursday, after announcing a consolidation of…

Share this article:

Published

on

Continue Reading
Companies

GoldTalks: Going big on ASX-listed gold stocks

Aussie investors are spoiled for choice when it comes to listed goldies, says Kyle Rodda. Here are 3 blue chips … Read More
The post GoldTalks: Going…

Share this article:

Published

on

Continue Reading
Companies

Gold Digger: ‘Assured growth’ – central bank buying spree set to drive gold higher in 2024

Central banks will drive the price of gold higher in 2024, believe various analysts Spot gold prices seem stable to … Read More
The post Gold Digger:…

Share this article:

Published

on

Continue Reading

Trending