Connect with us

Companies

Gold Digger: The Aussie gold record has toppled. These are the major ASX producers who will benefit

The Force is With You, gold bugs.This week the Aussie price headed boldly where no line graph has gone before, … Read More
The post Gold Digger: The…

Share this article:

Published

on

This article was originally published by Stockhead
  • Gold price hit record highs in AUD terms, USD price not far behind
  • The Fed’s 10th straight rate hike will likely be the last one in this cycle: OANDA analyst Ed Moya
  • Here are the major Australian gold producers benefiting from a record price

Our Gold Digger column wraps all the news driving ASX stocks with exposure to precious metals.

 

The Force is With You, gold bugs.

This week the Aussie price headed boldly where no line graph has gone before [Ed: nice one, Luke Spockwalker], surpassing ~$3065/oz on May 4.

The USD price is also flirting with record highs.

Data as of 4 May, 2023. Sources: FastMarkets, ICE Benchmark Administration, Thomson Reuters, World Gold Council

The catalyst? All those risks the experts like to talk about, like bank failures and debt ceilings, wrapped up in a nice little package by the US Fed statement accompanying its latest (and maybe last) rate rise.

The Fed removed the text that said ‘some additional policy firming may be appropriate’ and replaced it with ‘[we] will closely monitor incoming information in determining the extent to which additional policy firming may be appropriate’.

That’s telling. The Fed’s 10th straight rate hike will likely be the last one in this cycle, says OANDA analyst Ed Moya.

No more expected rate hikes means the USD is getting crushed, which is good for gold.

“The force is strong for gold bulls given all the banking turmoil and rising risks that the US will have a tough recession,” Moya says.

“The real economy is going to get knocked down a lot given what we are seeing with financials and that will keep demand elevated for safe-havens.

“Gold is going to shine given this macro backdrop.”

 

The AUD gold price is flying. Who are the major local ASX producers?

For the past few years gold producers have done it tough, battling a combo of higher costs (inflation), ageing orebodies, and tepid prices. This impacted mining stocks, with many major plumbing multi-year lows in 2022.

But the rebound is well and truly on in 2023.

At current spot prices, Aussie gold miners are making an extra ~$600/oz on the most recent low point seen September last year (~$2480/oz).

 

Here’s a list rundown of the top Aussie based producers on the ASX:

(There are also a bunch of smaller ones, which we’ll cover another time)

CODE COMPANY 1 MONTH RETURN% SHARE PRICE MARKET CAP (AUD)
NCM Newcrest Mining 10% 29.9 $ 26,075,768,145.12
NST Northern Star 13% 14.19 $ 15,972,742,439.40
GOR Gold Road Resources 14% 1.98 $ 2,086,745,391.59
CMM Capricorn Metals -1% 4.59 $ 1,684,292,624.00
RRL Regis Resources 10% 2.225 $ 1,645,956,516.50
RMS Ramelius Resources 15% 1.43 $ 1,178,885,705.85
SLR Silver Lake Resources 3% 1.195 $ 1,129,639,364.60
WGX Westgold Resources 23% 1.6925 $ 786,213,731.80
GMD Genesis Minerals 13% 1.2475 $ 613,539,331.65
RED Red 5 Limited 20% 0.18 $ 588,112,174.60
SBM St Barbara 9% 0.7025 $ 559,331,026.83
ALK Alkane Resources 11% 0.88 $ 541,907,295.76

READ: Where will the newest ASX gold mines land on the global cost curve?

 

How did precious metals miners perform this week?

Mostly in the green, led by Evolution Mining (ASX:EVN) (+10%), Resolute Mining (ASX:RSG) (+13%), Westgold Resources (ASX:WGX) (+11%), Red 5 (ASX:RED) (13%) and a beleaugured St Barbs (ASX:SBM) (15%).

The week’s juiciest news came from 250,000ozpa producer Silver Lake, which said St Barbs had knocked back a competing proposal to acquire the Gwalia mine from under Genesis Minerals’ (ASX:GMD) nose.

The Genesis deal would see the acquisitive miner pay $370m cash and issue 147.8m shares worth $170m (along with another $60m in shares once Tower Hill is in production) to mop up the underperforming Gwalia.

St Barbara would have its debts paid and walk off with the Atlantic operations in Canada and Simberi mine in PNG, while Genesis would be free to consolidate the Leonora gold district under one umbrella.

In Silver Lake’s estimation its brand new $732m offer of $326m cash and 327.1m shares with no contingent consideration came in at a 28% premium to Genesis’ base offer, and 14% if the Tower Hill contingency was triggered.

But SBM disagreed. Once the tax and break fee to Genesis was considered, they say the premium sits at just 9%.

They don’t like the uncertainty either. Silver Lake will only make the offer binding once the two-week due diligence period is up, leaving the risk it could walk away and leave SBM holding the baby.

 

Winners & Losers

Here’s how ASX-listed precious metals stocks are performing:

Scroll or swipe to reveal table. Click headings to sort. Best viewed on a laptop.

Stocks missing from this list? Email [email protected]

CODE COMPANY FRIDAY RETURN 1 WEEK RETURN 1 MONTH RETURN% SHARE PRICE MARKET CAP (AUD)
RGL Riversgold 4% 73% 63% 0.026 $ 23,636,692.85
EMU EMU NL 0% 50% 50% 0.003 $ 4,350,063.84
AQX Alice Queen Ltd 0% 50% 50% 0.0015 $ 3,795,431.41
PRS Prospech Limited 6% 38% 71% 0.036 $ 7,421,443.47
CDR Codrus Minerals Ltd 32% 32% 94% 0.165 $ 5,053,750.00
ENR Encounter Resources -3% 28% 54% 0.185 $ 67,549,898.39
MTH Mithril Resources -17% 25% 25% 0.0025 $ 9,789,270.55
GNM Great Northern 0% 25% -17% 0.0025 $ 4,272,627.44
NES Nelson Resources. 0% 25% 0% 0.005 $ 2,942,971.64
CTO Citigold Corp Ltd 20% 20% 0% 0.006 $ 14,368,295.46
LCL Los Cerros Limited 15% 19% 27% 0.038 $ 26,212,047.18
ICG Inca Minerals Ltd 0% 18% 11% 0.02 $ 9,670,289.46
GMN Gold Mountain Ltd 17% 17% 17% 0.0035 $ 5,909,797.84
BGD Bartongoldholdings 2% 16% 9% 0.255 $ 21,583,274.25
ASR Asra Minerals Ltd 10% 16% 0% 0.011 $ 14,671,186.76
SBM St Barbara Limited 3% 15% 9% 0.7025 $ 559,331,026.83
TAM Tanami Gold NL 14% 14% 0% 0.04 $ 41,128,396.61
ALY Alchemy Resource Ltd 0% 14% 14% 0.016 $ 18,849,220.10
BAT Battery Minerals Ltd 0% 14% -20% 0.004 $ 13,427,769.38
ZAG Zuleika Gold Ltd 0% 14% 14% 0.016 $ 8,368,810.00
RSG Resolute Mining 1% 13% 24% 0.52 $ 1,096,438,383.04
ASO Aston Minerals Ltd 0% 13% -19% 0.105 $ 117,046,748.07
RED Red 5 Limited 6% 13% 20% 0.18 $ 588,112,174.60
PNR Pantoro Limited 9% 13% 45% 0.081 $ 224,132,722.33
WCN White Cliff Min Ltd 13% 13% 29% 0.009 $ 7,672,435.28
PKO Peako Limited 0% 13% -10% 0.009 $ 4,236,583.14
SSR SSR Mining Inc. 9% 12% 10% 25.1 $ 413,260,568.35
TUL Tulla Resources 1% 12% 37% 0.355 $ 112,631,400.70
GSR Greenstone Resources 3% 11% 5% 0.02 $ 23,658,734.09
MOM Moab Minerals Ltd 0% 11% 43% 0.01 $ 6,819,634.82
WGX Westgold Resources. 2% 11% 23% 1.6925 $ 786,213,731.80
NAG Nagambie Resources -9% 11% -7% 0.042 $ 26,759,410.54
EVN Evolution Mining Ltd 3% 10% 23% 3.97 $ 7,101,513,154.53
KAU Kaiser Reef 0% 10% 26% 0.22 $ 32,493,490.04
HXG Hexagon Energy 0% 9% -8% 0.012 $ 6,154,990.81
BC8 Black Cat Syndicate 1% 9% 11% 0.49 $ 129,283,759.71
ARL Ardea Resources Ltd -4% 9% -7% 0.435 $ 78,033,761.26
MAU Magnetic Resources 12% 9% -20% 0.56 $ 114,756,190.50
BRB Breaker Res NL 6% 9% 20% 0.505 $ 156,944,198.05
HRN Horizon Gold Ltd -4% 9% 12% 0.38 $ 49,446,748.20
MEU Marmota Limited 6% 9% 0% 0.038 $ 38,116,820.70
AGG AngloGold Ashanti 4% 8% 21% 8.56 $ 734,179,905.95
AMI Aurelia Metals Ltd 0% 7% 7% 0.145 $ 179,428,396.32
MTC Metalstech Ltd 0% 7% 7% 0.365 $ 64,816,550.35
ANX Anax Metals Ltd -1% 7% -3% 0.073 $ 30,295,217.20
RXL Rox Resources 1% 7% 48% 0.4075 $ 90,863,475.30
EMR Emerald Res NL 1% 7% 35% 1.9325 $ 1,140,097,887.36
TLM Talisman Mining -3% 7% 3% 0.155 $ 30,038,319.52
MZZ Matador Mining Ltd 1% 7% 0% 0.079 $ 24,587,069.05
RMS Ramelius Resources 6% 7% 15% 1.43 $ 1,178,885,705.85
BM8 Battery Age Minerals 1% 7% -6% 0.3575 $ 26,347,447.87
TMS Tennant Minerals Ltd 0% 6% 3% 0.033 $ 25,061,302.46
ORN Orion Minerals Ltd 0% 6% 21% 0.017 $ 92,917,933.38
PUR Pursuit Minerals 0% 6% 6% 0.017 $ 43,967,061.73
CLA Celsius Resource Ltd -6% 6% 13% 0.017 $ 33,762,929.92
MRR Minrex Resources Ltd 6% 6% 0% 0.017 $ 17,357,880.05
TG1 Techgen Metals Ltd 0% 6% 33% 0.085 $ 5,466,446.31
IGO IGO Limited 3% 6% 14% 14.31 $ 10,548,740,635.09
AUC Ausgold Limited -2% 6% 10% 0.053 $ 122,191,159.28
AGC AGC Ltd -4% 6% 0% 0.054 $ 5,600,000.00
MLS Metals Australia 3% 6% -10% 0.037 $ 21,853,302.88
TSO Tesoro Gold Ltd 8% 5% 50% 0.042 $ 41,086,990.27
TRM Truscott Mining Corp 0% 5% -9% 0.043 $ 7,187,753.58
NCM Newcrest Mining 3% 5% 10% 29.9 $ 26,075,768,145.12
GOR Gold Road Res Ltd 2% 5% 14% 1.98 $ 2,086,745,391.59
SAU Southern Gold 0% 5% 0% 0.022 $ 6,606,276.14
SBR Sabre Resources 0% 5% 0% 0.023 $ 6,704,182.30
SVL Silver Mines Limited 2% 4% 12% 0.24 $ 330,018,053.61
CST Castile Resources 0% 4% 12% 0.1 $ 24,190,242.70
GML Gateway Mining 0% 4% -7% 0.05 $ 13,316,677.15
CHZ Chesser Resources 8% 4% -3% 0.078 $ 42,379,297.06
MI6 Minerals260Limited 1% 4% -7% 0.41 $ 94,770,000.00
KCN Kingsgate Consolid. 1% 3% 1% 1.4825 $ 378,894,987.24
KIN KIN Min NL 0% 3% -5% 0.04 $ 47,126,021.92
VMC Venus Metals Cor Ltd 0% 3% 18% 0.2 $ 35,645,736.60
NST Northern Star 2% 2% 13% 14.19 $ 15,972,742,439.40
RRL Regis Resources 2% 2% 10% 2.225 $ 1,645,956,516.50
GCY Gascoyne Res Ltd -2% 2% 28% 0.1275 $ 114,011,703.78
RND Rand Mining Ltd 0% 2% -1% 1.375 $ 78,204,446.38
HRZ Horizon 2% 2% 20% 0.059 $ 40,425,053.21
POL Polymetals Resources 2% 2% 63% 0.31 $ 13,780,721.06
AME Alto Metals Limited -3% 2% -4% 0.064 $ 40,445,821.61
IVR Investigator Res Ltd 2% 2% 59% 0.065 $ 91,978,881.09
KCC Kincora Copper 0% 1% 1% 0.068 $ 8,109,698.09
AZS Azure Minerals 3% 1% 13% 0.39 $ 148,289,707.36
DCN Dacian Gold Ltd -1% 1% 8% 0.083 $ 102,211,278.79
WAF West African Res Ltd 0% 1% 0% 1 $ 1,023,577,747.00
CHN Chalice Mining Ltd 3% 0% 7% 7.855 $ 2,872,292,090.22
CMM Capricorn Metals 2% 0% -1% 4.59 $ 1,684,292,624.00
PDI Predictive Disc Ltd -3% 0% 6% 0.18 $ 331,446,657.68
FFX Firefinch Ltd 0% 0% 0% 0.2 $ 236,569,315.40
OBM Ora Banda Mining Ltd 0% 0% 21% 0.145 $ 233,615,332.48
X64 Ten Sixty Four Ltd 0% 0% 0% 0.57 $ 130,184,181.57
MGV Musgrave Minerals 5% 0% 15% 0.23 $ 130,065,748.78
NVA Nova Minerals Ltd 1% 0% -23% 0.36 $ 74,865,870.48
WMC Wiluna Mining Corp 0% 0% 0% 0.205 $ 74,238,030.68
TRY Troy Resources Ltd 0% 0% 0% 0.0295 $ 62,920,961.44
TGM Theta Gold Mines Ltd -6% 0% 14% 0.08 $ 52,967,914.05
GBR Greatbould Resources 1% 0% 1% 0.089 $ 44,374,615.82
KAI Kairos Minerals Ltd 5% 0% 10% 0.022 $ 41,245,963.31
VRC Volt Resources Ltd 0% 0% -9% 0.01 $ 39,394,238.79
RVR Red River Resources 0% 0% 0% 0.073 $ 37,847,907.62
EM2 Eagle Mountain 0% 0% -23% 0.115 $ 35,071,189.25
TBA Tombola Gold Ltd 0% 0% 0% 0.026 $ 33,129,242.98
IPT Impact Minerals 0% 0% 30% 0.013 $ 32,257,817.23
XTC Xantippe Res Ltd 0% 0% -25% 0.003 $ 31,740,299.08
STN Saturn Metals -3% 0% -8% 0.18 $ 28,036,476.94
ANL Amani Gold Ltd 0% 0% 0% 0.001 $ 25,143,441.13
OKR Okapi Resources 0% 0% -14% 0.125 $ 23,135,752.00
SPD Southernpalladium 0% 0% -12% 0.5 $ 21,539,163.50
IDA Indiana Resources 0% 0% -20% 0.04 $ 20,248,192.76
ADV Ardiden Ltd 0% 0% -13% 0.007 $ 18,818,347.49
CDT Castle Minerals 0% 0% -20% 0.016 $ 17,991,887.74
CGN Crater Gold Min Ltd 0% 0% 0% 0.014499 $ 17,965,036.68
AAU Antilles Gold Ltd -3% 0% -5% 0.035 $ 17,652,574.48
PXX Polarx Limited 8% 0% 40% 0.014 $ 17,588,309.82
WRM White Rock Min Ltd 0% 0% 0% 0.063 $ 17,508,200.09
PRX Prodigy Gold NL 10% 0% 10% 0.011 $ 17,478,828.18
PNX PNX Metals Limited 0% 0% 0% 0.003 $ 16,141,874.16
MHC Manhattan Corp Ltd 0% 0% 0% 0.005 $ 14,681,393.47
QML Qmines Limited -6% 0% -5% 0.15 $ 14,433,445.12
SIH Sihayo Gold Limited 0% 0% 0% 0.002 $ 12,204,256.18
GUL Gullewa Limited 0% 0% 0% 0.055 $ 10,767,520.50
CAZ Cazaly Resources 4% 0% 4% 0.028 $ 10,039,188.41
DCX Discovex Res Ltd 0% 0% 0% 0.003 $ 9,907,704.29
GED Golden Deeps -6% 0% 7% 0.0075 $ 9,241,813.71
NPM Newpeak Metals 0% 0% 0% 0.001 $ 9,145,131.70
RMX Red Mount Min Ltd 0% 0% 0% 0.004 $ 9,087,404.15
SI6 SI6 Metals Limited -9% 0% -9% 0.005 $ 8,224,670.26
REZ Resourc & En Grp Ltd 0% 0% 0% 0.016 $ 7,996,892.62
THR Thor Energy PLC 0% 0% 11% 0.005 $ 7,368,064.23
AWJ Auric Mining 0% 0% -19% 0.052 $ 6,804,698.73
AVW Avira Resources Ltd 0% 0% 0% 0.003 $ 6,401,370.00
CXU Cauldron Energy Ltd 17% 0% 0% 0.007 $ 5,589,411.97
DEX Duke Exploration 0% 0% 0% 0.053 $ 5,587,240.23
RDN Raiden Resources Ltd 0% 0% -21% 0.003 $ 5,563,747.37
CLZ Classic Min Ltd 0% 0% 0% 0.001 $ 5,546,743.77
AYM Australia United Min 0% 0% -25% 0.003 $ 5,527,732.46
TMX Terrain Minerals 20% 0% 20% 0.006 $ 5,415,996.54
TMZ Thomson Res Ltd 0% 0% 0% 0.005 $ 4,349,755.19
SFM Santa Fe Minerals 0% 0% -8% 0.055 $ 4,005,033.40
A1G African Gold Ltd. 1% -1% 12% 0.0795 $ 13,375,585.67
SFR Sandfire Resources 2% -1% 4% 6.55 $ 2,937,815,097.04
PGO Pacgold 6% -1% 12% 0.425 $ 21,984,726.00
SMS Starmineralslimited -1% -1% -4% 0.069 $ 2,109,925.86
BCN Beacon Minerals -3% -2% -3% 0.032 $ 123,973,349.64
DRE Dreadnought Resources Ltd 2% -2% -6% 0.061 $ 198,763,693.20
ICL Iceni Gold 0% -2% -10% 0.06 $ 12,514,285.68
DEG De Grey Mining 1% -2% 6% 1.6125 $ 2,482,255,394.85
FEG Far East Gold -2% -2% -6% 0.285 $ 44,383,980.90
HAV Havilah Resources 0% -2% -15% 0.26 $ 82,326,194.60
BGL Bellevue Gold Ltd 1% -2% 11% 1.3925 $ 1,559,454,826.02
CYL Catalyst Metals -3% -2% 3% 0.96 $ 172,064,550.66
CWX Carawine Resources 0% -2% 2% 0.095 $ 18,697,659.46
DLI Delta Lithium 3% -2% 28% 0.455 $ 195,847,295.60
GIB Gibb River Diamonds 0% -2% -2% 0.044 $ 9,306,415.58
M2R Miramar -2% -2% 2% 0.044 $ 3,515,478.44
AQI Alicanto Min Ltd 0% -2% -7% 0.041 $ 22,153,809.05
ADN Andromeda Metals Ltd -2% -2% -15% 0.04 $ 127,510,345.71
FML Focus Minerals Ltd 0% -3% 15% 0.195 $ 55,878,935.78
KAL Kalgoorliegoldmining 3% -3% -22% 0.039 $ 2,945,798.95
MXR Maximus Resources -8% -3% -19% 0.035 $ 12,124,119.18
FAL Falconmetalsltd -4% -3% -3% 0.345 $ 63,720,000.00
BMR Ballymore Resources 0% -3% 7% 0.155 $ 14,929,205.68
MRZ Mont Royal Resources 1% -3% -13% 0.091 $ 6,163,440.12
GSM Golden State Mining -3% -3% -12% 0.03 $ 3,627,440.32
A8G Australasian Metals 4% -3% -19% 0.145 $ 5,763,869.16
CEL Challenger Exp Ltd 0% -3% -13% 0.14 $ 154,930,772.08
USL Unico Silver Limited 0% -3% -10% 0.14 $ 40,095,188.70
OZM Ozaurum Resources 0% -3% 17% 0.056 $ 7,112,000.00
S2R S2 Resources -4% -4% 0% 0.135 $ 57,412,813.08
KZR Kalamazoo Resources 0% -4% 4% 0.135 $ 20,574,857.39
MAT Matsa Resources 4% -4% -1% 0.0405 $ 16,068,287.43
ADT Adriatic Metals -2% -4% -9% 3.43 $ 792,232,784.00
HMX Hammer Metals Ltd 0% -4% -19% 0.078 $ 64,069,773.22
ERM Emmerson Resources 4% -4% -3% 0.074 $ 38,674,394.95
PGD Peregrine Gold 0% -4% -4% 0.36 $ 20,196,939.96
BMO Bastion Minerals 0% -4% -8% 0.024 $ 3,825,878.04
TIE Tietto Minerals -4% -4% -16% 0.57 $ 647,078,856.55
ALK Alkane Resources Ltd -3% -4% 11% 0.88 $ 541,907,295.76
BEZ Besragoldinc 0% -4% 26% 0.22 $ 77,849,615.36
GSN Great Southern -8% -4% 22% 0.022 $ 16,640,567.59
MM8 Medallion Metals. 0% -5% -25% 0.105 $ 24,216,414.39
G88 Golden Mile Res Ltd 0% -5% 75% 0.021 $ 5,532,077.02
PRU Perseus Mining Ltd -1% -5% -6% 2.195 $ 3,036,930,807.00
STK Strickland Metals 0% -5% 14% 0.041 $ 65,179,796.04
TBR Tribune Res Ltd 0% -5% -3% 3.65 $ 191,508,481.05
CAI Calidus Resources 3% -5% -7% 0.2 $ 107,126,724.51
KRM Kingsrose Mining Ltd -2% -5% -5% 0.06 $ 45,904,117.66
KSN Kingston Resources 1% -5% 8% 0.1 $ 41,149,711.94
SLZ Sultan Resources Ltd 0% -5% 0% 0.039 $ 4,028,091.17
GWR GWR Group Ltd -1% -5% -9% 0.077 $ 25,054,899.09
AZY Antipa Minerals Ltd 0% -5% 0% 0.019 $ 68,267,776.53
M24 Mamba Exploration -10% -5% -5% 0.095 $ 6,403,250.49
EMC Everest Metals Corp 0% -5% 4% 0.072 $ 9,319,183.85
CBY Canterbury Resources 0% -5% -8% 0.035 $ 5,058,323.55
LCY Legacy Iron Ore 0% -6% 7% 0.016 $ 102,509,219.18
GMR Golden Rim Resources 0% -6% 3% 0.032 $ 18,930,827.78
SLR Silver Lake Resource -2% -6% 3% 1.195 $ 1,129,639,364.60
KTA Krakatoa Resources 0% -6% 11% 0.031 $ 11,264,674.10
TTM Titan Minerals 0% -6% 3% 0.06 $ 84,676,391.16
ZNC Zenith Minerals Ltd 0% -6% 0% 0.15 $ 52,755,906.60
WWI West Wits Mining Ltd 0% -6% 7% 0.015 $ 33,645,258.51
MBK Metal Bank Ltd 0% -6% -9% 0.03 $ 8,294,565.60
XAM Xanadu Mines Ltd 7% -6% 10% 0.044 $ 67,150,791.83
BTR Brightstar Resources 0% -7% 0% 0.014 $ 11,656,803.52
DTM Dart Mining NL 0% -7% 10% 0.056 $ 9,648,084.66
AUT Auteco Minerals -7% -7% -13% 0.039 $ 97,139,124.60
WA8 Warriedarresourltd 0% -7% -4% 0.13 $ 56,037,645.56
CY5 Cygnus Metals Ltd 4% -7% 19% 0.25 $ 50,381,810.88
SKY SKY Metals Ltd 7% -8% 17% 0.048 $ 16,955,256.15
GMD Genesis Minerals -3% -8% 13% 1.2475 $ 613,539,331.65
YRL Yandal Resources 0% -8% -13% 0.08 $ 12,624,246.32
TCG Turaco Gold Limited 0% -8% -21% 0.056 $ 23,952,133.46
DTR Dateline Resources 3% -8% -6% 0.0165 $ 10,301,113.09
TMB Tambourahmetals 0% -8% 25% 0.11 $ 4,531,185.78
SVG Savannah Goldfields 0% -9% -3% 0.155 $ 29,271,507.89
SNG Siren Gold 0% -9% 1% 0.1 $ 13,425,880.80
NAE New Age Exploration 0% -9% 0% 0.005 $ 7,179,494.55
AAJ Aruma Resources Ltd 6% -9% -4% 0.069 $ 10,202,497.70
BNZ Benzmining -3% -9% -17% 0.34 $ 25,569,179.65
KWR Kingwest Resources -3% -10% -22% 0.028 $ 8,170,077.72
LYN Lycaonresources 0% -10% -26% 0.14 $ 4,608,625.00
FG1 Flynngold -1% -10% -20% 0.064 $ 6,635,343.14
SRN Surefire Rescs NL 6% -10% -14% 0.018 $ 26,883,179.11
LRL Labyrinth Resources -4% -10% 35% 0.0135 $ 13,432,822.80
HCH Hot Chili Ltd -3% -11% -8% 1 $ 123,625,788.21
SMI Santana Minerals Ltd -6% -11% -21% 0.66 $ 104,888,206.59
PNM Pacific Nickel Mines -2% -11% 12% 0.082 $ 34,390,944.42
AAR Astral Resources NL 0% -11% -5% 0.072 $ 47,909,518.49
MEI Meteoric Resources 7% -12% 20% 0.15 $ 243,923,114.82
HAW Hawthorn Resources -6% -12% 3% 0.075 $ 26,801,249.04
GBZ GBM Rsources Ltd 7% -12% 7% 0.03 $ 15,768,496.18
KNB Koonenberrygold -2% -12% -27% 0.044 $ 3,409,039.98
LM8 Lunnon Metals 0% -12% -9% 1.02 $ 112,098,309.06
AL8 Alderan Resource Ltd 0% -13% -22% 0.007 $ 4,251,862.51
NXM Nexus Minerals Ltd 10% -13% -38% 0.096 $ 28,314,437.88
HMG Hamelingoldlimited 0% -13% 10% 0.096 $ 10,560,000.00
SPQ Superior Resources 6% -13% -43% 0.034 $ 54,439,053.38
BYH Bryah Resources Ltd 0% -13% -9% 0.01975 $ 5,554,756.11
ARV Artemis Resources 0% -13% -7% 0.013 $ 20,298,438.82
MVL Marvel Gold Limited 0% -13% -28% 0.013 $ 9,166,226.81
SXG Southern Cross Gold 2% -14% -23% 0.575 $ 50,751,670.23
BBX BBX Minerals Ltd 1% -14% -23% 0.069 $ 34,389,060.30
GAL Galileo Mining Ltd -2% -14% -1% 0.715 $ 144,266,196.71
MDI Middle Island Res 0% -14% 19% 0.037 $ 4,529,474.21
LEX Lefroy Exploration 0% -15% 4% 0.235 $ 37,707,630.47
MOH Moho Resources 0% -15% 13% 0.017 $ 3,530,257.47
ARN Aldoro Resources 0% -15% -24% 0.14 $ 18,819,324.02
SVY Stavely Minerals Ltd 0% -15% -31% 0.125 $ 40,784,214.63
ADG Adelong Gold Limited -8% -15% 10% 0.011 $ 6,405,867.50
CPM Coopermetalslimited 4% -16% 4% 0.295 $ 11,760,709.97
MKG Mako Gold -6% -16% -22% 0.032 $ 16,036,146.21
MEG Megado Minerals Ltd 0% -16% -12% 0.037 $ 9,414,855.65
BNR Bulletin Res Ltd -1% -16% -21% 0.071 $ 21,138,559.20
NML Navarre Minerals Ltd -7% -17% -19% 0.025 $ 40,577,737.02
GTR Gti Energy Ltd -6% -17% -6% 0.0075 $ 14,837,833.98
NSM Northstaw -5% -17% -31% 0.1 $ 12,613,335.00
VKA Viking Mines Ltd 0% -17% -9% 0.01 $ 10,252,584.31
AM7 Arcadia Minerals 0% -17% -13% 0.175 $ 8,172,131.10
RML Resolution Minerals -17% -17% 0% 0.005 $ 6,523,583.29
G50 Gold50Limited 0% -18% -24% 0.16 $ 9,110,880.16
MKR Manuka Resources. -7% -18% -18% 0.068 $ 39,483,514.53
GRL Godolphin Resources -13% -18% -17% 0.062 $ 8,404,230.74
NWM Norwest Minerals 0% -19% -27% 0.03 $ 7,421,136.30
OAU Ora Gold Limited -33% -20% -20% 0.002 $ 11,810,775.40
TAR Taruga Minerals 0% -20% 14% 0.016 $ 11,296,428.56
MCT Metalicity Limited 0% -20% 0% 0.002 $ 7,009,078.68
PUA Peak Minerals Ltd 0% -20% 0% 0.004 $ 4,165,506.47
MEK Meeka Metals Limited 0% -22% -19% 0.035 $ 37,366,312.62
AVM Advance Metals Ltd 0% -22% -22% 0.007 $ 4,074,308.48
NMR Native Mineral Res 0% -25% -12% 0.03 $ 3,604,162.05
RDS Redstone Resources 0% -27% 0% 0.008 $ 5,894,659.17
FAU First Au Ltd 0% -30% -30% 0.0035 $ 3,831,741.44
PNT Panthermetalsltd -9% -31% -40% 0.072 $ 4,830,850.00

The post Gold Digger: The Aussie gold record has toppled. These are the major ASX producers who will benefit appeared first on Stockhead.






tsx-ssrm
ssr-mining-inc
ssr mining inc

Share this article:

Companies

Dolly Varden consolidates Big Bulk copper-gold porphyry by acquiring southern-portion claims – Richard Mills

2023.12.22
Dolly Varden Silver’s (TSXV:DV, OTCQX:DOLLF) stock price shot up 16 cents for a gain of 20% Thursday, after announcing a consolidation of…

Share this article:

Published

on

Continue Reading
Companies

GoldTalks: Going big on ASX-listed gold stocks

Aussie investors are spoiled for choice when it comes to listed goldies, says Kyle Rodda. Here are 3 blue chips … Read More
The post GoldTalks: Going…

Share this article:

Published

on

Continue Reading
Companies

Gold Digger: ‘Assured growth’ – central bank buying spree set to drive gold higher in 2024

Central banks will drive the price of gold higher in 2024, believe various analysts Spot gold prices seem stable to … Read More
The post Gold Digger:…

Share this article:

Published

on

Continue Reading

Trending