Energy & Critical Metals
Aussie Juniors are Watching it Rain Money as World Governments Pile Funding into Critical Minerals
Government policy on critical minerals exploration and development is helping ASX juniors get off the ground all across the globe. … Read More
The post…

Our High Voltage column wraps the news driving ASX stocks with exposure to lithium, cobalt, graphite, nickel, rare earths, manganese, magnesium, and vanadium.
Governments and policymakers seem to be right at it this week and the beneficiaries could well be quite a few of our esteemed ASX-listed critical minerals explorers now and into the future.
Kicking off in North America, the US government, under its Defense Production Act, is providing an additional ~US$110m worth of funding to domestic critical minerals projects.
Lithium giant Albemarle is set to receive US$90m for the planned reopening of its Kings Mountain lithium mine in North Carolina, while Talon Metals will get US$20.6m to progress exploration at its Tarmack nickel project in Minnesota.
Both companies already collectively received US$264.5m in funding nearly a year ago as part of President Biden’s US$2.8bn funding package for domestic critical minerals production.
Albemarle reckons it will have Kings Mountain up and running in 2025, while funding will accelerate the development of Talon’s Tarmack – the only high-grade nickel project in late-stage development on US soil – which signed an offtake agreement with Tesla last year to provide the automaker with 75,000t of nickel concentrate.
The Department of Defense on Tuesday awarded $20.6 million to developers of the proposed Talon nickel mine in Minnesota under a program to strengthen domestic supply chains for critical minerals.https://t.co/3o9WHsJYXA
— ABC 6 News – KAAL TV (@ABC6NEWS) September 13, 2023
Uh-oh, Here comes the Whaaaambulance!
Across to Asia and Malaysia is having a bit of a tanty about China’s hegemony over rare earths, deciding to ban its own exports of REEs so it can further secure domestic supply.
“Malaysia will develop a policy to ban exports of rare earth raw materials to avoid exploitation and loss of resources,” Prime Minister Anwar Ibrahim said on Monday, making it the latest country to restrict shipments of key minerals to China.
With an estimated 30,000t of rare earth reserves, Malaysia’s stockpile pales in comparison to China, which has nearly 1500x that amount with 44Mt, the United States Geological Survey in 2019 showed.
Yet Malaysia is also just the latest in a growing number of nations shunning the Middle Kingdom – especially after it decided to make it harder for gallium and germanium to be exported – critical elements in the production of semiconductors and other hi-tech uses.
Moooooorrrre policy?!
Meanwhile, NSW is the latest cab off the rank in Australia to update its critical minerals policy and provide incentives for greenfields exploration and sector infrastructure.
The renewed strategy will provide certainty and direction for the industry and include a sharper focus on domestic manufacturing, skills and training opportunities,” revealed the September 8 report.
Minister for Natural Resources Courtney Houssos said she was excited by the opportunities created by critical minerals in NSW, ensuring the new strategy will enable the state to best realise the gains of the next mining boom.
“NSW is uniquely positioned to support global supply of critical minerals with our diverse mix of critical mineral and high-tech metal deposits and capacity to promote domestic processing and manufacturing.,” she said.
“We will establish a clear framework on how the government can support the exploration and mining of critical minerals and high-tech metals in NSW.
Who’s doing the business lately on the ASX?
Surprise dinner invites are the best.
And for NickelSearch (ASX:NIS) , it’s looking more like dinner, a show, ice cream for dessert and a sneaky nightcap in a 5-star hotel room after mining major Allkem (ASX:AKE) came-a-knocking to collaborate on the technical aspects of the explorer’s Carlingup lithium project.
Allkem is the owner and operator of the 140,000tpa Mt Cattlin lithium mine, just 10kms from Carlingup.
Last month, Allkem updated the ore resource and reserve for its 140,000tpa Mt Cattlin lithium mine, which supports extending the mine life out to at least FY28 and is just 10km from NickelSearch’s project.
It also flagged latent capacity at Mt Cattlin to potentially toll-treat third-party product – which could bode well for NickelSearch if Carlingup’s lithium potential is confirmed.
Carlingup has an existing resource of 155kt contained nickel and is strategically located in the same greenstone corridor as IGO’s (ASX:IGO) Forrestania nickel mining complex, and adjacent to First Quantum Minerals’ Ravensthorpe nickel operation – yet it’s the perceived lithium endowment that has Allkem paying for a night out.
Together, Allkem and NickelSearch will review the lithium-related data for Carlingup and advise on target generation and prioritisation, while NickelSearch itself will continue sampling of high-priority lithium targets at its tenure.
“Given the similar geology between Mt Cattlin and Carlingup, the companies have agreed to work together to assess the lithium potential of our project,” NickelSearch MD Nicole Duncan says.
“The exploration team at Mt Cattlin is sharing its vast technical expertise on greenfield lithium exploration and NickelSearch is sharing the data from the work completed to date.
“These discussions are based on the spirit of partnership, where success sets both companies up well to negotiate further steps in the relationship.”
Meanwhile, Victory Metals (ASX:VTM) has kicked off a 13,300m drill program at North Stanmore, Australia’s largest ionic/regolith clay-hosted heavy rare earth discovery, ahead of a scoping study planned for early 2024.
Valuable heavy rare earths make up 33% of the existing 250Mt @ 520ppm total rare earth oxide (TREO) resource for 130,000t of contained TREO at North Stanmore.
Importantly for VTM, about 54% of the resource is classified as ‘critical metals’ by the US Government, with valuable magnet rare earths dysprosium and terbium making up 3.6% of the total REE content.
That’s good news for the explorer since dysprosium and terbium are facing a predicted supply deficit of ~70% by 2030.
Into the magnet recycling business and Ionic Rare Earths (ASX:IXR) has moved into the mainstream after executing landmark partnership agreements with Ford, Less Common Metals and the British Geological Society to create a UK-based REE supply chain from recycled magnets.
According to IXR, being able to recycle waste permanent magnets will help alleviate the projected deficit for MREOs as the market grows from the current US$3bn to US$15bn by the end of the decade.
Here’s a snapshot of ASX stocks with exposure to lithium, cobalt, graphite, nickel, rare earths, magnesium, manganese, and vanadium are performing lately>>>
Battery metals stocks missing from our list? Shoot a mail to [email protected].
CODE | COMPANY | PRICE | 1 WEEK RETURN % | 1 MONTH RETURN % | 6 MONTH RETURN % | 1 YEAR RETURN % | MARKET CAP |
---|---|---|---|---|---|---|---|
VIA | Viagold Rare Earth | 0 | -100% | -100% | -100% | -100% | $166,624,808 |
PVW | PVW Res Ltd | 0.071 | 8% | -7% | -20% | -62% | $6,990,916 |
A8G | Australasian Metals | 0.16 | 10% | -9% | 7% | -43% | $8,339,279 |
INF | Infinity Lithium | 0.091 | 0% | -24% | -13% | -52% | $42,558,473 |
LPI | Lithium Pwr Int Ltd | 0.235 | -2% | -18% | -28% | -64% | $151,017,014 |
PSC | Prospect Res Ltd | 0.091 | 0% | -21% | -58% | -2% | $42,065,611 |
PAM | Pan Asia Metals | 0.205 | -21% | -18% | -43% | -51% | $38,117,144 |
CXO | Core Lithium | 0.38 | -7% | -34% | -60% | -76% | $801,236,382 |
LOT | Lotus Resources Ltd | 0.255 | 11% | 19% | 28% | -4% | $329,275,601 |
AGY | Argosy Minerals Ltd | 0.2 | -20% | -30% | -70% | -58% | $294,925,575 |
AZS | Azure Minerals | 2.64 | -4% | 13% | 843% | 1157% | $1,166,739,485 |
NWC | New World Resources | 0.03 | -12% | -6% | -36% | -12% | $76,899,230 |
QXR | Qx Resources Limited | 0.025 | -11% | -19% | -29% | -19% | $21,524,696 |
GSR | Greenstone Resources | 0.009 | -18% | -31% | -63% | -87% | $12,068,593 |
CAE | Cannindah Resources | 0.105 | -19% | -30% | -41% | -54% | $59,007,895 |
AZL | Arizona Lithium Ltd | 0.017 | -6% | -15% | -69% | -81% | $57,504,414 |
HNR | Hannans Ltd | 0.009 | 0% | -10% | -10% | -57% | $24,521,443 |
COB | Cobalt Blue Ltd | 0.285 | -8% | -23% | -15% | -67% | $105,106,985 |
ESS | Essential Metals Ltd | 0.445 | 9% | -5% | -7% | -14% | $112,921,186 |
LPD | Lepidico Ltd | 0.01 | 0% | -17% | -23% | -67% | $80,202,233 |
MRD | Mount Ridley Mines | 0.002 | 0% | 0% | -33% | -60% | $15,569,766 |
CZN | Corazon Ltd | 0.013 | -13% | -7% | -19% | -28% | $8,618,371 |
LKE | Lake Resources | 0.17 | -15% | -13% | -71% | -87% | $248,927,824 |
DEV | Devex Resources Ltd | 0.335 | -4% | -6% | 20% | -20% | $124,210,823 |
INR | Ioneer Ltd | 0.225 | -6% | -17% | -31% | -68% | $464,070,814 |
AVZ | AVZ Minerals Ltd | 0.78 | 0% | 0% | 0% | 0% | $2,752,409,203 |
MAN | Mandrake Res Ltd | 0.038 | 0% | -14% | -21% | -12% | $23,351,637 |
RLC | Reedy Lagoon Corp. | 0.006 | 0% | -25% | -12% | -61% | $3,700,102 |
GBR | Greatbould Resources | 0.065 | -4% | -10% | -35% | -35% | $32,339,812 |
FRS | Forrestaniaresources | 0.045 | -20% | -42% | -59% | -82% | $4,218,737 |
STK | Strickland Metals | 0.044 | 0% | 5% | 16% | -10% | $67,210,122 |
MLX | Metals X Limited | 0.29 | -2% | 0% | 4% | 5% | $254,034,499 |
CLA | Celsius Resource Ltd | 0.011 | 10% | -8% | -31% | -19% | $24,706,568 |
FGR | First Graphene Ltd | 0.069 | -8% | -16% | -27% | -45% | $40,724,164 |
HXG | Hexagon Energy | 0.01 | 11% | 11% | -17% | -38% | $4,616,243 |
TLG | Talga Group Ltd | 1.365 | -4% | 8% | -3% | -3% | $481,606,820 |
MNS | Magnis Energy Tech | 0.077 | -13% | -23% | -78% | -85% | $92,000,856 |
OZL | OZ Minerals | 0 | -100% | -100% | -100% | -100% | $8,918,404,433 |
PLL | Piedmont Lithium Inc | 0.69 | -1% | -1% | -16% | -27% | $256,511,175 |
EUR | European Lithium Ltd | 0.071 | -3% | -13% | -3% | -18% | $98,990,981 |
BKT | Black Rock Mining | 0.09 | -2% | -8% | -36% | -51% | $98,741,349 |
QEM | QEM Limited | 0.2 | 0% | -5% | -5% | -15% | $30,278,342 |
LYC | Lynas Rare Earths | 7.31 | 1% | 4% | 3% | -17% | $6,844,867,446 |
ESR | Estrella Res Ltd | 0.008 | 0% | -11% | -43% | -43% | $11,868,575 |
ARL | Ardea Resources Ltd | 0.635 | -13% | -7% | 30% | -32% | $115,169,497 |
GLN | Galan Lithium Ltd | 0.68 | -7% | -14% | -41% | -52% | $241,673,935 |
JRL | Jindalee Resources | 1.795 | 6% | -2% | -34% | -30% | $97,544,242 |
VUL | Vulcan Energy | 3.03 | -12% | -21% | -52% | -65% | $513,422,668 |
SBR | Sabre Resources | 0.047 | -10% | 34% | 62% | -33% | $14,282,823 |
CHN | Chalice Mining Ltd | 2.92 | -13% | -47% | -53% | -28% | $1,155,221,013 |
VRC | Volt Resources Ltd | 0.009 | 0% | -18% | -25% | -65% | $35,454,815 |
NMT | Neometals Ltd | 0.45 | -13% | -20% | -33% | -70% | $246,222,032 |
AXN | Alliance Nickel Ltd | 0.084 | -1% | -10% | -16% | -35% | $58,474,715 |
PNN | Power Minerals Ltd | 0.28 | 0% | -15% | -33% | -57% | $20,726,206 |
IGO | IGO Limited | 14.25 | 0% | 9% | 11% | 0% | $10,632,040,095 |
GED | Golden Deeps | 0.056 | -10% | -14% | -41% | -63% | $6,931,341 |
ADV | Ardiden Ltd | 0.0055 | -8% | -8% | -21% | -31% | $16,130,012 |
SRI | Sipa Resources Ltd | 0.019 | -14% | -10% | -24% | -58% | $4,335,005 |
NTU | Northern Min Ltd | 0.032 | 0% | -9% | -24% | -27% | $177,329,377 |
AXE | Archer Materials | 0.46 | -6% | -11% | -3% | -44% | $114,681,156 |
PGM | Platina Resources | 0.029 | 4% | 12% | 57% | 0% | $16,825,869 |
AAJ | Aruma Resources Ltd | 0.036 | -3% | -8% | -40% | -46% | $7,088,094 |
IXR | Ionic Rare Earths | 0.031 | 72% | 55% | 0% | -26% | $98,652,623 |
NIC | Nickel Industries | 0.785 | -7% | -2% | -18% | -12% | $2,708,759,805 |
EVG | Evion Group NL | 0.033 | 6% | 0% | -49% | -65% | $11,416,653 |
CWX | Carawine Resources | 0.115 | -4% | -8% | 26% | 15% | $22,634,009 |
PLS | Pilbara Min Ltd | 4.6 | -4% | -13% | 16% | 2% | $13,262,173,106 |
HAS | Hastings Tech Met | 0.96 | -14% | -15% | -66% | -78% | $124,838,819 |
BUX | Buxton Resources Ltd | 0.23 | 44% | 64% | 28% | 119% | $37,681,285 |
ARR | American Rare Earths | 0.125 | 9% | -14% | -39% | -53% | $55,802,912 |
SGQ | St George Min Ltd | 0.04 | -9% | 3% | -39% | 21% | $36,402,724 |
TKL | Traka Resources | 0.005 | -17% | -29% | -17% | -29% | $4,356,646 |
PAN | Panoramic Resources | 0.041 | -15% | -16% | -68% | -82% | $118,774,517 |
PRL | Province Resources | 0.041 | 0% | 0% | 0% | -59% | $48,441,219 |
IPT | Impact Minerals | 0.013 | 0% | -19% | 44% | 86% | $34,376,447 |
LIT | Lithium Australia | 0.035 | -3% | -27% | -8% | -43% | $45,221,092 |
AKE | Allkem Limited | 13.18 | -8% | -9% | 16% | -17% | $8,317,570,022 |
ARN | Aldoro Resources | 0.11 | -12% | -33% | -51% | -57% | $14,808,612 |
JRV | Jervois Global Ltd | 0.042 | -11% | -28% | -73% | -92% | $113,505,869 |
MCR | Mincor Resources NL | 0 | -100% | -100% | -100% | -100% | $751,215,521 |
SYR | Syrah Resources | 0.565 | -7% | -23% | -68% | -68% | $412,297,615 |
FBM | Future Battery | 0.115 | 5% | 10% | 125% | 85% | $54,642,067 |
ADD | Adavale Resource Ltd | 0.011 | -21% | -35% | -37% | -62% | $8,034,062 |
LTR | Liontown Resources | 3 | 5% | 9% | 93% | 66% | $6,628,789,314 |
CTM | Centaurus Metals Ltd | 0.74 | -5% | -5% | -19% | -36% | $352,435,212 |
VML | Vital Metals Limited | 0.01 | 0% | 0% | -52% | -76% | $53,061,498 |
BSX | Blackstone Ltd | 0.13 | 8% | 0% | -21% | -41% | $61,579,558 |
POS | Poseidon Nick Ltd | 0.021 | -9% | 0% | -42% | -60% | $81,579,908 |
CHR | Charger Metals | 0.19 | -10% | -32% | -42% | -64% | $12,112,302 |
AVL | Aust Vanadium Ltd | 0.029 | 0% | -9% | -9% | -37% | $130,975,799 |
AUZ | Australian Mines Ltd | 0.015 | -6% | -25% | -61% | -82% | $10,128,764 |
TMT | Technology Metals | 0.3 | 2% | 11% | 7% | -18% | $75,014,365 |
RXL | Rox Resources | 0.205 | -7% | -11% | -13% | -23% | $72,006,412 |
RNU | Renascor Res Ltd | 0.13 | -7% | -16% | -41% | -38% | $355,517,050 |
GL1 | Globallith | 1.475 | 2% | -11% | -2% | -33% | $376,798,014 |
BRB | Breaker Res NL | 0 | -100% | -100% | -100% | -100% | $158,126,031 |
ASN | Anson Resources Ltd | 0.14 | -7% | -13% | -36% | -64% | $177,894,946 |
SYA | Sayona Mining Ltd | 0.1 | -17% | -26% | -57% | -69% | $1,029,329,601 |
FFX | Firefinch Ltd | 0.2 | 0% | 0% | 0% | 0% | $236,569,315 |
EGR | Ecograf Limited | 0.12 | -8% | -23% | -41% | -69% | $58,836,944 |
ATM | Aneka Tambang | 1.16 | 0% | 5% | 5% | 1% | $1,512,233 |
TVN | Tivan Limited | 0.079 | -10% | 14% | -1% | -31% | $127,233,080 |
ALY | Alchemy Resource Ltd | 0.011 | 0% | -27% | -27% | -45% | $12,958,839 |
GAL | Galileo Mining Ltd | 0.32 | -12% | -30% | -54% | -71% | $57,311,229 |
BHP | BHP Group Limited | 44.19 | -4% | -3% | -2% | 16% | $221,301,179,100 |
LEL | Lithenergy | 0.625 | 15% | -8% | -11% | -46% | $65,926,400 |
MMC | Mitremining | 0.25 | 0% | -17% | 2% | 52% | $9,558,775 |
RMX | Red Mount Min Ltd | 0.004 | 33% | 0% | -11% | -43% | $10,097,404 |
GW1 | Greenwing Resources | 0.15 | -6% | -25% | -42% | -46% | $25,051,774 |
AQD | Ausquest Limited | 0.012 | -8% | -14% | -29% | -33% | $9,901,791 |
LML | Lincoln Minerals | 0.006 | 20% | 0% | -74% | -12% | $7,103,559 |
1MC | Morella Corporation | 0.006 | 0% | -14% | -33% | -79% | $36,831,934 |
REE | Rarex Limited | 0.035 | -3% | -13% | -29% | -41% | $23,918,530 |
MRC | Mineral Commodities | 0.048 | -2% | -13% | -26% | -40% | $33,189,885 |
PUR | Pursuit Minerals | 0.009 | -10% | -31% | -59% | -44% | $26,495,743 |
QPM | Queensland Pacific | 0.062 | -11% | -37% | -46% | -59% | $124,419,919 |
EMH | European Metals Hldg | 0.685 | -7% | -18% | 5% | -14% | $91,215,786 |
BMM | Balkanminingandmin | 0.215 | 8% | -2% | -30% | -20% | $14,449,507 |
PEK | Peak Rare Earths Ltd | 0.44 | -2% | -9% | -21% | -17% | $119,088,660 |
LEG | Legend Mining | 0.025 | -4% | -34% | -39% | -36% | $69,635,452 |
MOH | Moho Resources | 0.008 | -11% | -20% | -47% | -73% | $2,448,320 |
AML | Aeon Metals Ltd. | 0.016 | -11% | 0% | -24% | -48% | $18,638,811 |
G88 | Golden Mile Res Ltd | 0.036 | 13% | -10% | 112% | 9% | $10,869,854 |
WKT | Walkabout Resources | 0.115 | 0% | 5% | -15% | -34% | $78,343,718 |
TON | Triton Min Ltd | 0.023 | -8% | -15% | -30% | -28% | $34,349,823 |
AR3 | Austrare | 0.24 | 2% | -11% | 7% | -31% | $36,999,831 |
ARU | Arafura Rare Earths | 0.24 | -13% | -11% | -59% | -38% | $507,207,526 |
MIN | Mineral Resources. | 69.27 | -6% | 2% | -17% | -3% | $13,394,112,732 |
VMC | Venus Metals Cor Ltd | 0.1 | -23% | -26% | 15% | 1% | $18,972,868 |
S2R | S2 Resources | 0.175 | 0% | 6% | 35% | 17% | $67,665,101 |
CNJ | Conico Ltd | 0.006 | 0% | -14% | -45% | -86% | $10,990,665 |
VR8 | Vanadium Resources | 0.07 | 4% | 0% | 0% | -14% | $37,672,332 |
PVT | Pivotal Metals Ltd | 0.016 | 7% | -24% | -65% | -47% | $8,713,605 |
BOA | Boadicea Resources | 0.041 | 28% | 17% | -53% | -70% | $5,415,973 |
IPX | Iperionx Limited | 1.44 | 21% | 43% | 76% | 53% | $272,606,562 |
SLZ | Sultan Resources Ltd | 0.028 | 4% | -5% | -52% | -72% | $4,149,321 |
NKL | Nickelxltd | 0.063 | -5% | -23% | 2% | -50% | $5,445,423 |
NVA | Nova Minerals Ltd | 0.26 | -4% | -19% | -42% | -70% | $54,831,390 |
MLS | Metals Australia | 0.034 | -8% | 6% | -19% | -35% | $21,841,267 |
MQR | Marquee Resource Ltd | 0.037 | 12% | 3% | 42% | -51% | $11,244,055 |
MRR | Minrex Resources Ltd | 0.016 | 14% | 7% | -47% | -71% | $16,273,013 |
EVR | Ev Resources Ltd | 0.013 | -7% | -13% | -13% | -55% | $13,103,777 |
EFE | Eastern Resources | 0.008 | -11% | -20% | -43% | -71% | $10,556,545 |
CNB | Carnaby Resource Ltd | 0.93 | -11% | -18% | -17% | 6% | $148,106,447 |
BNR | Bulletin Res Ltd | 0.058 | 4% | 7% | -42% | -61% | $17,028,284 |
AX8 | Accelerate Resources | 0.021 | 0% | -13% | -19% | -42% | $7,992,637 |
AM7 | Arcadia Minerals | 0.1 | -5% | -5% | -56% | -64% | $10,473,760 |
AS2 | Askarimetalslimited | 0.22 | 2% | -4% | -60% | -40% | $16,944,852 |
BYH | Bryah Resources Ltd | 0.017 | -6% | -11% | -22% | -36% | $6,096,290 |
DTM | Dart Mining NL | 0.028 | -7% | -15% | -33% | -72% | $4,651,755 |
EMS | Eastern Metals | 0.034 | -6% | -38% | -44% | -71% | $2,262,354 |
FG1 | Flynngold | 0.071 | 3% | 1% | -10% | -22% | $9,546,781 |
GSM | Golden State Mining | 0.04 | -13% | -13% | 3% | -23% | $7,452,443 |
IMI | Infinitymining | 0.14 | -3% | 22% | -24% | -26% | $10,871,194 |
LRV | Larvottoresources | 0.14 | 0% | -3% | -13% | -38% | $9,415,661 |
LSR | Lodestar Minerals | 0.007 | 0% | -13% | 56% | 0% | $13,135,833 |
RAG | Ragnar Metals Ltd | 0.022 | -12% | -4% | 44% | -38% | $10,427,581 |
CTN | Catalina Resources | 0.005 | 25% | 0% | -29% | -38% | $6,192,434 |
TMB | Tambourahmetals | 0.2275 | 14% | 11% | 139% | 47% | $19,490,983 |
TEM | Tempest Minerals | 0.012 | -8% | -8% | -45% | -68% | $6,392,293 |
EMC | Everest Metals Corp | 0.12 | -8% | -14% | 47% | 20% | $16,660,389 |
WML | Woomera Mining Ltd | 0.0125 | 4% | 14% | -4% | -21% | $11,474,335 |
KZR | Kalamazoo Resources | 0.115 | 5% | -28% | -26% | -51% | $18,654,213 |
LMG | Latrobe Magnesium | 0.049 | -2% | -11% | -28% | -40% | $82,859,886 |
KOR | Korab Resources | 0.019 | -10% | -5% | -14% | -30% | $6,973,950 |
CMX | Chemxmaterials | 0.105 | -16% | 17% | -16% | -38% | $5,307,689 |
NC1 | Nicoresourceslimited | 0.5 | 5% | 19% | -4% | -37% | $43,962,501 |
GRE | Greentechmetals | 0.475 | 9% | 19% | 217% | 116% | $27,731,822 |
CMO | Cosmometalslimited | 0.061 | -15% | -19% | -51% | -58% | $2,428,767 |
FRB | Firebird Metals | 0.135 | -25% | 29% | -16% | -27% | $10,961,250 |
S32 | South32 Limited | 3.26 | -8% | -15% | -25% | -23% | $14,954,411,057 |
OMH | OM Holdings Limited | 0.515 | -2% | -4% | -27% | -16% | $391,470,369 |
JMS | Jupiter Mines. | 0.195 | -3% | -9% | -19% | 3% | $382,003,251 |
E25 | Element 25 Ltd | 0.35 | -13% | -29% | -51% | -56% | $80,486,224 |
EMN | Euromanganese | 0.17 | -11% | -17% | -28% | -46% | $41,947,963 |
KGD | Kula Gold Limited | 0.015 | 0% | -12% | -17% | -29% | $5,598,179 |
LRS | Latin Resources Ltd | 0.315 | -16% | -17% | 174% | 163% | $749,346,029 |
CRR | Critical Resources | 0.038 | 0% | -16% | -14% | -19% | $69,316,661 |
ENT | Enterprise Metals | 0.0035 | -13% | 17% | -61% | -65% | $3,197,884 |
SCN | Scorpion Minerals | 0.059 | -2% | -2% | -11% | -28% | $20,396,665 |
GCM | Green Critical Min | 0.007 | 0% | -30% | -50% | -47% | $7,956,095 |
ENV | Enova Mining Limited | 0.007 | 17% | -13% | -42% | -53% | $3,420,632 |
RBX | Resource B | 0.145 | 0% | -3% | 4% | 23% | $11,989,250 |
AKN | Auking Mining Ltd | 0.055 | 25% | 0% | -17% | -28% | $11,429,808 |
RR1 | Reach Resources Ltd | 0.0125 | -4% | -4% | 150% | 79% | $37,860,608 |
EMT | Emetals Limited | 0.0075 | -6% | -17% | -17% | -63% | $6,375,000 |
PNT | Panthermetalsltd | 0.076 | 29% | 3% | -36% | -55% | $4,769,700 |
WIN | Widgienickellimited | 0.195 | 3% | -17% | -41% | -40% | $59,503,335 |
WMG | Western Mines | 0.275 | -17% | -43% | 53% | 112% | $16,954,793 |
AVW | Avira Resources Ltd | 0.001 | -50% | -50% | -67% | -78% | $2,133,790 |
CAI | Calidus Resources | 0.165 | -3% | -3% | -23% | -73% | $94,221,378 |
GT1 | Greentechnology | 0.49 | 1% | -13% | -34% | -37% | $103,294,099 |
KAI | Kairos Minerals Ltd | 0.022 | -19% | -24% | 51% | -19% | $62,901,893 |
MTM | MTM Critical Metals | 0.04 | -11% | -32% | -60% | -72% | $3,746,042 |
NWM | Norwest Minerals | 0.034 | -3% | -23% | 3% | -38% | $9,777,363 |
PGD | Peregrine Gold | 0.345 | 8% | 23% | -19% | -55% | $19,074,888 |
RAS | Ragusa Minerals Ltd | 0.038 | -22% | -30% | -57% | -85% | $5,703,951 |
RGL | Riversgold | 0.012 | -8% | -14% | -33% | -67% | $11,415,137 |
SRZ | Stellar Resources | 0.01 | -9% | -23% | -9% | -33% | $10,059,642 |
STM | Sunstone Metals Ltd | 0.02 | -5% | -26% | -35% | -56% | $61,639,698 |
ZNC | Zenith Minerals Ltd | 0.11 | -12% | 49% | -49% | -65% | $38,761,897 |
WC8 | Wildcat Resources | 0.24 | -47% | 9% | 728% | 606% | $196,357,181 |
ASO | Aston Minerals Ltd | 0.042 | -2% | -13% | -61% | -55% | $49,743,757 |
THR | Thor Energy PLC | 0.037 | -3% | -8% | -26% | -69% | $5,021,898 |
YAR | Yari Minerals Ltd | 0.019 | 0% | -5% | 6% | -21% | $9,164,798 |
IG6 | Internationalgraphit | 0.185 | 0% | 0% | -16% | -44% | $16,907,741 |
LPM | Lithium Plus | 0.33 | 40% | 20% | 18% | -54% | $22,106,047 |
ODE | Odessa Minerals Ltd | 0.013 | 63% | 63% | 18% | -13% | $15,153,789 |
KOB | Kobaresourceslimited | 0.066 | -33% | -43% | -56% | -54% | $8,117,083 |
AZI | Altamin Limited | 0.071 | 3% | -14% | -1% | -25% | $27,811,889 |
FTL | Firetail Resources | 0.105 | -13% | -22% | -16% | -58% | $13,918,333 |
LNR | Lanthanein Resources | 0.011 | -21% | -35% | -35% | -80% | $12,337,331 |
CLZ | Classic Min Ltd | 0.001 | 0% | 0% | -50% | -97% | $12,046,242 |
NVX | Novonix Limited | 0.75 | -17% | -17% | -51% | -68% | $354,120,465 |
OCN | Oceanalithiumlimited | 0.24 | 4% | 2% | -31% | -62% | $12,738,360 |
SUM | Summitminerals | 0.125 | 0% | -7% | -17% | -32% | $3,999,306 |
DVP | Develop Global Ltd | 2.94 | 7% | -5% | -8% | 20% | $543,329,421 |
XTC | Xantippe Res Ltd | 0.001 | 0% | 0% | -70% | -81% | $17,528,005 |
OD6 | Od6Metalsltd | 0.18 | -10% | -16% | -16% | -5% | $10,452,944 |
HRE | Heavy Rare Earths | 0.067 | 2% | -32% | -39% | -65% | $3,985,691 |
LIN | Lindian Resources | 0.25 | -14% | -18% | -9% | -14% | $284,863,074 |
PEK | Peak Rare Earths Ltd | 0.44 | -2% | -9% | -21% | -17% | $119,088,660 |
ILU | Iluka Resources | 8.03 | -7% | -19% | -23% | -20% | $3,420,882,832 |
ASM | Ausstratmaterials | 1.75 | -10% | 3% | 26% | -46% | $294,358,292 |
ETM | Energy Transition | 0.039 | -5% | -9% | -17% | -36% | $52,874,016 |
VMS | Venture Minerals | 0.013 | 8% | -7% | -41% | -50% | $25,350,169 |
IDA | Indiana Resources | 0.057 | -5% | -5% | 10% | -7% | $31,069,212 |
VTM | Victory Metals Ltd | 0.2025 | -4% | -1% | -4% | -14% | $16,988,928 |
M2R | Miramar | 0.048 | 12% | -13% | -13% | -58% | $7,145,738 |
WCN | White Cliff Min Ltd | 0.011 | 22% | 10% | 0% | -59% | $12,570,186 |
TAR | Taruga Minerals | 0.011 | 10% | -8% | -31% | -66% | $7,060,268 |
ABX | ABX Group Limited | 0.08 | -18% | -20% | -30% | -52% | $20,793,946 |
MEK | Meeka Metals Limited | 0.048 | 2% | -6% | 20% | -28% | $55,110,447 |
RR1 | Reach Resources Ltd | 0.0125 | -4% | -4% | 150% | 79% | $37,860,608 |
DRE | Dreadnought Resources Ltd | 0.053 | -4% | 6% | -22% | -56% | $181,403,724 |
KFM | Kingfisher Mining | 0.18 | -20% | -16% | -29% | -60% | $10,474,425 |
AOA | Ausmon Resorces | 0.0035 | 0% | -13% | -30% | -56% | $3,392,513 |
WC1 | Westcobarmetals | 0.082 | -4% | -8% | -25% | -74% | $6,910,699 |
GRL | Godolphin Resources | 0.042 | 24% | 2% | -28% | -52% | $6,769,681 |
DM1 | Desert Metals | 0.054 | -33% | 0% | -63% | -86% | $4,062,300 |
PTR | Petratherm Ltd | 0.057 | -5% | -12% | -2% | -17% | $13,035,566 |
ITM | Itech Minerals Ltd | 0.165 | -3% | -25% | -37% | -46% | $19,878,706 |
KTA | Krakatoa Resources | 0.021 | -19% | -25% | -34% | -66% | $8,953,908 |
M24 | Mamba Exploration | 0.05 | -7% | -23% | -58% | -57% | $3,232,117 |
LNR | Lanthanein Resources | 0.011 | -21% | -35% | -35% | -80% | $12,337,331 |
TKM | Trek Metals Ltd | 0.055 | -11% | -34% | -24% | -14% | $29,094,085 |
