Energy & Critical Metals
EU Unveils Critical Raw Materials Act but Experts Warn Urgency is Needed
Battery experts welcome CRMA but warn there is a long way to go to meet demand, Cobalt prices tumble 60% … Read More
The post High Voltage: EU unveils…

- Speeding up the processing application procedure of EU’s CRMA will help the bloc build its supply chain, experts say
- Cobalt prices tumble 60% since April 2022
- Mincor up 30% for the week
Our High Voltage column wraps all the news driving ASX stocks with exposure to lithium, cobalt, graphite, nickel, rare earths, manganese, magnesium, and vanadium.
The European Commission has proposed the long-awaited Critical Raw Material Act (CRMA) to reduce the bloc’s dependency on imported materials by diversifying import sources and securing a sustainable supply.
As part of its Green Deal Industrial Plan, the EU executives set several voluntary targets for the supply of essential raw materials to be reached by 2030.
These include the following:
- At least 10% of the EU’s annual consumption for extraction
- At least 40% of the EU’s annual consumption for processing
- At least 15% of the EU’s annual consumption for recycling
- No more than 65% of the EU’s annual consumption of each strategic raw material at any relevant stage of processing should come from a single third country.
As a next step, the proposed regulation will be discussed by the European Parliament and the Council of the EU before its adoption and entry into force.
Battery experts have welcomed the move but warn there is a long way to go to meet anticipated demand.
Fastmarkets head of battery raw materials research says because the EU will have to import most of its raw materials, speeding up the processing application procedure will help it to build its supply chain.
“The EU does not have an abundance of critical minerals,” he says.
“Where it has them, it needs to develop them with a sense of urgency.”
And over in the land of cobalt
Cobalt prices edged higher in early March following a year-long decline, but the commodity has since lost its edge with prices tumbling 60% since April 2022 and 34.21% since the beginning of 2023 on the back of a weak battery market.
Benchmark Minerals Intelligence says while the price movements suggest a floor may have been reached, the outlook will depend on China’s battery demand recovering.
The price reporting agency adds the gains witnessed during early March were on the back of positive sentiment driven from the aerospace sector, following a post COVID-19 recovery, as well as from the medical and military sectors.
“Any limited demand that did exist from the EV sector was absorbed by large raw material and sulphate inventories, whilst the market for smartphone and electronic LCO batteries also shows no signs of improvements.”
Here’s how a basket of ASX stocks with exposure to lithium, cobalt, graphite, nickel, rare earths, magnesium, manganese, and vanadium is performing>>>
Battery metals stocks missing from our list? Shoot a mail to [email protected].
CODE | COMPANY | PRICE | 1 WEEK RETURN % | 1 MONTH RETURN % | 6 MONTH RETURN % | 1 YEAR RETURN % | MARKET CAP |
---|---|---|---|---|---|---|---|
VIA | Viagold Rare Earth | 2 | 0% | 0% | 0% | 0% | $166,624,808 |
PVW | PVW Res Ltd | 0.075 | -16% | -29% | -61% | -86% | $7,384,770 |
A8G | Australasian Metals | 0.145 | -9% | -19% | -52% | -70% | $5,969,722 |
INF | Infinity Lithium | 0.1 | -5% | -5% | -47% | -35% | $46,259,209 |
LPI | Lithium Pwr Int Ltd | 0.26 | -13% | -28% | -58% | -62% | $166,710,853 |
PSC | Prospect Res Ltd | 0.16 | -29% | -14% | 82% | 263% | $69,338,919 |
PAM | Pan Asia Metals | 0.36 | 6% | -3% | -17% | -31% | $54,286,957 |
CXO | Core Lithium | 0.82 | -11% | -11% | -43% | -27% | $1,502,563,603 |
LOT | Lotus Resources Ltd | 0.16 | -20% | -27% | -33% | -55% | $214,972,841 |
AGY | Argosy Minerals Ltd | 0.48 | -23% | -29% | -11% | 23% | $660,071,524 |
AZS | Azure Minerals | 0.285 | 0% | -7% | 43% | -23% | $105,363,739 |
NWC | New World Resources | 0.038 | -12% | -14% | 19% | -24% | $80,008,698 |
QXR | Qx Resources Limited | 0.029 | -15% | -28% | -15% | -45% | $25,112,145 |
GSR | Greenstone Resources | 0.022 | -8% | -12% | -68% | -41% | $25,361,258 |
CAE | Cannindah Resources | 0.16 | -9% | -20% | -29% | -54% | $89,916,792 |
AZL | Arizona Lithium Ltd | 0.047 | -13% | -25% | -46% | -70% | $114,797,718 |
HNR | Hannans Ltd | 0.008 | -33% | -38% | -62% | -78% | $24,521,443 |
COB | Cobalt Blue Ltd | 0.34 | -6% | -26% | -58% | -50% | $123,969,273 |
ESS | Essential Metals Ltd | 0.485 | 2% | -3% | 0% | 11% | $129,769,847 |
LPD | Lepidico Ltd | 0.01 | -29% | -33% | -63% | -70% | $84,015,489 |
MRD | Mount Ridley Mines | 0.004 | 0% | -20% | -27% | -56% | $31,139,531 |
CZN | Corazon Ltd | 0.015 | -6% | -25% | -12% | -55% | $9,154,958 |
LKE | Lake Resources | 0.51 | -14% | -17% | -51% | -67% | $709,972,352 |
DEV | Devex Resources Ltd | 0.24 | -9% | -8% | -29% | -44% | $88,986,858 |
INR | Ioneer Ltd | 0.285 | -11% | -25% | -59% | -46% | $598,026,406 |
AVZ | AVZ Minerals Ltd | 0.78 | 0% | 0% | 0% | -15% | $2,752,409,203 |
MAN | Mandrake Res Ltd | 0.039 | -13% | -26% | -7% | -13% | $23,930,397 |
RLC | Reedy Lagoon Corp. | 0.006 | 0% | -25% | -60% | -78% | $3,400,318 |
GBR | Greatbould Resources | 0.089 | -10% | 13% | -10% | -46% | $37,689,782 |
FRS | Forrestaniaresources | 0.095 | -14% | -37% | -53% | -69% | $5,906,456 |
STK | Strickland Metals | 0.037 | -5% | 16% | -18% | -31% | $57,532,364 |
MLX | Metals X Limited | 0.26 | -5% | -21% | -4% | -60% | $231,352,847 |
CLA | Celsius Resource Ltd | 0.015 | 0% | -12% | 0% | -25% | $31,572,469 |
FGR | First Graphene Ltd | 0.089 | -4% | -9% | -26% | -48% | $49,600,782 |
HXG | Hexagon Energy | 0.011 | -15% | -35% | -35% | -78% | $5,642,075 |
TLG | Talga Group Ltd | 1.53 | 9% | -18% | 8% | 7% | $558,982,967 |
MNS | Magnis Energy Tech | 0.31 | -7% | -23% | -33% | -35% | $295,951,102 |
OZL | OZ Minerals | 28 | 0% | 0% | 6% | 8% | $9,387,736,729 |
PLL | Piedmont Lithium Inc | 0.78 | -6% | -16% | -17% | -18% | $337,567,620 |
EUR | European Lithium Ltd | 0.065 | -6% | -4% | -27% | -41% | $99,779,025 |
BKT | Black Rock Mining | 0.115 | -12% | -23% | -41% | -52% | $108,128,756 |
QEM | QEM Limited | 0.205 | -7% | 3% | -8% | 14% | $27,704,432 |
LYC | Lynas Rare Earths | 6.41 | -7% | -23% | -21% | -36% | $5,629,552,878 |
ESR | Estrella Res Ltd | 0.0115 | -4% | -18% | -21% | -60% | $16,319,291 |
ARL | Ardea Resources Ltd | 0.45 | -7% | -29% | -50% | -56% | $81,463,817 |
GLN | Galan Lithium Ltd | 1 | -12% | -11% | -29% | -33% | $305,380,828 |
JRL | Jindalee Resources | 2.41 | -9% | -5% | -8% | -22% | $136,561,939 |
VUL | Vulcan Energy | 5.79 | -10% | -6% | -27% | -43% | $830,490,393 |
SBR | Sabre Resources | 0.025 | -17% | -26% | -58% | -58% | $6,995,668 |
CHN | Chalice Mining Ltd | 6.35 | 1% | 4% | 59% | -11% | $2,311,385,771 |
VRC | Volt Resources Ltd | 0.01 | -13% | 0% | -64% | -17% | $47,273,087 |
NMT | Neometals Ltd | 0.575 | -15% | -27% | -54% | -66% | $312,298,764 |
AXN | Alliance Nickel Ltd | 0.094 | -6% | 4% | -18% | 15% | $60,395,591 |
PNN | Power Minerals Ltd | 0.315 | -26% | -31% | -44% | -28% | $23,479,899 |
IGO | IGO Limited | 12 | -6% | -9% | -20% | 0% | $8,913,042,159 |
GED | Golden Deeps | 0.008 | -11% | -20% | -38% | -11% | $9,241,814 |
ADV | Ardiden Ltd | 0.007 | -13% | 0% | -13% | -46% | $16,130,012 |
SRI | Sipa Resources Ltd | 0.026 | 4% | -7% | -48% | -49% | $5,932,112 |
NTU | Northern Min Ltd | 0.038 | -10% | -12% | 3% | -30% | $182,795,253 |
AXE | Archer Materials | 0.46 | -1% | -24% | -43% | -51% | $110,790,407 |
PGM | Platina Resources | 0.018 | 0% | 0% | -28% | -64% | $10,594,066 |
AAJ | Aruma Resources Ltd | 0.055 | -4% | -19% | -13% | -35% | $8,475,921 |
IXR | Ionic Rare Earths | 0.027 | -10% | -23% | -39% | -58% | $110,490,938 |
NIC | Nickel Industries | 0.88 | -3% | -14% | -2% | -30% | $2,600,861,255 |
EVG | Evion Group NL | 0.055 | -14% | -10% | -44% | -54% | $16,484,377 |
CWX | Carawine Resources | 0.098 | -1% | -2% | -2% | -54% | $19,288,112 |
PLS | Pilbara Min Ltd | 3.52 | -10% | -16% | -28% | 26% | $10,433,087,046 |
HAS | Hastings Tech Met | 2.7 | -1% | -10% | -37% | -50% | $352,657,343 |
BUX | Buxton Resources Ltd | 0.17 | -13% | 0% | 55% | 48% | $28,006,842 |
ARR | American Rare Earths | 0.21 | 2% | -14% | -11% | -52% | $91,508,064 |
SGQ | St George Min Ltd | 0.056 | -13% | -30% | 56% | 6% | $48,568,362 |
TKL | Traka Resources | 0.006 | 0% | -14% | -25% | -45% | $4,336,647 |
PAN | Panoramic Resources | 0.135 | 8% | -10% | -36% | -55% | $256,364,251 |
PRL | Province Resources | 0.035 | -10% | -34% | -62% | -62% | $42,533,753 |
IPT | Impact Minerals | 0.01 | 11% | 11% | 33% | -14% | $19,850,964 |
LIT | Lithium Australia | 0.033 | -13% | -23% | -44% | -69% | $41,520,517 |
AKE | Allkem Limited | 10.28 | -8% | -11% | -36% | 4% | $6,433,970,088 |
ARN | Aldoro Resources | 0.21 | -9% | 5% | -13% | -38% | $23,711,587 |
JRV | Jervois Global Ltd | 0.12 | -25% | -40% | -77% | -86% | $270,303,925 |
MCR | Mincor Resources NL | 1.48 | 30% | 8% | -26% | -27% | $557,364,714 |
SYR | Syrah Resources | 1.56 | -11% | -16% | -18% | 11% | $1,042,303,545 |
AOU | Auroch Minerals Ltd | 0.057 | 16% | -7% | -25% | -50% | $24,387,173 |
ADD | Adavale Resource Ltd | 0.012 | -31% | -40% | -60% | -70% | $6,234,313 |
LTR | Liontown Resources | 1.5 | 0% | 16% | -11% | -10% | $3,286,689,676 |
CTM | Centaurus Metals Ltd | 0.855 | -7% | -19% | -25% | -33% | $341,685,018 |
VML | Vital Metals Limited | 0.018 | -18% | -25% | -51% | -66% | $111,429,145 |
BSX | Blackstone Ltd | 0.15 | -12% | 7% | -23% | -64% | $75,741,623 |
POS | Poseidon Nick Ltd | 0.035 | -3% | -5% | -34% | -62% | $119,141,081 |
CHR | Charger Metals | 0.25 | -15% | -31% | -55% | -64% | $10,928,592 |
AVL | Aust Vanadium Ltd | 0.031 | 0% | 3% | -26% | -38% | $135,272,382 |
AUZ | Australian Mines Ltd | 0.031 | -21% | -39% | -60% | -83% | $17,164,026 |
TMT | Technology Metals | 0.235 | -10% | -25% | -32% | -32% | $46,161,403 |
RXL | Rox Resources | 0.3 | 15% | 94% | 3% | -26% | $63,940,964 |
RNU | Renascor Res Ltd | 0.21 | -9% | -2% | -2% | -29% | $533,275,575 |
GL1 | Globallith | 1.14 | -20% | -32% | -57% | -43% | $250,478,576 |
BRB | Breaker Res NL | 0.38 | 33% | 33% | 62% | 52% | $122,565,309 |
ASN | Anson Resources Ltd | 0.2 | -5% | 5% | -48% | 74% | $237,677,132 |
SYA | Sayona Mining Ltd | 0.205 | -9% | 0% | -23% | 24% | $1,818,283,062 |
FFX | Firefinch Ltd | 0.2 | 0% | 0% | 0% | -31% | $236,569,315 |
EGR | Ecograf Limited | 0.185 | -12% | -14% | -51% | -68% | $90,066,692 |
ATM | Aneka Tambang | 1.1 | 0% | 0% | -4% | 0% | $1,434,014 |
TVN | Tivan Limited | 0.076 | -7% | -8% | -39% | 10% | $106,908,203 |
ALY | Alchemy Resource Ltd | 0.014 | -7% | -10% | -33% | 8% | $17,671,144 |
GAL | Galileo Mining Ltd | 0.7 | 6% | -14% | -42% | 233% | $106,717,461 |
BHP | BHP Group Limited | 43.53 | -5% | -10% | 11% | 6% | $217,627,651,086 |
LEL | Lithenergy | 0.63 | -7% | -22% | -43% | -31% | $33,383,250 |
MMC | Mitremining | 0.26 | 8% | -12% | 49% | 44% | $8,276,573 |
RMX | Red Mount Min Ltd | 0.004 | 0% | -27% | -33% | -53% | $9,087,404 |
GW1 | Greenwing Resources | 0.215 | -4% | -10% | -28% | -25% | $33,466,951 |
AQD | Ausquest Limited | 0.016 | -6% | 0% | -6% | -20% | $13,202,388 |
LML | Lincoln Minerals | 0.022 | -12% | -29% | 221% | 221% | $12,649,641 |
1MC | Morella Corporation | 0.007 | -22% | -42% | -72% | -76% | $48,788,644 |
REE | Rarex Limited | 0.047 | 4% | -13% | -29% | -50% | $27,810,556 |
MRC | Mineral Commodities | 0.06 | -3% | -3% | -31% | -45% | $41,487,356 |
PUR | Pursuit Minerals | 0.02 | -9% | -26% | 43% | 5% | $24,932,268 |
QPM | Queensland Pacific | 0.11 | -4% | 18% | -29% | -24% | $192,098,271 |
EMH | European Metals Hldg | 0.575 | -11% | -9% | -32% | -48% | $75,598,447 |
BMM | Balkanminingandmin | 0.25 | -9% | -34% | -23% | -9% | $10,745,283 |
PEK | Peak Rare Earths Ltd | 0.4975 | 3% | -17% | -1% | -23% | $98,948,404 |
LEG | Legend Mining | 0.04 | -5% | -20% | -5% | -46% | $107,450,293 |
MOH | Moho Resources | 0.016 | -16% | -16% | -56% | -72% | $3,322,595 |
AML | Aeon Metals Ltd. | 0.026 | 24% | 4% | -16% | -45% | $27,410,016 |
G88 | Golden Mile Res Ltd | 0.015 | -17% | -26% | -54% | -75% | $3,068,846 |
WKT | Walkabout Resources | 0.11 | -8% | 0% | -36% | -45% | $69,420,862 |
TON | Triton Min Ltd | 0.03 | 3% | -14% | 36% | 7% | $41,483,525 |
AR3 | Austrare | 0.23 | -4% | 2% | -36% | -69% | $19,992,326 |
ARU | Arafura Rare Earths | 0.51 | -10% | -16% | 28% | 113% | $1,067,098,241 |
MIN | Mineral Resources. | 77.49 | -7% | -5% | 8% | 67% | $14,859,533,987 |
VMC | Venus Metals Cor Ltd | 0.15 | 0% | -3% | -9% | -14% | $24,931,016 |
S2R | S2 Resources | 0.14 | 4% | -3% | -3% | -20% | $59,463,271 |
CNJ | Conico Ltd | 0.009 | -10% | -25% | -79% | -17% | $13,544,717 |
VR8 | Vanadium Resources | 0.07 | 8% | -7% | -27% | -5% | $33,908,866 |
PVT | Pivotal Metals Ltd | 0.034 | -17% | -11% | -3% | -38% | $16,132,222 |
BOA | Boadicea Resources | 0.079 | -9% | -21% | -47% | -59% | $6,170,147 |
IPX | Iperionx Limited | 0.71 | -6% | -23% | -28% | -27% | $121,515,996 |
SLZ | Sultan Resources Ltd | 0.056 | 2% | 6% | -44% | -65% | $4,747,210 |
NKL | Nickelxltd | 0.061 | -2% | -9% | -56% | -59% | $4,865,767 |
NVA | Nova Minerals Ltd | 0.44 | -2% | -27% | -44% | -37% | $93,845,950 |
MLS | Metals Australia | 0.036 | -12% | -23% | -28% | -51% | $21,853,303 |
MQR | Marquee Resource Ltd | 0.02 | -17% | -38% | -71% | -81% | $6,871,358 |
MRR | Minrex Resources Ltd | 0.021 | -25% | -30% | -60% | -63% | $22,782,218 |
EVR | Ev Resources Ltd | 0.014 | -7% | -13% | -50% | -73% | $12,167,793 |
EFE | Eastern Resources | 0.01 | -17% | -41% | -68% | -80% | $13,661,411 |
CNB | Carnaby Resource Ltd | 1.03 | -7% | -12% | 29% | -23% | $137,460,545 |
BNR | Bulletin Res Ltd | 0.088 | -7% | -16% | -37% | -39% | $27,597,563 |
AX8 | Accelerate Resources | 0.022 | -15% | -21% | -46% | -57% | $8,684,840 |
AM7 | Arcadia Minerals | 0.21 | -2% | -5% | -24% | -7% | $9,806,557 |
AS2 | Askarimetalslimited | 0.5 | -1% | -12% | 41% | 14% | $24,748,765 |
BYH | Bryah Resources Ltd | 0.018 | -10% | -22% | -36% | -64% | $5,062,563 |
DTM | Dart Mining NL | 0.038 | -12% | -16% | -58% | -53% | $5,913,581 |
EMS | Eastern Metals | 0.062 | 0% | -13% | -56% | -67% | $2,421,994 |
FG1 | Flynngold | 0.078 | -1% | -10% | -22% | -42% | $8,538,504 |
GSM | Golden State Mining | 0.032 | -18% | -26% | -35% | -57% | $4,095,497 |
IMI | Infinitymining | 0.19 | 6% | 0% | -22% | 9% | $13,383,706 |
LRV | Larvottoresources | 0.15 | -3% | -3% | -29% | -23% | $10,088,208 |
LSR | Lodestar Minerals | 0.005 | 25% | 25% | -23% | -55% | $8,692,187 |
RAG | Ragnar Metals Ltd | 0.014 | -7% | -13% | -62% | -55% | $5,308,588 |
CTN | Catalina Resources | 0.005 | 0% | -38% | -44% | -75% | $6,192,434 |
TMB | Tambourahmetals | 0.1 | 10% | -9% | -38% | -55% | $4,119,260 |
TEM | Tempest Minerals | 0.022 | -4% | -8% | -41% | 0% | $11,649,566 |
EMC | Everest Metals Corp | 0.075 | 0% | -17% | -25% | -39% | $7,982,483 |
WML | Woomera Mining Ltd | 0.012 | 0% | -14% | -29% | -29% | $11,473,935 |
KZR | Kalamazoo Resources | 0.1375 | -8% | -18% | -44% | -54% | $20,225,615 |
LMG | Latrobe Magnesium | 0.066 | 0% | -10% | -24% | -25% | $108,760,120 |
KOR | Korab Resources | 0.019 | -10% | -17% | -44% | -55% | $6,973,950 |
CMX | Chemxmaterials | 0.105 | -13% | -25% | -46% | -49% | $6,079,335 |
NC1 | Nicoresourceslimited | 0.47 | -6% | -15% | -36% | -36% | $40,885,126 |
GRE | Greentechmetals | 0.13 | -13% | -13% | -28% | -41% | $4,197,700 |
CMO | Cosmometalslimited | 0.125 | -4% | -24% | -14% | -7% | $3,188,750 |
FRB | Firebird Metals | 0.135 | -16% | -16% | -33% | -58% | $9,499,750 |
S32 | South32 Limited | 4.08 | -5% | -9% | 1% | -15% | $18,373,400,493 |
OMH | OM Holdings Limited | 0.72 | -1% | -8% | 11% | -17% | $535,501,919 |
JMS | Jupiter Mines. | 0.22 | -2% | -8% | 13% | -14% | $421,183,072 |
E25 | Element 25 Ltd | 0.595 | -15% | -24% | -35% | -32% | $112,371,617 |
EMN | Euromanganese | 0.25 | 4% | -9% | -12% | -36% | $61,767,539 |
KGD | Kula Gold Limited | 0.017 | -6% | -32% | -43% | -59% | $6,140,603 |
LRS | Latin Resources Ltd | 0.115 | 0% | -12% | 0% | 102% | $253,190,316 |
CRR | Critical Resources | 0.036 | -20% | -28% | -58% | -53% | $59,005,930 |
ENT | Enterprise Metals | 0.008 | 0% | 0% | -33% | -43% | $5,640,646 |
SCN | Scorpion Minerals | 0.055 | -20% | -24% | -33% | -19% | $20,742,372 |
GCM | Green Critical Min | 0.012 | -8% | -29% | -8% | 15% | $11,837,744 |
ENV | Enova Mining Limited | 0.012 | 0% | 0% | -33% | -29% | $4,691,152 |
RBX | Resource B | 0.145 | 16% | -3% | 48% | -28% | $7,704,427 |
AKN | Auking Mining Ltd | 0.059 | -2% | -27% | -33% | -63% | $11,980,477 |
RR1 | Reach Resources Ltd | 0.003 | -25% | -50% | -63% | -63% | $7,132,652 |
EMT | Emetals Limited | 0.009 | -10% | -18% | -50% | -44% | $7,650,000 |
PNT | Panthermetalsltd | 0.15 | 20% | -21% | -25% | -36% | $4,458,750 |
WIN | Widgienickellimited | 0.295 | -8% | -14% | 2% | -35% | $67,867,964 |
WMG | Western Mines | 0.155 | -11% | -18% | 19% | -24% | $6,360,038 |
AVW | Avira Resources Ltd | 0.002 | -33% | -33% | -50% | -64% | $4,267,580 |
CAI | Calidus Resources | 0.235 | 4% | -2% | -58% | -75% | $98,898,939 |
GT1 | Greentechnology | 0.6 | -17% | -12% | -23% | -22% | $114,443,036 |
KAI | Kairos Minerals Ltd | 0.021 | 17% | 0% | -45% | -19% | $33,389,589 |
MTM | Mtmongerresources | 0.092 | -6% | 24% | -39% | -37% | $7,005,264 |
NWM | Norwest Minerals | 0.031 | -3% | -53% | -28% | -50% | $7,329,544 |
PGD | Peregrine Gold | 0.365 | -12% | -12% | -38% | -22% | $15,483,810 |
RAS | Ragusa Minerals Ltd | 0.074 | -20% | -38% | -73% | 4% | $10,837,508 |
RGL | Riversgold | 0.015 | -12% | -35% | -63% | -55% | $14,182,016 |
SRZ | Stellar Resources | 0.01 | -9% | -9% | -29% | -66% | $10,046,309 |
STM | Sunstone Metals Ltd | 0.03 | 0% | -14% | -29% | -64% | $78,613,393 |
ZNC | Zenith Minerals Ltd | 0.19 | -12% | -16% | -37% | -42% | $66,824,148 |
WC8 | Wildcat Resources | 0.03 | 7% | 0% | -23% | 7% | $19,529,670 |
ASO | Aston Minerals Ltd | 0.105 | 5% | 19% | 27% | -30% | $122,488,403 |
THR | Thor Energy PLC | 0.004 | -20% | -33% | -64% | -71% | $7,390,564 |
CZL | Cons Zinc Ltd | 0.018 | 0% | 0% | -18% | -36% | $8,682,441 |
IG6 | Internationalgraphit | 0.18 | -16% | -31% | -54% | 0% | $16,277,800 |
LPM | Lithium Plus | 0.215 | -17% | -37% | -72% | 0% | $11,704,286 |
ODE | Odessa Minerals Ltd | 0.01 | -9% | -17% | -50% | -17% | $5,655,641 |
KOB | Kobaresourceslimited | 0.14 | -7% | 0% | 0% | 0% | $10,496,250 |
AZI | Altamin Limited | 0.076 | 15% | 9% | -14% | 17% | $29,770,473 |
FTL | Firetail Resources | 0.096 | -20% | -31% | -62% | 0% | $6,825,000 |
LNR | Lanthanein Resources | 0.015 | -6% | -25% | -67% | -42% | $17,945,209 |
CLZ | Classic Min Ltd | 0.002 | 0% | -50% | -88% | -99% | $3,675,564 |
NVX | Novonix Limited | 1.19 | -25% | -20% | -43% | -79% | $603,652,167 |
OCN | Oceanalithiumlimited | 0.32 | -9% | -2% | -48% | 0% | $12,588,128 |
SUM | Summitminerals | 0.13 | -4% | -13% | -31% | 0% | $3,214,582 |
DVP | Develop Global Ltd | 2.76 | -10% | -21% | 5% | -16% | $476,560,739 |
XTC | Xantippe Res Ltd | 0.005 | -9% | -17% | -44% | -23% | $47,610,449 |
OD6 | Od6Metalsltd | 0.2 | -9% | -31% | -5% | 0% | $12,103,409 |
HRE | Heavy Rare Earths | 0.1 | -9% | -29% | -50% | 0% | $5,591,865 |
LIN | Lindian Resources | 0.235 | -15% | 9% | -19% | 634% | $234,662,836 |
PEK | Peak Rare Earths Ltd | 0.4975 | 3% | -17% | -1% | -23% | $98,948,404 |
ILU | Iluka Resources | 9.99 | -4% | -7% | 0% | -4% | $4,216,728,295 |
ASM | Ausstratmaterials | 1.265 | -5% | -32% | -52% | -84% | $214,216,217 |
ETM | Energy Transition | 0.044 | -4% | -6% | -25% | -28% | $59,652,737 |
VMS | Venture Minerals | 0.02 | -9% | -17% | -29% | -49% | $37,100,859 |
IDA | Indiana Resources | 0.048 | -4% | -17% | -26% | -23% | $25,060,241 |
VTM | Victory Metals Ltd | 0.175 | -17% | -13% | -20% | 3% | $9,392,022 |
M2R | Miramar | 0.045 | -22% | -38% | -57% | -74% | $3,180,678 |
WCN | White Cliff Min Ltd | 0.01 | 0% | -17% | -57% | -63% | $7,840,544 |
TAR | Taruga Minerals | 0.016 | -6% | 0% | -47% | -45% | $11,296,429 |
ABX | ABX Group Limited | 0.12 | 14% | -8% | -29% | -33% | $26,830,898 |
MEK | Meeka Metals Limited | 0.043 | 8% | -10% | -39% | -14% | $45,907,184 |
RR1 | Reach Resources Ltd | 0.003 | -25% | -50% | -63% | -63% | $7,132,652 |
DRE | Dreadnought Resources Ltd | 0.06 | -12% | -33% | -50% | 50% | $207,504,878 |
KFM | Kingfisher Mining | 0.2 | -17% | -38% | -65% | -20% | $11,280,150 |
AOA | Ausmon Resorces | 0.004 | -20% | -33% | -56% | -50% | $3,877,157 |
WC1 | Westcobarmetals | 0.085 | -29% | -39% | -62% | -32% | $7,774,537 |
GRL | Godolphin Resources | 0.065 | 18% | -25% | -24% | -54% | $6,510,320 |
DM1 | Desert Metals | 0.11 | -24% | -33% | -79% | -73% | $8,342,224 |
PTR | Petratherm Ltd | 0.057 | 4% | -10% | -34% | 27% | $12,586,064 |
ITM | Itech Minerals Ltd | 0.235 | -4% | -25% | -49% | -41% | $28,648,723 |
KTA | Krakatoa Resources | 0.03 | -12% | -23% | -56% | -33% | $9,651,878 |
M24 | Mamba Exploration | 0.09 | -22% | -50% | -40% | -42% | $6,098,334 |
LNR | Lanthanein Resources | 0.015 | -6% | -25% | -67% | -42% | $17,945,209 |
TKM | Trek Metals Ltd | 0.066 | -10% | -4% | 0% | -6% | $22,564,595 |
BCA | Black Canyon Limited | 0.21 | 2% | -13% | -14% | -22% | $10,089,557 |
CDT | Castle Minerals | 0.018 | -22% | -22% | -40% | -65% | $19,116,381 |
RDT | Red Dirt Metals Ltd | 0.325 | -14% | -24% | -49% | -43% | $146,819,472 |
A11 | Atlantic Lithium | 0.475 | 8% | -25% | 0% | 0% | $290,755,997 |
KNI | Kunikolimited | 0.4 | -13% | -11% | -43% | -64% | $20,585,383 |
CY5 | Cygnus Metals Ltd | 0.235 | -27% | -31% | -13% | 38% | $44,129,811 |
WR1 | Winsome Resources | 1.405 | -27% | -26% | 319% | 231% | $223,604,873 |
LLI | Loyal Lithium Ltd | 0.245 | -18% | -31% | -52% | 11% | $13,682,700 |
BC8 | Black Cat Syndicate | 0.345 | -7% | -4% | -1% | -41% | $91,822,424 |
BUR | Burleyminerals | 0.215 | -7% | -32% | 65% | 72% | $11,668,727 |
PBL | Parabellumresources | 0.345 | 0% | -13% | 3% | 97% | $18,879,263 |
L1M | Lightning Minerals | 0.145 | -6% | -15% | 0% | 0% | $5,590,687 |
WA1 | Wa1Resourcesltd | 1.18 | -6% | -9% | 687% | 462% | $43,595,712 |
EV1 | Evolutionenergy | 0.25 | -11% | -7% | -15% | -40% | $37,656,250 |
1AE | Auroraenergymetals | 0.096 | -4% | -31% | -62% | 0% | $11,784,401 |
RVT | Richmond Vanadium | 0.405 | 1% | 9% | 0% | 0% | $34,914,161 |
PMT | Patriotbatterymetals | 1.105 | -21% | -23% | 0% | 0% | $255,673,675 |
PAT | Patriot Lithium | 0.25 | -7% | -32% | 0% | 0% | $16,372,126 |
BM8 | Battery Age Minerals | 0.36 | -8% | -22% | -28% | -12% | $27,460,720 |
OM1 | Omnia Metals Group | 0.245 | -8% | -2% | 63% | 53% | $5,929,062 |
VHM | Vhmlimited | 0.8 | 9% | -18% | 0% | 0% | $119,098,833 |
LLL | Leolithiumlimited | 0.45 | -7% | -17% | -40% | 0% | $443,995,610 |
SRN | Surefire Rescs NL | 0.018 | 0% | 29% | 20% | 38% | $25,301,816 |
SRL | Sunrise | 1.395 | -4% | -22% | -53% | -35% | $122,478,715 |
SYR | Syrah Resources | 1.56 | -11% | -16% | -18% | 11% | $1,042,303,545 |
WEEKLY SMALL CAP STANDOUTS
MINCOR (ASX:MCR) +30%
Mining billionaire Andrew Forrest could become the sole owner of one of WA’s biggest nickel miners and revive tensions with the world’s biggest miner BHP (ASX:BHP) after lobbing a bid valued at $760 million to take out Mincor Resources (ASX:MCR).
Twiggy’s private investment vehicle Wyloo Metals has latched onto a 49% fall in the Kambalda nickel producer’s share price over the past 12 months.
Holding almost 20% of the miner, which owns ground from which most of Kambalda’s historic 1.5 million odd tonnes of nickel metal has been produced, Wyloo’s $1.40 per share bid comes in at around a 35% premium to Mincor’s previous trading price of $1.04.
It will begin purchasing shares on market from today ahead of an official offer opening on April 5.
NOW READ: Twiggy tables Mincor bid valued at $760m as big miners go crazy for nickel
LODESTAR MINERALS (ASX:LSR) +25%
Lodestar welcomed the intersections of wide, high-grade lithium in RC drilling at the Kangaroo Hills JV project with Auroch, the operators of the project (Auroch 80%, Lodestar 20%).
All four reverse circulation holes in the first batch of assay results it received from the laboratory intersected spodumene-bearing LCT pegmatites with KHRC011 – the easternmost hole in the program – being the standout with a 29m intersection grading 1.36% Li2O from a down-hole depth of 38m.
Where it gets interesting for Auroch is that KHRC011 was a late addition to the drill program after in-field observations led its geology team to believe there was potential for a shallow pegmatite present further east of the planned drill holes.
