Companies
US Retail Demand for #gold, #silver Bars ‘Almost Insatiable’, Metals Focus Says
Swiss data shows the highest total January to May bullion shipments since 2018 On a year-to-date basis US gold imports … Read More
The post Gold Digger:…

- Swiss data shows the highest total January to May bullion shipments since 2018
- On a year-to-date basis US gold imports surged by 170% to 103t
- US also the largest destination for Swiss silver bullion, accounting for ~30% of the total; up from less than 1% over much of the previous decade
Our Gold Digger column wraps all the news driving ASX stocks with exposure to precious metals.
Much of the world’s gold production touches Swiss soil.
The central European country is the world’s biggest gold refiner – four of the biggest refineries are Swiss – which also makes it the largest importer and exporter.
In 2020, Switzerland imported $US87.4bn and exported $US68.5bn in gold, according to international trade data site OEC.

This week, Swiss customs released their trade statistics for May, which show some interesting trends.
The headline numbers are this: gold bullion shipments for May partially recovered from April’s depressed levels, culminating in a year-to-date gain of 5% on the same period last year to 558 tonnes.
This is the highest January to May total since 2018, says Metals Focus.
While trade flows fluctuated wildly – China went from major importer to dead quiet during the lockdowns, for example – the enduring popularity of gold as an investment in the US is a trend worth highlighting, it says.
“On a year-to-date basis, [US imports] surged by 170% to 103t,” Metals Focus says.
“… the total is the second highest on record.
“This partly reflects the strength of minted bar and coin demand in the US, which has remained exceptionally healthy over most of the past two years.”
And for the second year, the US remained the largest single destination for Swiss silver bullion, accounting for around 30% of the total.
This compares with less than 1% over much of the previous decade.
“Even though these deliveries were down y/y they remained historically high, reflecting strong shipments of minted silver bars into the US, to meet the country’s almost insatiable appetite for retail investment products,” Metals Focus says.
Gold price continues to trade in narrow range
Gold bugs once again appear to have lost patience, OANDA’s Jeffrey Halley says, as gold fell by 0.82% to $US1822.50 overnight, edging slightly higher to $US1824.00/oz in Asia on Friday.
“Probably most concerning, was that gold fell as the US Dollar remained mostly unchanged and US yields had another big move lower,” Halley says.
“Even cryptos managed to move slightly higher overnight.
“With that in mind, it appears that gold is going into the end of the week looking vulnerable, although I am not betting against the $1800.00 to $1870.00 range trade continuing.”
Gold has resistance at $US1860.00 and $US1880.00, the latter appearing an insurmountable obstacle for now, Halley says.
“On the topside, I would need to see a couple of daily closes above $US1900.00 to get excited about a reinvigorated rally,” he says.

Winners & Losers
Here’s how ASX-listed gold & silver stocks are performing:
Scroll or swipe to reveal table. Click headings to sort. Best viewed on a laptop
> Stocks missing from this list? Email [email protected]
CODE | COMPANY | 1 WEEK RETURN % | 1 MONTH RETURN % | 6 MONTH RETURN % | 1 YEAR RETURN % | PRICE | MARKET CAP |
---|---|---|---|---|---|---|---|
TMX | Terrain Minerals | 25% | 0% | 25% | -9% | 0.01 | $7,607,610.09 |
OBM | Ora Banda Mining Ltd | 19% | -11% | -51% | -78% | 0.031 | $42,593,606.39 |
VMC | Venus Metals Cor Ltd | 17% | 3% | 0% | -3% | 0.175 | $22,661,802.45 |
RDS | Redstone Resources | 17% | -13% | -50% | -46% | 0.007 | $4,420,994.38 |
VAN | Vango Mining Ltd | 16% | 9% | -10% | -27% | 0.051 | $64,256,819.23 |
REZ | Resourc & En Grp Ltd | 13% | -33% | -53% | -19% | 0.026 | $12,495,144.73 |
PNX | PNX Metals Limited | 11% | 0% | -26% | -43% | 0.005 | $17,776,231.23 |
PGD | Peregrine Gold | 9% | -15% | -6% | 17% | 0.415 | $15,888,967.64 |
XAM | Xanadu Mines Ltd | 9% | -7% | -17% | -34% | 0.025 | $32,481,984.95 |
PRX | Prodigy Gold NL | 7% | -29% | -58% | -65% | 0.015 | $8,739,414.09 |
KCN | Kingsgate Consolid. | 7% | -4% | -18% | 77% | 1.495 | $317,594,850.06 |
DGO | DGO Gold Limited | 7% | 0% | 9% | -4% | 2.93 | $245,805,690.11 |
M24 | Mamba Exploration | 6% | -35% | -59% | -62% | 0.085 | $3,163,125.23 |
IDA | Indiana Resources | 5% | -3% | -15% | -27% | 0.0545 | $23,958,789.74 |
DCX | Discovex Res Ltd | 5% | -25% | -13% | 5% | 0.005 | $12,843,320.38 |
CHZ | Chesser Resources | 4% | -9% | -25% | -43% | 0.086 | $51,754,833.68 |
A1G | African Gold Ltd. | 3% | -33% | -52% | -60% | 0.091 | $10,746,929.52 |
RND | Rand Mining Ltd | 3% | -6% | 0% | 0% | 1.45 | $82,470,143.45 |
CAZ | Cazaly Resources | 3% | -5% | -16% | -26% | 0.037 | $13,720,406.34 |
NAG | Nagambie Resources | 2% | -10% | -25% | -36% | 0.045 | $23,091,577.11 |
TBR | Tribune Res Ltd | 2% | -10% | -20% | -21% | 3.8 | $198,329,331.06 |
FEG | Far East Gold | 2% | -9% | 0% | 0% | 0.32 | $38,441,721.15 |
CMM | Capricorn Metals | 1% | -1% | 15% | 92% | 3.61 | $1,326,542,145.81 |
GWR | GWR Group Ltd | 1% | -26% | -23% | -69% | 0.093 | $30,194,365.57 |
TUL | Tulla Resources | 1% | -16% | -8% | 7% | 0.49 | $75,301,929.84 |
AXE | Archer Materials | 1% | -25% | -45% | -19% | 0.61 | $141,626,307.99 |
WGX | Westgold Resources. | 1% | -13% | -38% | -35% | 1.245 | $572,930,360.86 |
ADN | Andromeda Metals Ltd | 1% | -29% | -60% | -60% | 0.0715 | $214,433,721.83 |
SSR | SSR Mining Inc. | 1% | -9% | 10% | 28% | 26.59 | $526,414,232.70 |
AGG | AngloGold Ashanti | 0% | -12% | -19% | -10% | 4.54 | $401,434,942.50 |
NPM | Newpeak Metals | 0% | 0% | -33% | -50% | 0.001 | $8,853,750.03 |
NMR | Native Mineral Res | 0% | -6% | -30% | -41% | 0.16 | $7,060,550.40 |
SRN | Surefire Rescs NL | 0% | -35% | 120% | 47% | 0.022 | $30,563,733.80 |
SIH | Sihayo Gold Limited | 0% | -50% | -78% | -82% | 0.002 | $12,204,256.18 |
CTO | Citigold Corp Ltd | 0% | -17% | -47% | -55% | 0.005 | $17,001,954.55 |
TRY | Troy Resources Ltd | 0% | 0% | 0% | -5% | 0.037 | $31,631,563.33 |
KGM | Kalnorth Gold Ltd | 0% | 0% | 0% | 0% | 0.013 | $11,625,120.78 |
CGN | Crater Gold Min Ltd | 0% | 0% | 0% | 0% | 0.017 | $21,063,473.65 |
LNY | Laneway Res Ltd | 0% | -20% | -30% | -7% | 0.004 | $25,208,065.64 |
TSC | Twenty Seven Co. Ltd | 0% | -25% | -25% | -33% | 0.003 | $7,982,441.72 |
CY5 | Cygnus Gold Limited | 0% | 7% | -9% | 29% | 0.155 | $18,287,723.83 |
MGV | Musgrave Minerals | 0% | -5% | -22% | -28% | 0.27 | $150,408,425.72 |
AGS | Alliance Resources | 0% | 0% | 19% | 19% | 0.175 | $40,953,448.03 |
VKA | Viking Mines Ltd | 0% | -25% | -60% | -74% | 0.006 | $6,151,550.59 |
MTH | Mithril Resources | 0% | -17% | -69% | -69% | 0.005 | $16,116,281.73 |
DDD | 3D Resources Limited | 0% | 0% | -14% | -40% | 0.003 | $12,545,616.28 |
BYH | Bryah Resources Ltd | 0% | -18% | -23% | -43% | 0.036 | $8,143,458.30 |
FG1 | Flynngold | 0% | -24% | -33% | -27% | 0.11 | $6,726,410.25 |
AL8 | Alderan Resource Ltd | 0% | -22% | -59% | -71% | 0.014 | $6,383,491.20 |
GMN | Gold Mountain Ltd | 0% | 9% | -63% | -80% | 0.006 | $7,158,895.02 |
PF1 | Pathfinder Resources | 0% | 0% | 72% | 52% | 0.5 | $26,560,505.00 |
ARV | Artemis Resources | 0% | -17% | -61% | -48% | 0.029 | $40,261,598.54 |
HRN | Horizon Gold Ltd | 0% | -13% | -16% | -22% | 0.33 | $40,822,662.87 |
RDN | Raiden Resources Ltd | 0% | -10% | -53% | -67% | 0.009 | $12,756,979.19 |
MKR | Manuka Resources. | 0% | -20% | -44% | -44% | 0.18 | $22,449,969.08 |
NSM | Northstaw | 0% | -17% | -43% | -40% | 0.17 | $6,821,590.00 |
CDT | Castle Minerals | 0% | -34% | 0% | 79% | 0.025 | $22,988,338.63 |
AVW | Avira Resources Ltd | 0% | -11% | -20% | -20% | 0.004 | $8,475,160.00 |
BRV | Big River Gold Ltd | 0% | 3% | 48% | -15% | 0.34 | $74,924,275.10 |
DLC | Delecta Limited | 0% | 0% | 0% | 83% | 0.011 | $13,253,995.76 |
AYM | Australia United Min | 0% | -43% | -50% | -43% | 0.004 | $7,370,309.94 |
X64 | Ten Sixty Four Ltd | -1% | -4% | 2% | -14% | 0.715 | $166,408,099.73 |
CPM | Coopermetalslimited | -1% | -20% | 105% | 0% | 0.38 | $11,753,700.00 |
AME | Alto Metals Limited | -1% | -12% | -22% | -19% | 0.075 | $39,602,813.40 |
CDR | Codrus Minerals Ltd | -1% | -15% | -41% | -63% | 0.074 | $2,960,000.00 |
TTM | Titan Minerals | -1% | -10% | -32% | -32% | 0.068 | $97,305,216.78 |
GMD | Genesis Minerals | -2% | 0% | -12% | 90% | 1.36 | $337,985,300.24 |
GOR | Gold Road Res Ltd | -2% | -11% | -23% | -13% | 1.2025 | $1,045,258,108.08 |
TAM | Tanami Gold NL | -2% | -16% | -27% | -30% | 0.046 | $61,105,046.39 |
WAF | West African Res Ltd | -2% | 0% | -5% | 30% | 1.245 | $1,266,076,881.32 |
DRE | Dreadnought Resources Ltd | -2% | -7% | 11% | 48% | 0.04 | $110,708,658.49 |
MEG | Megado | -2% | -45% | -19% | -53% | 0.08 | $8,723,903.84 |
CEL | Challenger Exp Ltd | -2% | -27% | -23% | -17% | 0.2 | $199,521,232.17 |
BGD | Bartongoldholdings | -3% | -22% | -5% | 0% | 0.195 | $15,902,456.26 |
AAR | Astral Resources NL | -3% | -11% | -19% | 0% | 0.075 | $44,713,442.93 |
LCY | Legacy Iron Ore | -3% | -23% | -20% | 23% | 0.0185 | $115,322,871.58 |
AM7 | Arcadia Minerals | -3% | -18% | -16% | 0% | 0.18 | $8,639,110.02 |
ADT | Adriatic Metals | -3% | -14% | -19% | -26% | 1.975 | $417,052,390.00 |
BMO | Bastion Minerals | -3% | 0% | -35% | -21% | 0.155 | $12,148,681.60 |
GED | Golden Deeps | -3% | -15% | 32% | 21% | 0.0145 | $16,173,174.00 |
BCN | Beacon Minerals | -3% | -9% | -6% | -17% | 0.029 | $101,955,696.11 |
OKU | Oklo Resources Ltd | -3% | 81% | 12% | 26% | 0.145 | $73,151,989.46 |
KRM | Kingsrose Mining Ltd | -3% | -8% | -26% | 16% | 0.058 | $42,141,485.06 |
NST | Northern Star | -3% | -13% | -16% | -23% | 7.9 | $9,251,102,202.68 |
GBR | Greatbould Resources | -3% | -30% | -47% | -19% | 0.069 | $28,755,307.76 |
RGL | Riversgold | -4% | -43% | 86% | -29% | 0.027 | $20,422,151.97 |
TRM | Truscott Mining Corp | -4% | -7% | 61% | 56% | 0.053 | $8,052,901.83 |
NCM | Newcrest Mining | -4% | -10% | -5% | -12% | 23.02 | $20,791,909,190.16 |
BNR | Bulletin Res Ltd | -4% | -26% | 88% | 114% | 0.13 | $34,810,932.00 |
EVN | Evolution Mining Ltd | -4% | -9% | -17% | -29% | 3.37 | $6,213,896,045.37 |
TG1 | Techgen Metals Ltd | -4% | -19% | -7% | -38% | 0.125 | $5,526,052.00 |
HMX | Hammer Metals Ltd | -4% | -26% | 9% | -48% | 0.048 | $37,508,152.66 |
SFM | Santa Fe Minerals | -4% | -4% | -26% | 9% | 0.096 | $6,990,603.74 |
GCY | Gascoyne Res Ltd | -4% | -9% | -17% | -31% | 0.24 | $104,351,392.25 |
NVA | Nova Minerals Ltd | -4% | -15% | -52% | -58% | 0.565 | $99,111,256.75 |
MAT | Matsa Resources | -4% | -13% | -24% | -36% | 0.045 | $16,152,957.90 |
HMG | Hamelingoldlimited | -4% | -19% | -19% | 0% | 0.11 | $12,100,000.00 |
KAL | Kalgoorliegoldmining | -5% | -17% | -26% | 0% | 0.1 | $7,243,460.00 |
LRL | Labyrinth Resources | -5% | -31% | -44% | -57% | 0.02 | $16,593,968.35 |
HRZ | Horizon | -5% | -27% | -24% | -24% | 0.095 | $56,797,520.00 |
EMR | Emerald Res NL | -5% | -7% | 5% | 26% | 1.13 | $664,553,100.96 |
AMI | Aurelia Metals Ltd | -5% | -23% | -37% | -24% | 0.275 | $334,005,243.39 |
DTM | Dart Mining NL | -5% | -25% | -30% | -63% | 0.055 | $6,763,008.00 |
PNT | Panthermetalsltd | -5% | -23% | -10% | 0% | 0.18 | $5,220,000.00 |
SPQ | Superior Resources | -6% | 0% | 52% | 167% | 0.032 | $56,140,273.79 |
ICG | Inca Minerals Ltd | -6% | 0% | -20% | -33% | 0.08 | $37,561,674.31 |
ERM | Emmerson Resources | -6% | -3% | -37% | 33% | 0.092 | $49,023,880.92 |
MZZ | Matador Mining Ltd | -6% | -27% | -57% | -67% | 0.15 | $32,627,925.75 |
RML | Resolution Minerals | -6% | -42% | -53% | -66% | 0.0075 | $6,182,124.35 |
RVR | Red River Resources | -6% | -23% | -17% | -27% | 0.15 | $80,361,995.64 |
GRL | Godolphin Resources | -7% | -28% | -39% | -45% | 0.086 | $7,994,031.60 |
HCH | Hot Chili Ltd | -7% | -33% | -48% | -51% | 0.86 | $95,928,518.00 |
PRU | Perseus Mining Ltd | -7% | -5% | 7% | 25% | 1.72 | $2,325,089,929.23 |
CHN | Chalice Mining Ltd | -7% | -44% | -56% | -46% | 3.76 | $1,297,373,092.09 |
MRZ | Mont Royal Resources | -7% | -14% | -19% | 10% | 0.275 | $18,434,886.53 |
AQI | Alicanto Min Ltd | -7% | -27% | -59% | -52% | 0.055 | $21,296,105.74 |
TLM | Talisman Mining | -7% | -4% | -13% | -40% | 0.135 | $24,406,134.61 |
TIE | Tietto Minerals | -7% | -23% | -26% | 3% | 0.33 | $302,246,659.26 |
DTR | Dateline Resources | -7% | -13% | 7% | -8% | 0.091 | $45,111,459.12 |
PNR | Pantoro Limited | -7% | -33% | -46% | -12% | 0.19 | $299,254,130.03 |
OKR | Okapi Resources | -7% | -24% | -49% | 0% | 0.19 | $21,670,747.01 |
BRB | Breaker Res NL | -7% | -22% | -33% | 15% | 0.19 | $61,909,776.51 |
NML | Navarre Minerals Ltd | -7% | -40% | -38% | -48% | 0.05 | $70,209,844.63 |
ENR | Encounter Resources | -7% | -11% | -24% | -21% | 0.125 | $38,066,019.12 |
GBZ | GBM Rsources Ltd | -8% | -23% | -30% | -39% | 0.073 | $32,944,493.36 |
MLS | Metals Australia | -8% | -49% | 20% | 20% | 0.048 | $23,857,520.02 |
MEI | Meteoric Resources | -8% | -14% | -33% | -74% | 0.012 | $18,315,568.45 |
QML | Qmines Limited | -8% | -27% | -43% | -45% | 0.18 | $11,973,902.22 |
LM8 | Lunnonmetalslimited | -8% | -26% | 77% | 62% | 0.69 | $75,814,527.63 |
CWX | Carawine Resources | -8% | -23% | -32% | -50% | 0.115 | $15,850,949.91 |
OZM | Ozaurum Resources | -8% | -13% | 36% | 31% | 0.17 | $9,726,720.00 |
OGC | OceanaGold Corp. | -8% | -8% | 21% | 9% | 2.83 | $210,226,681.73 |
CBY | Canterbury Resources | -8% | -20% | -46% | -55% | 0.045 | $5,543,933.85 |
KSN | Kingston Resources | -8% | -34% | -44% | -58% | 0.089 | $37,149,249.51 |
CST | Castile Resources | -8% | -8% | -18% | -31% | 0.165 | $32,952,169.97 |
FAU | First Au Ltd | -8% | -15% | 10% | -15% | 0.011 | $9,826,931.39 |
PRS | Prospech Limited | -8% | -30% | -49% | -78% | 0.033 | $2,150,973.17 |
WWI | West Wits Mining Ltd | -8% | -24% | -33% | -75% | 0.022 | $40,529,114.14 |
AUC | Ausgold Limited | -8% | -25% | -6% | 5% | 0.044 | $89,296,879.80 |
MXR | Maximus Resources | -8% | -38% | -39% | -37% | 0.044 | $13,987,853.79 |
TAR | Taruga Minerals | -8% | 5% | -42% | -54% | 0.022 | $12,139,013.04 |
MAU | Magnetic Resources | -8% | -17% | -20% | -22% | 1.2 | $269,211,382.80 |
AWJ | Auric Mining | -9% | -19% | -25% | -42% | 0.075 | $4,205,201.78 |
SVL | Silver Mines Limited | -9% | -14% | -30% | -38% | 0.16 | $206,693,142.88 |
STN | Saturn Metals | -9% | -20% | -25% | -26% | 0.32 | $41,567,736.64 |
SNG | Siren Gold | -9% | -26% | -4% | 6% | 0.265 | $21,954,379.98 |
PGO | Pacgold | -9% | -7% | 28% | 0% | 0.57 | $31,328,234.55 |
VRC | Volt Resources Ltd | -9% | -23% | -40% | -56% | 0.0155 | $48,099,206.66 |
KAU | Kaiser Reef | -9% | -18% | -14% | -37% | 0.155 | $20,774,514.24 |
IGO | IGO Limited | -9% | -14% | -10% | 30% | 10.01 | $7,481,805,992.44 |
CAI | Calidus Resources | -9% | -27% | 2% | 33% | 0.61 | $252,014,786.25 |
BBX | BBX Minerals Ltd | -9% | -5% | -38% | -62% | 0.1 | $46,002,147.50 |
ICL | Iceni Gold | -9% | -17% | -43% | -47% | 0.1 | $12,691,446.37 |
AUT | Auteco Minerals | -9% | -25% | -43% | -51% | 0.04 | $76,490,180.22 |
RED | Red 5 Limited | -9% | -18% | 11% | 62% | 0.3 | $683,344,589.08 |
RDT | Red Dirt Metals Ltd | -9% | -38% | -45% | 82% | 0.345 | $102,025,732.71 |
GSN | Great Southern | -9% | -5% | -43% | -5% | 0.039 | $20,229,949.27 |
MVL | Marvel Gold Limited | -9% | -31% | -51% | -41% | 0.029 | $21,129,581.10 |
CYL | Catalyst Metals | -9% | -19% | -29% | -34% | 1.34 | $131,931,238.32 |
MEU | Marmota Limited | -10% | -19% | 36% | 36% | 0.057 | $57,824,797.64 |
DEG | De Grey Mining | -10% | -23% | -28% | -31% | 0.855 | $1,169,340,125.75 |
BNZ | Benzmining | -10% | -26% | -33% | -43% | 0.45 | $24,902,745.68 |
AAU | Antilles Gold Ltd | -10% | -3% | -11% | -11% | 0.063 | $22,264,512.54 |
AVM | Advance Metals Ltd | -10% | -18% | -44% | -43% | 0.009 | $4,300,896.62 |
TMZ | Thomson Res Ltd | -10% | -27% | -63% | -83% | 0.0225 | $16,184,338.98 |
THR | Thor Mining PLC | -10% | -31% | -25% | -44% | 0.009 | $9,605,708.76 |
POL | Polymetals Resources | -10% | -31% | -33% | 0% | 0.09 | $3,605,090.94 |
PDI | Predictive Disc Ltd | -10% | -8% | -23% | 94% | 0.18 | $284,768,645.58 |
ANX | Anax Metals Ltd | -10% | -5% | 1% | 10% | 0.079 | $30,827,740.16 |
SFR | Sandfire Resources | -10% | -15% | -28% | -27% | 4.585 | $1,844,918,518.50 |
ZAG | Zuleika Gold Ltd | -10% | -30% | 53% | -10% | 0.026 | $13,560,316.25 |
GSR | Greenstone Resources | -10% | -9% | 48% | 126% | 0.043 | $43,048,054.94 |
KAI | Kairos Minerals Ltd | -11% | -37% | -35% | -47% | 0.017 | $35,317,682.84 |
E2M | E2 Metals | -11% | -31% | -57% | -63% | 0.125 | $24,891,540.38 |
SLR | Silver Lake Resource | -11% | -13% | -21% | -20% | 1.365 | $1,265,029,773.36 |
BMR | Ballymore Resources | -11% | -21% | -6% | 0% | 0.165 | $11,756,492.96 |
FFX | Firefinch Ltd | -11% | -79% | -72% | -54% | 0.205 | $236,248,644.20 |
SKY | SKY Metals Ltd | -11% | -23% | -42% | -44% | 0.064 | $24,114,142.08 |
MHC | Manhattan Corp Ltd | -11% | -27% | -36% | -38% | 0.008 | $10,683,950.85 |
G50 | Gold50Limited | -11% | -24% | -36% | 0% | 0.16 | $7,842,520.14 |
GSM | Golden State Mining | -11% | -41% | -52% | -73% | 0.04 | $4,889,695.40 |
GML | Gateway Mining | -11% | -20% | -47% | -62% | 0.008 | $18,080,850.94 |
OAU | Ora Gold Limited | -11% | -33% | -47% | -58% | 0.008 | $7,873,850.26 |
GNM | Great Northern | -11% | -20% | -33% | -67% | 0.004 | $6,836,203.90 |
KNB | Koonenberrygold | -11% | -19% | -50% | 0% | 0.08 | $5,980,727.04 |
RMS | Ramelius Resources | -11% | -24% | -34% | -41% | 1.01 | $863,048,183.46 |
SLZ | Sultan Resources Ltd | -11% | -40% | -44% | -57% | 0.093 | $7,912,016.96 |
FML | Focus Minerals Ltd | -12% | -14% | -42% | -42% | 0.15 | $42,983,796.75 |
LYN | Lycaonresources | -12% | -24% | -6% | 0% | 0.3 | $9,575,625.00 |
STK | Strickland Metals | -12% | -27% | -20% | 40% | 0.059 | $75,585,765.35 |
ARL | Ardea Resources Ltd | -12% | -29% | 66% | 62% | 0.795 | $122,211,195.84 |
AGC | AGC Ltd | -12% | -17% | -28% | -49% | 0.072 | $4,876,364.45 |
IPT | Impact Minerals | -13% | -30% | -44% | -48% | 0.007 | $17,369,593.89 |
WRM | White Rock Min Ltd | -13% | -22% | -54% | -80% | 0.105 | $19,971,951.56 |
ADV | Ardiden Ltd | -13% | -42% | -36% | -13% | 0.007 | $18,678,347.49 |
ALY | Alchemy Resource Ltd | -13% | -48% | 17% | 10% | 0.014 | $11,436,888.68 |
HAW | Hawthorn Resources | -13% | -28% | -7% | 73% | 0.083 | $27,681,795.88 |
BC8 | Black Cat Syndicate | -13% | -31% | -48% | -50% | 0.31 | $64,090,252.50 |
LEX | Lefroy Exploration | -13% | -14% | -19% | -75% | 0.24 | $37,927,413.68 |
MRR | Minrex Resources Ltd | -13% | -36% | -3% | 79% | 0.034 | $31,270,180.78 |
AAJ | Aruma Resources Ltd | -13% | -21% | -12% | -5% | 0.061 | $8,946,805.67 |
S2R | S2 Resources | -13% | -23% | -25% | 8% | 0.135 | $46,328,731.15 |
MKG | Mako Gold | -13% | -14% | -37% | -24% | 0.066 | $25,227,945.73 |
YRL | Yandal Resources | -13% | -18% | -58% | -64% | 0.165 | $19,155,106.25 |
GUL | Gullewa Limited | -13% | -20% | -24% | -26% | 0.059 | $12,599,604.60 |
MM8 | Medallion Metals. | -13% | -6% | 5% | -6% | 0.225 | $23,328,724.32 |
SAU | Southern Gold | -14% | -26% | -44% | -56% | 0.032 | $7,466,506.46 |
AWV | Anova Metals Ltd | -14% | -25% | -55% | -57% | 0.009 | $13,482,847.80 |
MCT | Metalicity Limited | -14% | -40% | -65% | -65% | 0.003 | $10,375,180.07 |
SI6 | SI6 Metals Limited | -14% | -33% | -33% | -40% | 0.006 | $8,568,863.91 |
A8G | Australasian Metals | -14% | -54% | -64% | 24% | 0.18 | $7,410,688.92 |
PNM | Pacific Nickel Mines | -14% | 3% | -10% | 41% | 0.072 | $19,803,137.49 |
HXG | Hexagon Energy | -15% | -29% | -71% | -72% | 0.0205 | $10,514,775.97 |
ZNC | Zenith Minerals Ltd | -15% | -19% | 32% | 18% | 0.29 | $93,085,815.33 |
MDI | Middle Island Res | -15% | -18% | 16% | -4% | 0.115 | $14,078,095.53 |
MEK | Meeka Gold Limited | -15% | -19% | 10% | -23% | 0.046 | $42,337,722.19 |
RSG | Resolute Mining | -15% | -29% | -41% | -58% | 0.225 | $248,384,592.00 |
ASR | Asra Minerals Ltd | -15% | -24% | 40% | 4% | 0.028 | $37,519,322.96 |
EM2 | Eagle Mountain | -15% | -32% | -53% | -69% | 0.25 | $65,686,965.44 |
TCG | Turaco Gold Limited | -15% | -41% | -54% | -45% | 0.055 | $23,524,416.80 |
MOH | Moho Resources | -16% | -21% | -58% | -59% | 0.027 | $4,310,843.30 |
CXU | Cauldron Energy Ltd | -16% | -43% | -70% | -79% | 0.008 | $4,550,995.85 |
BTR | Brightstar Resources | -16% | -29% | -62% | -50% | 0.016 | $10,349,773.90 |
RRL | Regis Resources | -16% | -25% | -21% | -38% | 1.525 | $1,147,259,972.96 |
RXL | Rox Resources | -16% | -29% | -35% | -44% | 0.235 | $39,701,122.55 |
HAV | Havilah Resources | -16% | -11% | 52% | 9% | 0.235 | $72,817,818.30 |
RXL | Rox Resources | -16% | -29% | -35% | -44% | 0.235 | $39,701,122.55 |
ARN | Aldoro Resources | -16% | -41% | -64% | -58% | 0.13 | $13,393,834.52 |
KTA | Krakatoa Resources | -16% | -39% | 2% | 2% | 0.046 | $15,167,236.35 |
WCN | White Cliff Min Ltd | -17% | -29% | -6% | 15% | 0.015 | $9,150,447.07 |
RMX | Red Mount Min Ltd | -17% | -38% | -44% | -50% | 0.005 | $8,211,819.29 |
EMU | EMU NL | -17% | -41% | -41% | -62% | 0.01 | $4,948,330.36 |
BAT | Battery Minerals Ltd | -17% | -44% | -55% | -69% | 0.005 | $13,133,476.70 |
NWM | Norwest Minerals | -17% | -37% | -54% | -65% | 0.029 | $5,237,614.22 |
M2R | Miramar | -17% | -32% | -57% | -59% | 0.082 | $5,134,933.04 |
TSO | Tesoro Gold Ltd | -18% | -41% | -37% | -66% | 0.046 | $36,754,284.85 |
PUR | Pursuit Minerals | -18% | -24% | -38% | -75% | 0.016 | $15,172,787.10 |
BEZ | Besragoldinc | -18% | -50% | -55% | 0% | 0.045 | $7,733,248.20 |
MI6 | Minerals260Limited | -18% | -37% | -52% | 0% | 0.245 | $58,300,000.00 |
IVR | Investigator Res Ltd | -18% | -25% | -44% | -58% | 0.04 | $54,624,859.94 |
MTC | Metalstech Ltd | -19% | -15% | 11% | 61% | 0.305 | $51,666,022.90 |
GTR | Gti Energy Ltd | -19% | -13% | -43% | -36% | 0.013 | $17,909,802.95 |
PKO | Peako Limited | -19% | -35% | -38% | -62% | 0.013 | $4,009,903.31 |
ASO | Aston Minerals Ltd | -19% | -49% | -14% | -49% | 0.077 | $79,903,275.51 |
GAL | Galileo Mining Ltd | -20% | 22% | 512% | 367% | 1.285 | $212,781,829.40 |
GIB | Gibb River Diamonds | -20% | -35% | -55% | -45% | 0.036 | $8,037,358.91 |
SMS | Starmineralslimited | -20% | -52% | -50% | 0% | 0.1 | $2,625,000.00 |
SBR | Sabre Resources | -20% | 0% | 0% | -11% | 0.004 | $12,553,789.54 |
MBK | Metal Bank Ltd | -20% | -33% | -43% | -48% | 0.004 | $10,431,272.64 |
NXM | Nexus Minerals Ltd | -20% | -37% | -52% | 167% | 0.195 | $57,935,106.20 |
BGL | Bellevue Gold Ltd | -21% | -25% | -22% | -29% | 0.66 | $685,902,164.29 |
GMR | Golden Rim Resources | -21% | -25% | -62% | -59% | 0.049 | $16,951,323.38 |
ALK | Alkane Resources Ltd | -21% | -33% | -25% | -36% | 0.705 | $410,952,559.80 |
XTC | Xantippe Res Ltd | -22% | -36% | 56% | 250% | 0.007 | $46,158,341.39 |
KCC | Kincora Copper | -23% | -23% | -55% | -78% | 0.054 | $4,394,707.14 |
AZS | Azure Minerals | -24% | -27% | -41% | -20% | 0.205 | $68,361,858.62 |
LCL | Los Cerros Limited | -25% | -49% | -70% | -81% | 0.033 | $22,122,061.07 |
SVY | Stavely Minerals Ltd | -25% | -42% | -58% | -53% | 0.21 | $56,106,712.18 |
TBA | Tombola Gold Ltd | -25% | -38% | 31% | -3% | 0.038 | $38,209,986.96 |
KZR | Kalamazoo Resources | -27% | -51% | -51% | -53% | 0.18 | $26,134,987.32 |
NES | Nelson Resources. | -27% | -31% | -63% | -78% | 0.011 | $3,237,268.80 |
PUA | Peak Minerals Ltd | -27% | -47% | -40% | -50% | 0.008 | $9,372,336.76 |
SBM | St Barbara Limited | -27% | -34% | -43% | -53% | 0.8275 | $652,587,814.40 |
G88 | Golden Mile Res Ltd | -28% | -47% | -42% | -44% | 0.029 | $5,908,245.81 |
SMI | Santana Minerals Ltd | -28% | -48% | 43% | 362% | 0.485 | $72,287,321.96 |
DEX | Duke Exploration | -28% | -50% | -63% | -82% | 0.065 | $5,502,880.27 |
NAE | New Age Exploration | -29% | -50% | -55% | -62% | 0.005 | $7,179,494.55 |
AQX | Alice Queen Ltd | -30% | -30% | -65% | -73% | 0.0035 | $6,798,058.70 |
