Uncategorized
Eye on Lithium: Chemical prices continue to fall as the US extends tax break to Europe
Prices of carbonate and hydroxide have dropped on bearish EV demand Sultan acquires two Canadian lithium properties Calidus vends more … Read More
The…

- Prices of carbonate and hydroxide have dropped on bearish EV demand
- Sultan acquires two Canadian lithium properties
- Calidus vends more lithium assets into Pirra Lithium
All your lithium news, Friday March 17.
Lithium chemical pricing in China has continued to fall during the assessment period from March 8 to March 15 with battery grade lithium carbonate down 7.6% to US$54,925/t and lithium hydroxide down 3.6% to US$61,700/t.
Benchmark Mineral Intelligence noted that recent discounts applied to internal combustion engine vehicles in China has buoyed demand for non-battery vehicles, compounding concerns over bearish EV demand in the first half of 2023.
It added that price disparity between carbonate and hydroxide continued to widen week-on-week due to opposing feedstock supply dynamics.
Technical grade lithium carbonate supplies have been boosted by the continued ramp up of production from lithium brine operations in China’s Qinghai Province while the supply of spodumene concentrate into China remains constrained.
Spot market activity for seaborne Asia material remained subdued with carbonate prices holding stable as a result of a limited number of transactions being recorded while hydroxide prices fell marginally in response to declining prices in China.
Inflation Reduction Act to benefit Europe
Meanwhile, the US has – as widely expected – extended its Inflation Reduction Act to include the European Union.
EU President Ursula von der Leyen confirmed that European carmakers would get access to the US market and US tax breaks.
She added that US President Joe Biden had also agreed to discussions on a criticial raw materials agreement, which will seek to ensure that critical raw materials for electric vehicle batteries, whether they are extracted or processed in the European Union, are treated in the same way as if they came from the US.
This will secure supply chains for batteries in Europe and ensure access to the US market.
However, von der Leyen warned that negotiations could only solve some issues and that Europe had to get better at nurturing its own clean-tech industry.
She noted that global investment in the clean transition topped US$1 trillion last year, which is 30% more than the year before and likely to triple by 2030.
“The race on who is going to be dominant in this market in the future. We must get our act together if we want to stay front-runners,” von der Leyen added.
“We must nurture our own clean-tech industrial base, both to create good jobs, well-paying jobs here in Europe and, of course, to ensure access to the clean solutions we so urgently need.”
She pointed to the European Green Deal Industrial Plan, which consists of two legal acts, as the action that Europe is taking to ensure its leadership.
The first is the Net-Zero Industry Act, which facilitates permitting, creates simpler state aid schemes and allowing for tax breaks as well as flexible use of EU funds to achieve the goal of producing by 2030, 40% of the clean tech needed to fulfill its green tradition.
Meanwhile, the Critical Raw Materials Act will seek to secure the supply of critical minerals.
Here’s how ASX lithium stocks are tracking:
CODE | COMPANY | PRICE | % TODAY | MARKET CAP |
---|---|---|---|---|
PAM | Pan Asia Metals | 0.35 | 13% | $48,082,733 |
MQR | Marquee Resource Ltd | 0.023 | 10% | $6,871,358 |
LRV | Larvottoresources | 0.15 | 7% | $9,415,661 |
G88 | Golden Mile Res Ltd | 0.016 | 7% | $3,068,846 |
1MC | Morella Corporation | 0.0085 | 6% | $48,788,644 |
KAI | Kairos Minerals Ltd | 0.017 | 6% | $31,425,496 |
LTR | Liontown Resources | 1.6025 | 5% | $3,352,643,315 |
QPM | Queensland Pacific | 0.105 | 5% | $174,634,792 |
BYH | Bryah Resources Ltd | 0.021 | 5% | $5,625,069 |
NVA | Nova Minerals Ltd | 0.445 | 5% | $89,628,155 |
TEM | Tempest Minerals | 0.023 | 5% | $11,143,063 |
LRS | Latin Resources Ltd | 0.115 | 5% | $242,182,041 |
AML | Aeon Metals Ltd. | 0.025 | 4% | $26,313,615 |
WR1 | Winsome Resources | 1.545 | 4% | $240,618,288 |
LLI | Loyal Lithium Ltd | 0.275 | 4% | $15,764,850 |
PGD | Peregrine Gold | 0.415 | 4% | $15,633,347 |
KTA | Krakatoa Resources | 0.029 | 4% | $9,651,878 |
TON | Triton Min Ltd | 0.031 | 3% | $41,483,525 |
NWM | Norwest Minerals | 0.033 | 3% | $7,107,436 |
AS2 | Askarimetalslimited | 0.515 | 3% | $24,748,765 |
LIT | Lithium Australia | 0.036 | 3% | $42,741,709 |
CXO | Core Lithium | 0.8475 | 3% | $1,530,388,855 |
PLL | Piedmont Lithium Inc | 0.825 | 2% | $348,387,095 |
ASN | Anson Resources Ltd | 0.215 | 2% | $255,959,988 |
LLO | Lion One Metals Ltd | 0.92 | 2% | $10,808,067 |
ESS | Essential Metals Ltd | 0.48 | 2% | $125,756,346 |
PLS | Pilbara Min Ltd | 3.645 | 2% | $10,702,908,263 |
MIN | Mineral Resources. | 80.08 | 2% | $15,119,922,406 |
SGQ | St George Min Ltd | 0.059 | 2% | $48,568,362 |
LLL | Leolithiumlimited | 0.4675 | 2% | $453,862,180 |
OCN | Oceanalithiumlimited | 0.345 | 1% | $12,776,010 |
SYA | Sayona Mining Ltd | 0.2225 | 1% | $1,951,328,164 |
AKE | Allkem Limited | 10.47 | 1% | $6,612,514,352 |
LPI | Lithium Pwr Int Ltd | 0.2725 | 1% | $169,856,341 |
AGY | Argosy Minerals Ltd | 0.575 | 1% | $800,512,274 |
EMH | European Metals Hldg | 0.62 | 1% | $77,488,408 |
GLN | Galan Lithium Ltd | 1.025 | 0% | $313,053,713 |
RIO | Rio Tinto Limited | 115.13 | 0% | $42,589,636,232 |
IGO | IGO Limited | 12.14 | 0% | $9,170,513,215 |
WES | Wesfarmers Limited | 48.94 | 0% | $55,372,850,308 |
ADV | Ardiden Ltd | 0.007 | 0% | $18,818,347 |
AVZ | AVZ Minerals Ltd | 0.78 | 0% | $2,752,409,203 |
INF | Infinity Lithium | 0.11 | 0% | $50,885,130 |
MLS | Metals Australia | 0.039 | 0% | $23,674,411 |
RLC | Reedy Lagoon Corp. | 0.007 | 0% | $3,967,037 |
TKL | Traka Resources | 0.006 | 0% | $4,336,647 |
BMM | Balkanminingandmin | 0.27 | 0% | $12,088,444 |
LEL | Lithenergy | 0.605 | 0% | $36,390,750 |
AX8 | Accelerate Resources | 0.023 | 0% | $8,684,840 |
AM7 | Arcadia Minerals | 0.215 | 0% | $10,040,047 |
DTM | Dart Mining NL | 0.038 | 0% | $5,913,581 |
EMS | Eastern Metals | 0.062 | 0% | $2,421,994 |
FG1 | Flynngold | 0.083 | 0% | $8,538,504 |
IMI | Infinitymining | 0.165 | 0% | $12,618,923 |
MMC | Mitremining | 0.23 | 0% | $8,276,573 |
RAG | Ragnar Metals Ltd | 0.014 | 0% | $5,308,588 |
CTN | Catalina Resources | 0.005 | 0% | $6,192,434 |
EMC | Everest Metals Corp | 0.075 | 0% | $7,982,483 |
WCN | White Cliff Min Ltd | 0.01 | 0% | $7,840,544 |
WML | Woomera Mining Ltd | 0.012 | 0% | $11,473,935 |
KGD | Kula Gold Limited | 0.019 | 0% | $6,863,026 |
AZI | Altamin Limited | 0.076 | 0% | $29,770,473 |
ENT | Enterprise Metals | 0.008 | 0% | $5,640,646 |
STM | Sunstone Metals Ltd | 0.031 | 0% | $81,233,839 |
AVW | Avira Resources Ltd | 0.002 | 0% | $4,267,580 |
GT1 | Greentechnology | 0.61 | 0% | $116,350,420 |
BNR | Bulletin Res Ltd | 0.09 | 0% | $26,423,199 |
RMX | Red Mount Min Ltd | 0.004 | 0% | $9,087,404 |
MRR | Minrex Resources Ltd | 0.026 | 0% | $28,206,555 |
RDT | Red Dirt Metals Ltd | 0.365 | 0% | $162,391,234 |
A8G | Australasian Metals | 0.145 | 0% | $5,969,722 |
EFE | Eastern Resources | 0.012 | 0% | $14,903,358 |
SRZ | Stellar Resources | 0.0105 | 0% | $10,548,625 |
LSR | Lodestar Minerals | 0.0045 | 0% | $7,822,968 |
VKA | Viking Mines Ltd | 0.01 | 0% | $10,252,584 |
IPT | Impact Minerals | 0.008 | 0% | $19,850,964 |
SRI | Sipa Resources Ltd | 0.024 | 0% | $5,475,795 |
VMC | Venus Metals Cor Ltd | 0.14 | 0% | $24,931,016 |
RGL | Riversgold | 0.016 | 0% | $15,127,483 |
ZNC | Zenith Minerals Ltd | 0.205 | 0% | $72,099,739 |
EPM | Eclipse Metals | 0.017 | 0% | $34,477,016 |
MNS | Magnis Energy Tech | 0.315 | 0% | $305,654,417 |
CZL | Cons Zinc Ltd | 0.017 | 0% | $8,200,083 |
DRE | Dreadnought Resources Ltd | 0.065 | 0% | $214,092,334 |
MM1 | Midasmineralsltd | 0.15 | 0% | $8,569,765 |
M2R | Miramar | 0.05 | 0% | $3,534,087 |
AOU | Auroch Minerals Ltd | 0.046 | 0% | $19,680,876 |
XTC | Xantippe Res Ltd | 0.005 | 0% | $52,900,498 |
WMC | Wiluna Mining Corp | 0.205 | 0% | $74,238,031 |
AUN | Aurumin | 0.03 | 0% | $5,362,746 |
ALY | Alchemy Resource Ltd | 0.015 | 0% | $17,671,144 |
DAF | Discovery Alaska Ltd | 0.03 | 0% | $6,727,041 |
IR1 | Irismetals | 1.16 | 0% | $74,506,800 |
LNR | Lanthanein Resources | 0.017 | 0% | $19,066,785 |
DAL | Dalaroometalsltd | 0.06 | 0% | $1,792,500 |
TKM | Trek Metals Ltd | 0.067 | 0% | $24,384,321 |
CMD | Cassius Mining Ltd | 0.033 | 0% | $13,480,266 |
VSR | Voltaic Strategic | 0.017 | 0% | $5,224,104 |
VUL | Vulcan Energy | 6.02 | 0% | $867,783,571 |
INR | Ioneer Ltd | 0.2825 | -1% | $598,026,406 |
CHR | Charger Metals | 0.265 | -1% | $11,693,593 |
LKE | Lake Resources | 0.52 | -1% | $745,470,969 |
TMB | Tambourahmetals | 0.096 | -1% | $3,995,682 |
AZL | Arizona Lithium Ltd | 0.0455 | -1% | $112,355,213 |
RAS | Ragusa Minerals Ltd | 0.083 | -1% | $11,978,298 |
PNN | Power Minerals Ltd | 0.345 | -1% | $25,286,045 |
EUR | European Lithium Ltd | 0.067 | -1% | $101,268,264 |
SCN | Scorpion Minerals | 0.064 | -2% | $22,470,902 |
JRL | Jindalee Resources | 2.41 | -2% | $140,578,467 |
A11 | Atlantic Lithium | 0.49 | -2% | $302,870,830 |
FRS | Forrestaniaresources | 0.097 | -2% | $6,028,239 |
GW1 | Greenwing Resources | 0.22 | -2% | $33,358,245 |
TYX | Tyranna Res Ltd | 0.021 | -2% | $51,738,144 |
CRR | Critical Resources | 0.039 | -3% | $63,790,195 |
PSC | Prospect Res Ltd | 0.18 | -3% | $85,518,000 |
GSM | Golden State Mining | 0.034 | -3% | $4,095,497 |
MXR | Maximus Resources | 0.033 | -3% | $10,847,896 |
GL1 | Globallith | 1.245 | -3% | $273,927,634 |
QXR | Qx Resources Limited | 0.029 | -3% | $26,905,870 |
ZEO | Zeotech Limited | 0.058 | -3% | $98,442,340 |
AAJ | Aruma Resources Ltd | 0.057 | -3% | $9,260,729 |
KZR | Kalamazoo Resources | 0.14 | -3% | $21,723,809 |
WC8 | Wildcat Resources | 0.028 | -3% | $19,198,659 |
PAT | Patriot Lithium | 0.25 | -4% | $15,765,751 |
FTL | Firetail Resources | 0.12 | -4% | $8,125,000 |
ARN | Aldoro Resources | 0.225 | -4% | $26,534,394 |
TUL | Tulla Resources | 0.225 | -4% | $50,019,386 |
MTM | Mtmongerresources | 0.11 | -4% | $8,137,428 |
CAI | Calidus Resources | 0.22 | -4% | $101,096,693 |
NMT | Neometals Ltd | 0.59 | -5% | $342,699,529 |
EVR | Ev Resources Ltd | 0.015 | -6% | $14,975,745 |
LRD | Lordresourceslimited | 0.195 | -7% | $6,991,345 |
LPD | Lepidico Ltd | 0.012 | -8% | $99,291,032 |
CY5 | Cygnus Metals Ltd | 0.25 | -9% | $50,565,408 |
LIS | Lisenergylimited | 0.2225 | -9% | $40,648,976 |
AOA | Ausmon Resorces | 0.0045 | -10% | $4,846,447 |
THR | Thor Energy PLC | 0.0045 | -10% | $7,390,564 |
LKithium stocks were pretty evenly distributed today with 36 companies finishing in the green, 63 fell flat, and 38 in negative territory.
WHO’S GOT NEWS OUT?
Sultan Minerals (ASX:SLZ)
Sultan has reached an agreement to acquire two highly prospective properties located in well-known lithium-bearing districts in Ontario, Canada.
The Kember Lake and Ruddy properties are located immediately adjacent to or abutting known spodumene bearing pegmatites intersected in drilling and containing defined resources.
Kember Lake is located in northwestern Ontario about 5km from Frontier Lithium’s Pak lithium project and Spark discovery.
Ruddy is north of Green Technology Metals (ASX:GT1) exploration projects.
The company is also raising $1.5m to fund the acquisition and carry out exploration work to delineate drill targets.
Prospech Limited (ASX:PRS)
Prospech is raising up to $2.5m to advanced exploration of its Kolba copper-cobalt project in Slovakia and the Bambra Oy lithium-rare earth element projects in Finland.
The company is acquiring Bambra Oy by spending $100,000 on the exploration and evaluation of the Finnish projects in the first year for an initial 51% stake.
It can then increase this to 100% by spending a further $200,000 in the second year.
Both steps include the issue of 3 million shares in the company.
Recharge Metals (ASX:REC)
Recharge has secured firm commitments from institutional, sophisticated and professional investors for a placement of 30 million shares priced at 10c each to raise $3m.
Proceeds from the placement will be used to fund exploration at the Express lithium project.
Initial work includes the acquisition of LiDAR, high resolution aerial imagery, and magnetics to assist with defining target areas ahead of a summer field campaign.
The summer campaign will include detailed geological mapping and sampling followed by diamond drilling on key lithium targets mapped from the mapping and geochemical sampling.
Terrain Minerals (ASX:TMX)
Assays on more than 20 pegmatite samples collected at the company’s Smokebush project in Western Australia are currently overdue because of excessive demand for lithium testing.
The company has engaged a senior geologist with extensive field experience with lithium bearing pegmatites to better assess the known pegmatite occurrences.
It will also follow-up on petrology sample data which highlighted the possible existence of lithium-rich lepidolite mineralisation.
Calidus Resources (ASX:CAI)
Calidus has signed a binding terms sheet with Haoma Mining to collectively vend their respective lithium rights that haven’t already been transferred into their new entity Pirra Lithium.
These additional rights cover several highly prospective tenements in the west Pilbara, including E45/2983, directly along strike from the King Cole lithium pegmatite discovery of De Grey Mining Limited (ASX: DEG).
Likewise, Haoma will vend in additional tenements in the West Pilbara surrounding Global Lithium Resources Limited’s (ASX: GL1) Archer deposit while Calidus will vend in two Exploration Licences in the promising, but highly under-explored, Northampton Inlier in WA’s Midwest region.
Haoma will hold a 60% stake in Pirra while Calidus will hold the remaining 40%.
The post Eye on Lithium: Chemical prices continue to fall as the US extends tax break to Europe appeared first on Stockhead.

Bonds “Quiet, Too Quiet” As Big-Tech Soars Into New Bull Market
Bonds "Quiet, Too Quiet" As Big-Tech Soars Into New Bull Market
The last ‘calm’ day before GDP and PCE saw bond yields uncomfortably quiet…
Doug Hurst: The Fed Is Done Raising Rates
Today on the Daily Dive, we sit down with Doug Hurst, Chairman of Elevation Gold Mining (TSXV: ELVT). Doug joins
The post Doug Hurst: The Fed Is Done Raising…
1 out of every 5 Aussie retail investors have abandoned the ASX, says eToro
After 15 months of faltering markets, Australian retail investors are increasingly diversifying into different asset classes. … Read More
The post 1…
-
Financing News17 hours ago
P2 Gold Gabbs Update
-
Companies14 hours ago
Five Gold Stocks to Purchase Amid Bank Failures
-
Financing News17 hours ago
Sandfire Resources America Announces Appointment of Chief Executive Officer and Chief Financial Officer
-
Precious Metals8 hours ago
De-Dollarization Just Got Real
-
Energy & Critical Metals12 hours ago
US and Japan Sign Critical Minerals Trade Agreement
-
Companies10 hours ago
Lithium demand is projected to increase 500% by 2050
-
Drilling News13 hours ago
AbraSilver Reports Further High-Grade Results at the JAC Zone; 2,320 g/t Ag over 4.0 Metres and 233 g/t Ag over 45.5 Metres in Oxide Mineralization
-
Energy & Critical Metals23 hours ago
American Battery Technology Co. (OTCMKTS: ABML) Sees Its Second Price Increase in March in Expectation Of A Rising Demand