Connect with us

Uncategorized

Eye on Lithium: The world’s top ten battery producers are on a 400pc growth trajectory by 2030

Lithium Energy encounters intersections of conductive brines in two drill holes at Solaroz Sayona reaches a new milestone in the … Read More
The post…

Share this article:

Published

on

This article was originally published by Stockhead
  • Lithium Energy encounters intersections of conductive brines in two drill holes at Solaroz
  • Sayona reaches a new milestone in the restart of lithium production at NAL
  • Leo Lithium says it has hit the ground running in 2023 with construction activities on schedule and budget at Goulamina

All your lithium news, Tuesday January 31.

 

In 2022, three battery producers – CATL, LG Energy Solution, and BYD accounted for 45% of all lithium-ion battery cell production.

The top ten battery producers held 70% of the pie.

 

By 2030, Benchmark Mineral Intelligence (BMI) predicts these same top ten producers to increase production by 400% on the back of expansion plans in a bid to keep up with rising EV sales.

“The world’s largest battery producer, CATL, is set to see the largest absolute growth in battery production this decade, growing output by over half a terrwatt hour between now and 2030,” BMI says.

China’s dominance in vertical integration across the rest of the EV supply chain puts the country way ahead of other manufacturing nations, BMI adds.

In 2022, Chinese companies accounted for 57% of the top ten’s production output but with Svolt and Sunwoda soon expected to join the list – China’s market share will increase to 70% by 2030.

 

Here’s how ASX lithium companies are tracking:

CODE COMPANY PRICE % TODAY MARKET CAP
RMX Red Mount Min Ltd 0.006 20% 9941744.29
LRV Larvottoresources 0.195 15% 11433302.7
VKA Viking Mines Ltd 0.011 10% 10252584.3
TKM Trek Metals Ltd 0.079 10% 26204046
BMM Balkanminingandmin 0.38 9% 15670204.9
ALY Alchemy Resource Ltd 0.017 6% 18849220.1
PAM Pan Asia Metals 0.39 5% 54336568.3
EMC Everest Metals Corp 0.1 5% 10111145.4
BNR Bulletin Res Ltd 0.105 5% 29359110
IPT Impact Minerals 0.0105 5% 24813705.6
RAS Ragusa Minerals Ltd 0.105 5% 14259878.6
M2R Miramar 0.084 5% 5654539.44
AOU Auroch Minerals Ltd 0.065 5% 26526398.2
PAT Patriot Lithium 0.35 4% 19417438.2
LIT Lithium Australia 0.048 4% 56174816.9
ARN Aldoro Resources 0.255 4% 27663517.7
DAF Discovery Alaska Ltd 0.027 4% 5830102.15
INF Infinity Lithium 0.14 4% 62449932.6
VMC Venus Metals Cor Ltd 0.15 3% 25821409
RGL Riversgold 0.03 3% 27418563.7
LPD Lepidico Ltd 0.0155 3% 114566576
GW1 Greenwing Resources 0.32 3% 45898248.2
A11 Atlantic Lithium 0.7 3% 411904329
CHR Charger Metals 0.36 3% 15300028.8
PSC Prospect Res Ltd 0.1125 2% 50848540.8
AM7 Arcadia Minerals 0.23 2% 10507025.7
RIO Rio Tinto Limited 127.51 2% 4.6595E+10
MTM Mtmongerresources 0.082 1% 4618961.9
ESS Essential Metals Ltd 0.53 1% 140472514
LEL Lithenergy 0.85 1% 50826750
WES Wesfarmers Limited 49.71 0% 5.6099E+10
ADV Ardiden Ltd 0.008 0% 21506682.8
AML Aeon Metals Ltd. 0.03 0% 32892018.7
AVZ AVZ Minerals Ltd 0.78 0% 2752409203
JRL Jindalee Resources 2.09 0% 119922039
RLC Reedy Lagoon Corp. 0.01 0% 5667196.01
TKL Traka Resources 0.008 0% 5782196.49
TON Triton Min Ltd 0.037 0% 51163014.5
AX8 Accelerate Resources 0.028 0% 10572849.2
DTM Dart Mining NL 0.055 0% 8559130.8
EMS Eastern Metals 0.085 0% 3320475.11
FRS Forrestaniaresources 0.165 0% 10047065
GSM Golden State Mining 0.042 0% 4914596.57
IMI Infinitymining 0.255 0% 19501971.3
RAG Ragnar Metals Ltd 0.014 0% 5308588.45
CTN Catalina Resources 0.01 0% 12384868.9
TEM Tempest Minerals 0.027 0% 13628686.8
WCN White Cliff Min Ltd 0.013 0% 9792707.34
AZL Arizona Lithium Ltd 0.073 0% 178302839
KZR Kalamazoo Resources 0.215 0% 31996165.4
SCN Scorpion Minerals 0.085 0% 29385026.3
ENT Enterprise Metals 0.01 0% 7050806.88
STM Sunstone Metals Ltd 0.038 0% 99576963.9
AVW Avira Resources Ltd 0.003 0% 6401370
A8G Australasian Metals 0.19 0% 7822393.86
EFE Eastern Resources 0.017 0% 19980543.5
MQR Marquee Resource Ltd 0.037 0% 12106677.7
LSR Lodestar Minerals 0.005 0% 8692186.74
AOA Ausmon Resorces 0.006 0% 5143736.06
ZNC Zenith Minerals Ltd 0.245 0% 86167980.8
EPM Eclipse Metals 0.022 0% 44617315.4
WC8 Wildcat Resources 0.029 0% 19198659.1
MNS Magnis Energy Tech 0.42 0% 407539223
THR Thor Energy PLC 0.006 0% 8731877.07
MXR Maximus Resources 0.042 0% 13400342.3
DRE Dreadnought Resources Ltd 0.11 0% 339870104
MM1 Midasmineralsltd 0.15 0% 8569764.6
WMC Wiluna Mining Corp 0.205 0% 74238030.7
ZEO Zeotech Limited 0.039 0% 63987521.1
KTA Krakatoa Resources 0.043 0% 14822526.4
FTL Firetail Resources 0.1425 0% 9262500
IR1 Irismetals 1.16 0% 72766800
LNR Lanthanein Resources 0.021 0% 20613087
DAL Dalaroometalsltd 0.092 0% 2748500
TUL Tulla Resources 0.375 0% 79818169.1
SGQ St George Min Ltd 0.075 0% 62601759.8
ASN Anson Resources Ltd 0.2725 -1% 324020104
PNN Power Minerals Ltd 0.515 -1% 37567308
FG1 Flynngold 0.099 -1% 7832353.7
WR1 Winsome Resources 2.41 -1% 343288531
VUL Vulcan Energy 7.16 -1% 1041340285
NWM Norwest Minerals 0.064 -2% 14436980.2
NMT Neometals Ltd 0.845 -2% 475357411
MMC Mitremining 0.28 -2% 7719253.5
QXR Qx Resources Limited 0.049 -2% 44843116.1
TYX Tyranna Res Ltd 0.0235 -2% 57730207.8
QPM Queensland Pacific 0.1125 -2% 200830011
MIN Mineral Resources. 90.33 -2% 1.7564E+10
EUR European Lithium Ltd 0.081 -2% 120286852
AAJ Aruma Resources Ltd 0.081 -2% 13027804.7
GT1 Greentechnology 0.95 -3% 185969933
MRR Minrex Resources Ltd 0.038 -3% 42309832.6
LRD Lordresourceslimited 0.19 -3% 6491963.6
OCN Oceanalithiumlimited 0.37 -3% 13837320
PLL Piedmont Lithium Inc 0.91 -3% 395935100
PGD Peregrine Gold 0.525 -3% 20926020.1
AGY Argosy Minerals Ltd 0.645 -3% 933930986
PLS Pilbara Min Ltd 4.845 -3% 1.499E+10
GLN Galan Lithium Ltd 1.195 -3% 377299175
AS2 Askarimetalslimited 0.58 -3% 29631317.4
LLO Lion One Metals Ltd 1.01 -3% 12087837.9
KGD Kula Gold Limited 0.028 -3% 10475145.7
CAI Calidus Resources 0.275 -4% 125179173
GL1 Globallith 2.31 -4% 511615814
AZI Altamin Limited 0.077 -4% 31337340.2
LTR Liontown Resources 1.6025 -4% 3657064858
LIS Lisenergylimited 0.365 -4% 63047391.1
RDT Red Dirt Metals Ltd 0.485 -4% 224047032
AKE Allkem Limited 13.47 -4% 8946342947
BYH Bryah Resources Ltd 0.024 -4% 7031336.85
VSR Voltaic Strategic 0.024 -4% 7660766.23
LRS Latin Resources Ltd 0.115 -4% 264198590
LPI Lithium Pwr Int Ltd 0.45 -4% 295675853
CXO Core Lithium 1.17 -5% 2274717066
CZL Cons Zinc Ltd 0.019 -5% 9647156.26
LKE Lake Resources 0.83 -5% 1218586728
WML Woomera Mining Ltd 0.018 -5% 18167063.1
MLS Metals Australia 0.052 -5% 33386990.5
CY5 Cygnus Gold Limited 0.5 -6% 97453332.4
IGO IGO Limited 14.79 -6% 1.1874E+10
SRI Sipa Resources Ltd 0.032 -6% 7757376.59
INR Ioneer Ltd 0.4375 -6% 975727294
AUN Aurumin 0.061 -6% 11554587.5
NVA Nova Minerals Ltd 0.68 -6% 152289245
1MC Morella Corporation 0.015 -6% 97577287.1
EVR Ev Resources Ltd 0.015 -6% 14863745.1
LLL Leolithiumlimited 0.63 -7% 665993416
CRR Critical Resources 0.054 -7% 92239291.9
CMD Cassius Mining Ltd 0.025 -7% 11029308.4
EMH European Metals Hldg 0.68 -7% 92489837.8
G88 Golden Mile Res Ltd 0.023 -8% 5114743.9
LLI Loyal Lithium Ltd 0.5 -8% 28607050
XTC Xantippe Res Ltd 0.0055 -8% 61752208.4
SYA Sayona Mining Ltd 0.27 -8% 2562586852
KAI Kairos Minerals Ltd 0.021 -9% 45174150.3
TMB Tambourahmetals 0.105 -13% 4943111.76
SRZ Stellar Resources 0.013 -13% 15069463.6

A total of only 30 lithium stocks finished in the green, 46 fell flat and 61 tumbled into the red.

 

Who’s got news out?

LITHIUM ENERGY (ASX:LEL)

Lithium Energy has encountered intersections of conductive brines in two drill holes within the flagship Solaroz Lithium Brine project.

The results follow the significant lithium discovery made by the company at the first drill-hole where hits of up to 235m of lithium brine mineralisation were returned.

LEL says they add confidence to the geological model and that extensive occurrences of conductive brines are present.

Once lithium assay results on these holes have been received, Lithium Energy will move to the establishment of a maiden resource.

 

SAYONA MINING (ASX:SYA)

Sayona has reached a new milestone in the restart of lithium production at the North American Lithium (NAL) operation with a successful trial feed of ore into the crushing plant.

Around 400t of spodumene ore were processed as part of the concentrator commissioning, an important step in the restart process.

Each component (automation, electrical, mechanical) was checked and tested by the pre-operational verification teams.

The company expects to produce the first tonnes of lithium spodumene at NAL sometime this year.

 

LEO LITHIUM (ASX:LLL)

Leo Lithium says it has hit the ground running in 2023 with construction activities on schedule and budget at the Goulamina Lithium project in West Africa.

The company is working towards its goal of first spodumene production in the first half of 2024, alongside the accelerated revenue opportunity from its direct shipped ore in 2023.

Drilling at the NE Domain continues with a further resource updated targeted for the first half of 2023.

 

GLOBAL LITHIUM RESOURCES (ASX:GL1)

GL1 has received assay results for 3,500m of drilling at the Manna Lithium project ahead of scoping study set for completion sometime this quarter.

The results, which include hits such as 17m at 1.60% Li2O from 114m and 15m at 1.20% Li2O from 107m, will be added to the current mineral resource estimate at Manna.

The 2023 exploration program is currently underway to map out the larger tenement area since reaching 100% ownership.

 

PAN ASIA METALS (ASX:PAM)

Pan Asia has wrapped up a $4.5m placement at a premium price of $0.40c per share (an 8.1% premium to the last closing price of $0.37) after receiving the support of two Thai-based institutional investors and one Australian institutional investor.

Funds will be used to drive the company’s exploration and development activities at Reung Kiet later in 2023 which will include drilling at the Bang I Tum prospect as well as assessing the potential for standalone midstream lithium chemical conversion opportunities in South East Asia.

 

ENTERPRISE METALS (ASX:ENT)

Follow-up soil sampling has further defined four pegmatite zones, announced in November 2022 at the Bullfinch North project, with results of 50 follow-up soil samples now added to the existing 235 soil samples previously collected.

Of the 50 recent infill soil samples, twelve recorded between 90ppm – 202ppm Li2O, along with elevated caesium and rubidium.

These additional assay results have resulted in further enhancement and definition of the location and tenor of the Enterprise Li rich soil zone discoveries.

While undertaking the follow-up sampling and mapping, Enterprise’s geological team located a number of new pegmatite subcrops which add confidence to the developing geological interpretation.

Geological mapping is now in progress to best locate pegmatite subcrop samples to complement the existing soil geochemical database.

 

IRIS METALS (ASX:IRI)

Iris has received an investment of A$1.5m from the Electrification and Decarbonisation AIE LP Fund, a fund managed by Waratah Capital, for the advancement of the South Dakota Lithium project.

The company will issue 1,500,000 fully paid ordinary shares at a price of $1 per share through a placement, including the issue of 750,000 options.

“We have received a lot of incoming enquiries about our Lithium Project in South Dakota,” Iris chairman Simon Lill says.

“Waratah are a significant and successful Lithium investor and we are thrilled to have their investment validation for what the Iris team has put together.”


The post Eye on Lithium: The world’s top ten battery producers are on a 400pc growth trajectory by 2030 appeared first on Stockhead.




Share this article:

Uncategorized

‘When it comes to M&A people just shoot in the dark’ – Bristow

Published

on

Continue Reading
Uncategorized

IRS To Boost Enforcement Workforce By 40% By Year-End 2024

Published

on

Continue Reading
Uncategorized

3 Magnificent Stocks to Buy on the Dip: February 2024

Published

on

Continue Reading

Trending