Uncategorized
Things are Brewing in Canada, eh?
Quebec’s lithium industry is marching on; neighbouring Ontario looks to catch up ASX juniors and developers keep throwing their chips … Read More
The…

- Quebec’s lithium industry is marching on; neighbouring Ontario looks to catch up
- ASX juniors and developers keep throwing their chips into pots of maple syrup
- Explorers doing what they do best, explore
All your lithium news, Tuesday, June 6.
Not since the beginning of an ongoing feud between the Toronto Maple Leafs vs Montreal Canadiens – known as the Habs – has there ever been such a rivalry between Ontario and Quebec; that is, until, the rise of the lithium industry.
Both provinces are taking their gloves off the hockey field and onto the mine site, as they look to consolidate large endowments of the battery metal for both production and processing.
Starting at an advantage over its noisy neighbour is Quebec, which has one of the hottest developing lithium regions on the planet – James Bay.
Almost two weeks ago to the day, one of Canada’s largest producers, Nemaska Lithium, signed an 11-year deal to supply up to 13,000t of refined lithium (LiHO) annually to carmaker Ford from its Whabouchi mine and Becancour conversion plant in the James Bay Region, pegged to begin production from 2025.
“The Nemaska lithium project will be a sustainable source of lithium, supporting Ford’s ability to scale and helping us make EVs more accessible and affordable over time to millions of customers,” Ford EV Industrialisation VP Lisa Drake said in a presser.
Allkem (ASX:AKE) is also developing its own mine in the region, together with a flurry of ASX-listed companies such as Rubix Resources (ASX:RB6), Winsome Resources (ASX:WR1), Recharge Metals (ASX:REC), Patriot Battery Metals (ASX:PAT) and Discovery Alaska (ASX:DAF) – just to name a few.
Meanwhile, in Ontario, Blaze Minerals (ASX:BLZ), is sidling up next to C$450 million capped TSX.V-listed Frontier Lithium and its 50mt PAK and Spark projects – the leaders in the province.
Battery Age Minerals (ASX:BG8) and Green Technology Metals (ASX:GT1) also have exploration projects in Ontario around Lake Seymour.
Additionally, there are a sizeable number of TSX-V, AIM and LSE-listed companies probing Ontario’s lithium endowments.
With all that in mind, the Ontario government is aiming to establish its own end-to-end EV supply chain in the province to help position Canada to become a global player in the supply of the materials necessary for EV production and battery manufacturing.
Volkswagen, Stellantis (with LG) have already signed on to establish two battery cell manufacturing plants and Belgium’s Umicore has invested $1.5 billion in setting up a cathode active material facility.
To squeeze value between the raw material production and battery manufacturing the Ontarians are building up in their region, they’ll need to squeeze in a crucial part of the supply chain – the refinement of lithium hydroxide.
Ontario Minister of Economic Development, Job Creation and Trade Vic Fedeli was quoted saying “To be able to build a battery, we now need…cathode, anode, separator, copper foil, aluminum foil and lithium hydroxide.”
“There are six companies that we need in Ontario right now,” Fedeli said.
And out of those six, it’s lithium hydroxide refinement that he points to as a priority.
“We’re almost there in getting the lithium out of the ground. Then we envision things like the lithium conversion facility making lithium hydroxide that every lithium-ion battery today it’s going to need. That is all coming.”
Here’s how Aussie lithium stocks are tracking:
Code | Company | Price | % Today | Market Cap |
---|---|---|---|---|
ENT | Enterprise Metals | 0.005 | 25% | $2,820,323 |
NWM | Norwest Minerals | 0.032 | 19% | $6,679,023 |
VKA | Viking Mines Ltd | 0.009 | 13% | $8,202,067 |
LRV | Larvottoresources | 0.185 | 12% | $11,097,029 |
EFE | Eastern Resources | 0.011 | 10% | $12,419,465 |
WC8 | Wildcat Resources | 0.12 | 9% | $72,822,500 |
PAM | Pan Asia Metals | 0.28 | 8% | $40,369,239 |
DTM | Dart Mining NL | 0.043 | 8% | $6,891,489 |
BMM | Balkanminingandmin | 0.22 | 7% | $9,793,263 |
AZI | Altamin Limited | 0.076 | 7% | $27,811,889 |
BYH | Bryah Resources Ltd | 0.017 | 6% | $5,465,991 |
AML | Aeon Metals Ltd. | 0.018 | 6% | $18,638,811 |
KGD | Kula Gold Limited | 0.018 | 6% | $6,344,603 |
LLO | Lion One Metals Ltd | 0.8 | 5% | $9,211,930 |
TKM | Trek Metals Ltd | 0.066 | 5% | $27,653,540 |
WR1 | Winsome Resources | 1.64 | 4% | $254,668,942 |
FTL | Firetail Resources | 0.12 | 4% | $8,855,000 |
VUL | Vulcan Energy | 3.93 | 4% | $621,429,085 |
INR | Ioneer Ltd | 0.3475 | 4% | $702,943,319 |
NMT | Neometals Ltd | 0.59 | 4% | $315,062,470 |
MLS | Metals Australia | 0.037 | 3% | $22,465,303 |
KOB | Kobaresourceslimited | 0.185 | 3% | $18,975,000 |
VMC | Venus Metals Cor Ltd | 0.19 | 3% | $33,527,306 |
QPM | Queensland Pacific | 0.1075 | 2% | $183,366,532 |
STM | Sunstone Metals Ltd | 0.0215 | 2% | $64,721,682 |
MAN | Mandrake Res Ltd | 0.045 | 2% | $26,345,436 |
EMH | European Metals Hldg | 0.705 | 2% | $86,908,233 |
DRE | Dreadnought Resources Ltd | 0.052 | 2% | $169,714,139 |
LKE | Lake Resources | 0.53 | 2% | $739,671,248 |
LIS | Lisenergylimited | 0.285 | 2% | $46,455,972 |
PLL | Piedmont Lithium Inc | 0.9275 | 1% | $395,992,785 |
ASN | Anson Resources Ltd | 0.1875 | 1% | $226,355,012 |
PLS | Pilbara Min Ltd | 4.61 | 1% | $13,671,710,818 |
GLN | Galan Lithium Ltd | 1 | 1% | $333,546,251 |
IGO | IGO Limited | 14.54 | 1% | $10,919,801,863 |
RAS | Ragusa Minerals Ltd | 0.0775 | 1% | $10,980,107 |
LEL | Lithenergy | 0.9 | 1% | $85,033,950 |
RIO | Rio Tinto Limited | 112.13 | 0% | $41,424,017,320 |
ADV | Ardiden Ltd | 0.007 | 0% | $18,818,347 |
AGY | Argosy Minerals Ltd | 0.465 | 0% | $653,049,487 |
1MC | Morella Corporation | 0.008 | 0% | $48,788,644 |
AVZ | AVZ Minerals Ltd | 0.78 | 0% | $2,752,409,203 |
INF | Infinity Lithium | 0.11 | 0% | $50,885,130 |
LIT | Lithium Australia | 0.036 | 0% | $43,962,900 |
LPD | Lepidico Ltd | 0.011 | 0% | $84,015,604 |
LPI | Lithium Pwr Int Ltd | 0.32 | 0% | $201,356,019 |
AKE | Allkem Limited | 15.09 | 0% | $9,622,260,518 |
RLC | Reedy Lagoon Corp. | 0.006 | 0% | $3,400,318 |
SYA | Sayona Mining Ltd | 0.18 | 0% | $1,637,775,564 |
TKL | Traka Resources | 0.007 | 0% | $6,099,305 |
TON | Triton Min Ltd | 0.034 | 0% | $53,086,091 |
ARN | Aldoro Resources | 0.12 | 0% | $16,130,849 |
AAJ | Aruma Resources Ltd | 0.063 | 0% | $9,888,575 |
AX8 | Accelerate Resources | 0.023 | 0% | $8,684,840 |
EMS | Eastern Metals | 0.048 | 0% | $1,875,092 |
FG1 | Flynngold | 0.076 | 0% | $7,818,389 |
FRS | Forrestaniaresources | 0.075 | 0% | $4,566,848 |
RAG | Ragnar Metals Ltd | 0.018 | 0% | $6,825,328 |
CTN | Catalina Resources | 0.0035 | 0% | $4,334,704 |
TMB | Tambourahmetals | 0.1 | 0% | $4,119,260 |
WCN | White Cliff Min Ltd | 0.008 | 0% | $7,672,435 |
WML | Woomera Mining Ltd | 0.014 | 0% | $13,386,257 |
AZL | Arizona Lithium Ltd | 0.044 | 0% | $118,402,491 |
QXR | Qx Resources Limited | 0.038 | 0% | $34,080,768 |
SCN | Scorpion Minerals | 0.069 | 0% | $23,853,727 |
KAI | Kairos Minerals Ltd | 0.017 | 0% | $33,389,589 |
PGD | Peregrine Gold | 0.28 | 0% | $15,708,731 |
AVW | Avira Resources Ltd | 0.003 | 0% | $6,401,370 |
GT1 | Greentechnology | 0.7 | 0% | $133,866,875 |
CAI | Calidus Resources | 0.18 | 0% | $98,886,207 |
MRR | Minrex Resources Ltd | 0.014 | 0% | $15,188,145 |
A8G | Australasian Metals | 0.145 | 0% | $7,557,472 |
MQR | Marquee Resource Ltd | 0.023 | 0% | $7,525,773 |
LSR | Lodestar Minerals | 0.005 | 0% | $9,216,987 |
AOA | Ausmon Resorces | 0.005 | 0% | $4,846,447 |
SRI | Sipa Resources Ltd | 0.021 | 0% | $4,791,321 |
RGL | Riversgold | 0.016 | 0% | $15,220,183 |
ZNC | Zenith Minerals Ltd | 0.125 | 0% | $44,047,610 |
G88 | Golden Mile Res Ltd | 0.023 | 0% | $6,431,793 |
EVR | Ev Resources Ltd | 0.015 | 0% | $14,039,761 |
MNS | Magnis Energy Tech | 0.16 | 0% | $178,210,210 |
THR | Thor Energy PLC | 0.005 | 0% | $7,300,064 |
YAR | Yari Minerals Ltd | 0.017 | 0% | $8,200,083 |
MXR | Maximus Resources | 0.036 | 0% | $11,486,008 |
MM1 | Midasmineralsltd | 0.18 | 0% | $10,283,718 |
M2R | Miramar | 0.055 | 0% | $4,420,996 |
LLI | Loyal Lithium Ltd | 0.32 | 0% | $19,036,800 |
LRD | Lordresourceslimited | 0.105 | 0% | $3,898,873 |
WMC | Wiluna Mining Corp | 0.205 | 0% | $74,238,031 |
KTA | Krakatoa Resources | 0.023 | 0% | $8,357,661 |
TYX | Tyranna Res Ltd | 0.019 | 0% | $59,022,081 |
DAF | Discovery Alaska Ltd | 0.028 | 0% | $6,558,572 |
IR1 | Irismetals | 1.16 | 0% | $74,506,800 |
DAL | Dalaroometalsltd | 0.062 | 0% | $1,852,250 |
CY5 | Cygnus Metals Ltd | 0.205 | 0% | $43,898,846 |
CMD | Cassius Mining Ltd | 0.018 | 0% | $7,352,872 |
PAT | Patriot Lithium | 0.25 | 0% | $15,346,876 |
CHR | Charger Metals | 0.475 | 0% | $20,764,325 |
RMX | Red Mount Min Ltd | 0.004 | 0% | $9,087,404 |
DLI | Delta Lithium | 0.65 | 0% | $294,658,536 |
FIN | FIN Resources Ltd | 0.017 | 0% | $10,515,101 |
NIS | Nickelsearch | 0.06 | 0% | $3,630,325 |
XTC | Xantippe Res Ltd | 0.003 | 0% | $34,440,299 |
LRD | Lordresourceslimited | 0.105 | 0% | $3,898,873 |
IEC | Intra Energy Corp | 0.007 | 0% | $4,940,471 |
MIN | Mineral Resources. | 69.74 | -1% | $13,651,731,906 |
LTR | Liontown Resources | 2.755 | -1% | $6,117,335,679 |
ESS | Essential Metals Ltd | 0.445 | -1% | $120,405,012 |
LLL | Leolithiumlimited | 0.87 | -1% | $868,320,669 |
WES | Wesfarmers Limited | 48.2 | -1% | $55,316,150,687 |
EG1 | Evergreenlithium | 0.4 | -1% | $22,773,150 |
LRS | Latin Resources Ltd | 0.1725 | -1% | $444,643,777 |
A11 | Atlantic Lithium | 0.6 | -2% | $371,637,413 |
LPM | Lithium Plus | 0.28 | -2% | $18,806,637 |
SGQ | St George Min Ltd | 0.051 | -2% | $43,706,549 |
CXO | Core Lithium | 1.0825 | -2% | $2,053,661,057 |
GL1 | Globallith | 1.52 | -2% | $402,825,134 |
PL3 | Patagonia Lithium | 0.165 | -3% | $8,330,595 |
LNR | Lanthanein Resources | 0.0155 | -3% | $17,945,209 |
BNR | Bulletin Res Ltd | 0.061 | -3% | $18,496,239 |
NVA | Nova Minerals Ltd | 0.29 | -3% | $63,266,987 |
VSR | Voltaic Strategic | 0.086 | -3% | $32,881,739 |
CRR | Critical Resources | 0.0415 | -3% | $68,574,459 |
IPT | Impact Minerals | 0.0135 | -4% | $39,825,854 |
AUN | Aurumin | 0.026 | -4% | $7,319,472 |
PSC | Prospect Res Ltd | 0.125 | -4% | $60,093,730 |
KZR | Kalamazoo Resources | 0.12 | -4% | $19,050,794 |
GW1 | Greenwing Resources | 0.24 | -4% | $37,477,444 |
MTM | MTM Critical Metals | 0.115 | -4% | $10,602,907 |
JRL | Jindalee Resources | 2 | -4% | $119,922,039 |
FBM | Future Battery | 0.11 | -4% | $49,202,190 |
PNN | Power Minerals Ltd | 0.435 | -4% | $32,912,099 |
EUR | European Lithium Ltd | 0.1 | -5% | $156,370,113 |
EMC | Everest Metals Corp | 0.1 | -5% | $13,590,476 |
TUL | Tulla Resources | 0.3 | -5% | $106,436,674 |
EMC | Everest Metals Corp | 0.1 | -5% | $13,590,476 |
AS2 | Askarimetalslimited | 0.28 | -5% | $19,878,089 |
ALY | Alchemy Resource Ltd | 0.018 | -5% | $22,383,449 |
MMC | Mitremining | 0.265 | -5% | $10,705,828 |
LM1 | Leeuwin Metals Ltd | 0.32 | -6% | $15,226,900 |
AM7 | Arcadia Minerals | 0.15 | -6% | $7,471,663 |
OCN | Oceanalithiumlimited | 0.375 | -7% | $15,866,483 |
TEM | Tempest Minerals | 0.012 | -8% | $6,588,681 |
EPM | Eclipse Metals | 0.012 | -8% | $26,364,777 |
ZEO | Zeotech Limited | 0.057 | -8% | $101,723,752 |
IMI | Infinitymining | 0.11 | -8% | $9,177,398 |
SRZ | Stellar Resources | 0.01 | -9% | $11,065,607 |
BUR | Burleyminerals | 0.225 | -10% | $18,654,951 |
GSM | Golden State Mining | 0.053 | -12% | $8,655,852 |
37 lithium companies on the ASX were up today, 68 broke even, and 44 dropped into the minus.
WHO’S GOT NEWS OUT?
FUTURE BATTERY MINERALS (ASX:FBM)
FBM is looking to extend mineralisation it hit during a Phase 1 drilling program at its Nevada lithium project, bringing in a much bigger drill rig so it can better realise the potential resource it has on its hands.
A Schramm 685 rig is already spinning.
The explorer is targeting extensions of thick lithium claystone it intercepted at the Western Flats prospect earlier this year, which included hits of 109.7m @ 766 parts per million (ppm) Li from 135.6m depth to end-of-hole, including 29m @ 1,010ppm Li from a depth of 210.3m at hole WF23-011, where mineralisation remains open.
The significant intercept has the potential to extend and shallow towards the Lone Mountain prospect, as well as newly staked claims contiguous to Western Flats.
“The programme is a very important next step in the company’s exploration of the Nevada lithium project as we increase our understanding of the potential scale of this mineralisation,” FBM technical director Robin Cox said.
MANHATTAN CORPORATION (ASX:MHC)
MHC has confirmed spodumene is in abundance at its recently acquired Chebogue lithium project in Nova Scotia, Canada.
The explorer found large, coarse-grained spodumene-bearing boulders in glacial tills at the BP target area that are almost identical to Champlain Mineral Ventures’ Brazil Lake lithium project immediately to the south, which has measured and indicated resources of 555,300t at 1.3% Li2O and 381,000t at 1.48% Li2O respectively.
Consultant geologist Dr Jacob Hanley positively identified huge spodumene separates in the five selected samples provided by the company.
While assays are pending to show more definitive results, the team at MHC are confident in what they’ve already uncovered.
“This is the first discovery of spodumene-bearing pegmatites in southwest Nova Scotia since the nearby Brazil Lake Lithium deposit discovery in 1960,” MHC country manager Paul Smith said.
“This discovery of spodumene-bearing pegmatite boulders at the BP target area is a strong indication that additional pegmatites will occur along this ~4-kilometre-wide stratigraphic sequence of metavolcanic and metasediments.”
The company reckons Chebogue could be an attractive development, as infrastructure such as all-weather roads, an airport, power grids, wind plants and a short 25km to deep sea shipping facilities at Yarmouth Port.
VOLTAIC RESOURCES (ASX:VSR)
VSR is ready to hard-rock some lithium at its Ti Tree project in WA’s Gascoyne region.
A 3,000m Phase 2 drilling program aims to further prove up pegmatite intercepts it struck last month at its Andrada and Morpheus prospects.
Both targets are located within the Volta Corridor – a major belt of lithium-bearing pegmatites where a whopping 90,000m drill program is underway at Delta Lithium’s nearby Yinnetharra project.
VSR chief Michael Walshe said phase 1 drilling “barely scratched the surface in terms of understanding the depth and scale potential of our tenure.”
“Our initial rock chip sampling campaigns identified >300 pegmatites across our ‘Volta Corridor’ and confirmed that several of them are geochemically ‘fertile’ for LCT mineralisation,” Walshe said.
“Phase 1 drilling confirmed that many of these pegmatites have significant size potential, and we still have not identified their structural bounds.
“Following the extremely strong level of support for the $7m placement, we are now well funded to realise our ambitious plans to vector to the best part of our tenure at Ti Tree.”
BURLEY MINERALS (ASX:BUR)
BUR’s foray into Quebec is looking quite peachy after assays from its first three drill holes at the Chubb lithium project came back confirming >1.2% Li2O spodumene mineralisation.
Intersections of note include 8.2m at 1.31% Li2O from 130.4m, including 4.2m at 1.93% Li2O and 7.7m at 1.30% Li2O from 80.1m, including 3.0m at 1.81% Li2O.
The Main Dyke prospect is interpreted as a tabular, continuous spodumene pegmatite with a strike length of at least 560m, extending down 200m from surface.
With an extra $4.5m in the bank after a recent cap raise, BUR is well-funded to continue exploration work and will resume diamond drilling later this month to test for extensions both along strike and down depth.
“The receipt of such highly encouraging results in such a short period of time is a major milestone for [us] following the recent acquisition of the Chubb lithium project in February this year,” BUR chair Bryan Dixon said.
“The new drilling intersections build on a high-grade spodumene zone identified in mapping and subsequently in drilling undertaken in 2021 and 2022, and the company is eagerly anticipating the remaining assay results from the current programme during June.”
At Stockhead, we tell it like it is. While Burley Minerals, Manhattan Corporation, Voltaic Strategic Resources and Future Battery Minerals are Stockhead advertisers, they did not sponsor this article.
The post Eye on Lithium: Things are brewing in Canada, eh? appeared first on Stockhead.

Copper Road intersects broad zones of visible copper mineralization at its namesake project in Ontario – Richard Mills
2023.09.23
Copper Road Resources Inc. (TSXV: CRD) is encountering promising geology at its Copper Road project in Batchewana Bay, Ontario.
The recently…
Junior Is Making Lithium Pivot in Quebec
Source: Streetwise Reports 09/22/2023
Fabled Copper Corp. announced the results of its first-phase sampling program at its OHM lithium property…
3 EV Stocks to Turn $50,000 to $1 Million by 2030
Investing in EV stocks offers investors the opportunity to benefit from the world’s green energy transition. The automotive sector will play a significant…
-
Base Metals24 hours ago
Study estimates 23M people may be affected by potentially dangerous concentrations of toxic waste from metal mining
-
Uncategorized14 hours ago
Copper Road intersects broad zones of visible copper mineralization at its namesake project in Ontario – Richard Mills
-
Companies13 hours ago
Max discovers new copper-silver target at CESAR – Richard Mills
-
Precious Metals17 hours ago
Time to Load up on Gold and Silver
-
Base Metals23 hours ago
Salzgitter orders 100 MW green hydrogen plant from ANDRITZ for low CO2 steel production: SALCOS
-
Financing News15 hours ago
1844 Announces a Non-Brokered Private Placement of Flow-Through Units, Extends the Previously Announced Private Placement of $2,000,000 and Provides Update Regarding Option Agreement
-
Energy & Critical Metals20 hours ago
An Improved FedEx Can Deliver A New High: This Is Why
-
Economics17 hours ago
UAW Strike Eventual Agreement Could Carry Inflationary Implications